Daily 4™ Number Frequency
Sorted by Number of Times Drawn
Includes all Daily 4 Morning drawings beginning 09/09/2013 through 02/12/2026. Total Number of Draws: 3,892
| Ball Number | Number of Times Drawn |
|---|---|
| 8 | 1,620 |
| 6 | 1,592 |
| 2 | 1,585 |
| 3 | 1,568 |
| 5 | 1,562 |
| 9 | 1,562 |
| 7 | 1,547 |
| 0 | 1,540 |
| 1 | 1,504 |
| 4 | 1,488 |
Includes all Daily 4 Day drawings beginning 10/01/2007 through 02/12/2026. Total Number of Draws: 5,752
| Ball Number | Number of Times Drawn |
|---|---|
| 8 | 2,393 |
| 3 | 2,343 |
| 6 | 2,340 |
| 5 | 2,296 |
| 2 | 2,295 |
| 1 | 2,293 |
| 7 | 2,281 |
| 9 | 2,267 |
| 0 | 2,253 |
| 4 | 2,247 |
Includes all Daily 4 Evening drawings beginning 09/09/2013 through 02/12/2026. Total Number of Draws: 3,892
| Ball Number | Number of Times Drawn |
|---|---|
| 4 | 1,612 |
| 9 | 1,608 |
| 0 | 1,586 |
| 1 | 1,582 |
| 7 | 1,556 |
| 5 | 1,553 |
| 8 | 1,547 |
| 6 | 1,537 |
| 3 | 1,510 |
| 2 | 1,477 |
Includes all Daily 4 Night drawings beginning 10/01/2007 through 02/11/2026. Total Number of Draws: 5,751
| Ball Number | Number of Times Drawn |
|---|---|
| 1 | 2,360 |
| 4 | 2,351 |
| 7 | 2,336 |
| 6 | 2,329 |
| 9 | 2,329 |
| 5 | 2,293 |
| 0 | 2,288 |
| 3 | 2,258 |
| 2 | 2,245 |
| 8 | 2,215 |