Daily 4™ Number Frequency
Sorted by Number of Times Drawn
Includes all Daily 4 Morning drawings beginning 09/09/2013 through 03/25/2026. Total Number of Draws: 3,927
| Ball Number | Number of Times Drawn |
|---|---|
| 8 | 1,635 |
| 6 | 1,611 |
| 2 | 1,597 |
| 3 | 1,579 |
| 9 | 1,579 |
| 5 | 1,573 |
| 0 | 1,559 |
| 7 | 1,557 |
| 1 | 1,516 |
| 4 | 1,502 |
Includes all Daily 4 Day drawings beginning 10/01/2007 through 03/25/2026. Total Number of Draws: 5,787
| Ball Number | Number of Times Drawn |
|---|---|
| 8 | 2,409 |
| 3 | 2,351 |
| 6 | 2,349 |
| 2 | 2,314 |
| 5 | 2,312 |
| 1 | 2,303 |
| 7 | 2,299 |
| 9 | 2,281 |
| 0 | 2,266 |
| 4 | 2,264 |
Includes all Daily 4 Evening drawings beginning 09/09/2013 through 03/25/2026. Total Number of Draws: 3,927
| Ball Number | Number of Times Drawn |
|---|---|
| 4 | 1,630 |
| 9 | 1,626 |
| 0 | 1,603 |
| 1 | 1,592 |
| 5 | 1,566 |
| 7 | 1,565 |
| 8 | 1,558 |
| 6 | 1,550 |
| 3 | 1,527 |
| 2 | 1,491 |
Includes all Daily 4 Night drawings beginning 10/01/2007 through 03/24/2026. Total Number of Draws: 5,786
| Ball Number | Number of Times Drawn |
|---|---|
| 1 | 2,374 |
| 4 | 2,362 |
| 7 | 2,353 |
| 9 | 2,345 |
| 6 | 2,337 |
| 5 | 2,308 |
| 0 | 2,300 |
| 3 | 2,273 |
| 2 | 2,258 |
| 8 | 2,234 |