Daily 4™ Number Frequency
Sorted by Number of Times Drawn
Includes all Daily 4 Morning drawings beginning 09/09/2013 through 11/16/2026. Total Number of Draws: 4,129
| Ball Number | Number of Times Drawn |
|---|---|
| 8 | 1,722 |
| 6 | 1,691 |
| 2 | 1,684 |
| 9 | 1,665 |
| 3 | 1,664 |
| 0 | 1,643 |
| 7 | 1,641 |
| 5 | 1,629 |
| 1 | 1,604 |
| 4 | 1,573 |
Includes all Daily 4 Day drawings beginning 10/01/2007 through 11/16/2026. Total Number of Draws: 5,989
| Ball Number | Number of Times Drawn |
|---|---|
| 8 | 2,490 |
| 3 | 2,419 |
| 6 | 2,418 |
| 2 | 2,397 |
| 7 | 2,395 |
| 5 | 2,387 |
| 1 | 2,386 |
| 9 | 2,363 |
| 0 | 2,358 |
| 4 | 2,343 |
Includes all Daily 4 Evening drawings beginning 09/09/2013 through 11/16/2026. Total Number of Draws: 4,129
| Ball Number | Number of Times Drawn |
|---|---|
| 4 | 1,707 |
| 9 | 1,697 |
| 0 | 1,697 |
| 1 | 1,662 |
| 7 | 1,651 |
| 5 | 1,650 |
| 6 | 1,639 |
| 8 | 1,630 |
| 3 | 1,610 |
| 2 | 1,573 |
Includes all Daily 4 Night drawings beginning 10/01/2007 through 11/14/2026. Total Number of Draws: 5,988
| Ball Number | Number of Times Drawn |
|---|---|
| 1 | 2,450 |
| 7 | 2,446 |
| 4 | 2,444 |
| 9 | 2,430 |
| 6 | 2,423 |
| 0 | 2,391 |
| 5 | 2,383 |
| 3 | 2,353 |
| 2 | 2,317 |
| 8 | 2,315 |