Scratch Prizes Claimed as of February 11, 2026

* indicates that this game will be closing soon

Game Number Start Date Ticket Price   Game Name Prize Amount Prizes Printed Prizes Claimed
2751 02/02/26 $5   Azulejos $100,000 4 ---
      $10,000 20 ---
      $1,000 242 15
2744 12/01/25 $20   $1,000,000 Ca$h! $1,000,000 4 1
      $5,000 41 12
      $2,000 103 26
2742 12/15/25 $5   $500 Frenzy $500 3,592 2,418
      $100 17,205 11,453
      $50 67,940 45,121
2722 02/16/26 $20   Mega Millionaire $1,000,000 4 ---
      $10,000 20 ---
      $1,000 185 ---
2720 02/16/26 $5   Chameleon Cash $100,000 5 ---
      $1,000 67 ---
      $300 1,668 ---
2714 01/05/26 $20   200X The Cash $1,000,000 4 1
      $20,000 23 2
      $2,000 176 20
2713 01/05/26 $10   100X The Cash $500,000 4 ---
      $10,000 8 1
      $2,000 115 14
2712 01/05/26 $5   50X The Cash $200,000 4 1
      $5,000 8 1
      $500 871 185
2711 01/05/26 $3   30X The Cash Word Search $60,000 6 1
      $2,000 30 2
      $300 708 72
2710 01/20/26 $1   9s In A Line $500 163 17
      $300 977 100
      $150 1,958 217
2705 12/01/25 $10   Lucky Match $250,000 4 1
      $50,000 6 1
      $10,000 10 1
2701 11/17/25 $5   $100,000 Bonus Mulltiplier $100,000 4 3
      $5,000 10 7
      $1,000 342 257
2700 08/04/25 $2   Break the Bank $30,000 10 4
      $3,000 135 60
      $1,000 302 128
2699 11/03/25 $10   Reindeer Riches $250,000 5 3
      $5,000 41 19
      $1,000 616 384
2698 11/03/25 $5   Winter Winnings $100,000 5 4
      $1,000 63 54
      $500 917 795
2697 11/03/25 $3   Holiday Word Blast $50,000 5 4
      $5,000 67 47
      $500 2,577 1,739
2696 11/03/25 $1   White Elephant $500 58 49
      $100 2,303 1,945
      $50 773 632
2693 10/20/25 $5   Wild Cash $100,000 4 3
      $1,000 174 149
      $500 1,381 1,153
2692 10/20/25 $2   Patriotic Payout $30,000 5 2
      $500 180 99
      $100 4,121 2,109
2691 10/06/25 $10   100X Sonic Blast $250,000 4 2
      $50,000 10 4
      $10,000 20 6
2690 10/06/25 $5   Jurassic Park $100,000 4 2
      $5,000 15 9
      $1,000 127 75
2689 01/20/26 $50   Casino Millions $1,000,000 10 ---
      $5,000 101 6
      $1,000 506 25
2686 09/15/25 $2   $30,000 Gold Rush $30,000 6 3
      $1,000 83 39
      $100 6,686 3,101
2685 09/02/25 $20   Diamond 7s $1,000,000 4 2
      $25,000 24 6
      $1,000 415 144
2684 09/02/25 $10   Ruby 7s $500,000 4 3
      $10,000 12 5
      $1,000 208 102
2683 09/02/25 $5   Emerald 7s $200,000 4 2
      $1,000 104 62
      $500 1,603 915
2677 11/17/25 $50   Golden Riches $2,000,000 4 ---
      $10,000 31 8
      $2,000 1,019 233
2676 06/23/25 $10   Limited Edition Mega Loteria $250,000 10 3
      $5,000 140 54
      $1,000 1,263 579
2672 01/20/26 $2   Royal Riches $30,000 5 ---
      $1,000 78 8
      $100 5,049 553
2671 10/20/25 $20   Instant Millions $1,000,000 4 2
      $10,000 16 8
      $1,000 206 87
2670 09/15/25 $5   Money Money Money $100,000 6 4
      $1,000 51 29
      $500 2,176 1,260
2669 08/04/25 $10   Mega Loteria $250,000 10 3
      $5,000 137 35
      $1,000 1,735 576
2668 09/15/25 $10   $250,000 50X Cashword $250,000 10 2
      $10,000 30 8
      $1,000 2,032 496
2667 12/01/25 $5   Bingo Times 20 $100,000 5 1
      $1,000 12 1
      $500 2,036 464
2665 02/03/25 $100   $5,000,000 Fortune $5,000,000 4 2
      $50,000 34 10
      $2,500 8,277 3,148
2664 08/18/25 $5   Houston Texans $100,000 4 3
      $5,000 10 7
      $500 1,156 691
2663 08/18/25 $5   Cowboys $100,000 4 2
      $5,000 12 6
      $500 280 111
2661 08/04/25 $30   Premier Play $1,000,000 10 2
      $25,000 15 5
      $3,000 134 56
2659 09/15/25 $50   500X Loteria Spectacular $3,000,000 4 2
      $25,000 20 2
      $10,000 67 12
2658 06/16/25 $20   $1,000,000 CROSSWORD $1,000,000 6 4
      $20,000 20 10
      $2,000 259 134
2657 06/02/25 $5 * Jaws $100,000 4 3
      $1,000 72 53
      $500 2,374 1,723
2656 11/17/25 $2   Crazy 8s $30,000 6 3
      $1,000 16 6
      $100 7,826 2,824
2655 08/04/25 $20   Extreme Multiplier $1,000,000 4 2
      $100,000 8 4
      $10,000 41 21
2653 07/21/25 $20   Million Dollar Loteria $1,000,000 10 4
      $20,000 40 8
      $5,000 328 130
2651 06/16/25 $5 * Lady Luck Multiplier $100,000 4 2
      $5,000 10 7
      $1,000 360 242
2648 04/21/25 $5   Super Loteria $100,000 30 16
      $5,000 148 75
      $500 5,937 3,422
2647 07/21/25 $2   Cash Line Bingo $30,000 10 4
      $1,000 30 12
      $500 913 339
2645 05/05/25 $20 * 200X $1,000,000 4 3
      $100,000 8 4
      $10,000 83 62
2644 05/05/25 $10 * 100X $500,000 5 2
      $50,000 8 5
      $5,000 112 81
2643 05/05/25 $5 * 50X $200,000 6 5
      $5,000 20 15
      $500 2,791 1,898
2642 05/05/25 $1 * 20X $5,000 15 12
      $100 2,577 1,783
      $50 3,865 2,863
2639 05/19/25 $5 * Double Sided Dollars $100,000 6 5
      $5,000 10 6
      $1,000 406 251
2638 03/03/25 $20 * Mega Jumbo Bucks $1,000,000 4 3
      $10,000 25 16
      $1,000 348 233
2637 07/07/25 $10   $50, $100 OR $500! $500 10,081 5,476
      $100 251,637 135,706
      $50 805,790 433,267
2636 02/02/26 $10   $1,000,000 Riches $1,000,000 4 ---
      $5,000 6 ---
      $1,000 41 ---
2633 04/07/25 $30   $3 Million Ca$h $3,000,000 4 2
      $10,000 51 20
      $1,000 311 148
2631 07/21/25 $5 * $100,000 Richer $100,000 4 1
      $5,000 10 7
      $1,000 470 319
2630 02/17/25 $20 * Colossal Cash $50,000 50 27
      $5,000 100 58
      $500 7,930 4,556
2628 05/19/25 $3   Texas Loteria $50,000 14 6
      $3,000 232 94
      $250 4,891 2,032
2627 02/02/26 $100   $5 Million Titanium Black $5,000,000 4 ---
      $50,000 21 ---
      $2,500 2,825 39
2624 04/21/25 $50   $5 Million Royale $5,000,000 4 2
      $10,000 112 55
      $1,000 5,691 2,735
2622 12/15/25 $2   Lucky No. 7 $30,000 6 2
      $1,000 20 5
      $100 4,226 1,680
2620 01/06/25 $10 * $500,000 Blitz $500,000 4 1
      $10,000 11 6
      $1,000 210 82
2619 01/06/25 $5 * $200,000 Blitz $200,000 5 2
      $5,000 13 5
      $500 1,003 442
2618 01/06/25 $3 * $60,000 Blitz Word Search $60,000 8 3
      $2,000 40 19
      $300 841 388
2617 01/06/25 $1 * $5,000 Blitz $5,000 6 4
      $500 48 30
      $100 2,807 1,827
2616 12/16/24 $30 * 30X Supreme $3,000,000 4 3
      $10,000 31 17
      $1,500 155 81
2614 12/02/24 $2 * Break the Bank $30,000 10 9
      $3,000 131 124
      $1,000 300 267
2609 11/18/24 $20   $100, $200, $500 OR $1,000! $1,000 4,913 3,059
      $500 39,038 24,750
      $200 162,822 103,293
2600 08/18/25 $10   Casino Night $250,000 4 1
      $50,000 8 4
      $10,000 20 9
2599 11/18/24 $50   Colossal Cashword $3,000,000 4 3
      $50,000 15 13
      $5,000 291 252
2590 01/21/25 $50   X $1,000,000 4 3
      $20,000 104 54
      $5,000 364 197
2589 09/16/24 $50   500X $1,000,000 15 13
      $25,000 46 32
      $5,000 154 123
2588 02/05/24 $100 * $400 Million Mega Bucks $5,000,000 4 2
      $50,000 21 18
      $2,500 2,569 2,164
2587 08/18/25 $100   Loteria Supreme $7,500,000 4 ---
      $100,000 30 7
      $10,000 162 28
2586 04/15/24 $20 * Million Dollar Loteria $1,000,000 10 10
      $20,000 43 39
      $5,000 346 331
2582 07/01/24 $10 * $250,000 50X Cashword $250,000 10 8
      $10,000 30 23
      $1,000 2,047 1,803
2581 12/16/24 $5   Super Crossword $100,000 13 9
      $1,000 306 189
      $500 2,229 1,436
2518 05/20/24 $50 * 500X Loteria Spectacular $3,000,000 4 4
      $25,000 20 19
      $10,000 67 61
2515 04/03/23 $100 * Loteria Supreme $7,500,000 4 3
      $100,000 40 34
      $10,000 436 371
2504 03/04/24 $3   Crossword $50,000 18 15
      $5,000 73 60
      $500 2,980 2,509
2494 04/21/25 $10 * Dazzling Winnings $250,000 4 2
      $50,000 6 3
      $10,000 12 8
2474 06/02/25 $10 * $250 Grand $250,000 6 4
      $10,000 10 5
      $1,000 46 26
2430 07/07/25 $5   Bonus Break the Bank $100,000 10 3
      $5,000 102 41
      $500 2,537 997
2400 05/16/22 $100   $20 Million Supreme $20,000,000 4 3
      $100,000 25 23
      $10,000 259 204