Daily 4™ Past Winning Numbers
Draw Date | Morning Winning Numbers | FIRE BALL |
Day Winning Numbers | FIRE BALL |
Evening Winning Numbers | FIRE BALL |
Night Winning Numbers | FIRE BALL |
---|---|---|---|---|---|---|---|---|
07/19/2025 | 2 - 9 - 9 - 6 | 0 | 3 - 3 - 2 - 9 | 5 | 5 - 7 - 5 - 5 | 2 | 5 - 3 - 1 - 7 | 4 |
07/18/2025 | 2 - 6 - 5 - 3 | 1 | 1 - 6 - 7 - 0 | 2 | 5 - 1 - 5 - 6 | 3 | 5 - 9 - 4 - 4 | 5 |
07/17/2025 | 4 - 1 - 5 - 9 | 8 | 7 - 0 - 6 - 9 | 2 | 5 - 3 - 6 - 9 | 3 | 0 - 0 - 5 - 6 | 4 |
07/16/2025 | 7 - 1 - 6 - 1 | 8 | 2 - 0 - 8 - 5 | 3 | 9 - 5 - 7 - 0 | 2 | 6 - 4 - 1 - 1 | 1 |
07/15/2025 | 7 - 9 - 0 - 7 | 9 | 1 - 0 - 2 - 7 | 5 | 4 - 7 - 7 - 1 | 9 | 5 - 5 - 8 - 8 | 9 |
07/14/2025 | 4 - 4 - 1 - 5 | 4 | 5 - 7 - 3 - 8 | 6 | 8 - 6 - 9 - 3 | 9 | 1 - 9 - 3 - 0 | 2 |
07/12/2025 | 4 - 1 - 2 - 3 | 2 | 5 - 6 - 6 - 9 | 1 | 3 - 9 - 9 - 9 | 3 | 3 - 2 - 9 - 3 | 1 |
07/11/2025 | 9 - 3 - 4 - 1 | 0 | 6 - 1 - 6 - 8 | 1 | 1 - 7 - 3 - 7 | 6 | 9 - 7 - 2 - 1 | 4 |
07/10/2025 | 2 - 3 - 6 - 7 | 1 | 7 - 2 - 5 - 9 | 1 | 2 - 1 - 2 - 8 | 5 | 6 - 8 - 6 - 4 | 2 |
07/09/2025 | 2 - 0 - 3 - 0 | 0 | 5 - 8 - 8 - 3 | 3 | 0 - 4 - 1 - 6 | 4 | 1 - 8 - 1 - 9 | 1 |
07/08/2025 | 9 - 8 - 7 - 6 | 4 | 0 - 1 - 1 - 6 | 6 | 7 - 2 - 3 - 7 | 6 | 7 - 6 - 0 - 0 | 3 |
07/07/2025 | 2 - 2 - 3 - 8 | 7 | 4 - 4 - 9 - 5 | 7 | 4 - 0 - 4 - 0 | 7 | 5 - 6 - 5 - 3 | 2 |
07/05/2025 | 1 - 8 - 9 - 1 | 3 | 5 - 4 - 3 - 4 | 8 | 6 - 6 - 1 - 6 | 6 | 2 - 5 - 3 - 3 | 2 |
07/04/2025 | 7 - 6 - 2 - 3 | 0 | 2 - 5 - 2 - 6 | 7 | 6 - 2 - 0 - 1 | 7 | 8 - 0 - 7 - 8 | 0 |
07/03/2025 | 9 - 8 - 2 - 6 | 0 | 6 - 8 - 3 - 5 | 5 | 5 - 1 - 6 - 9 | 1 | 8 - 7 - 2 - 5 | 9 |
07/02/2025 | 3 - 9 - 8 - 1 | 3 | 5 - 1 - 2 - 8 | 0 | 2 - 3 - 0 - 8 | 4 | 4 - 7 - 6 - 6 | 6 |
07/01/2025 | 4 - 5 - 7 - 0 | 1 | 9 - 5 - 2 - 2 | 1 | 3 - 0 - 2 - 2 | 9 | 5 - 4 - 9 - 1 | 6 |
06/30/2025 | 3 - 0 - 8 - 5 | 9 | 3 - 5 - 6 - 6 | 4 | 8 - 2 - 9 - 4 | 2 | 8 - 8 - 5 - 6 | 0 |
06/28/2025 | 3 - 7 - 2 - 7 | 3 | 0 - 8 - 9 - 8 | 5 | 2 - 9 - 1 - 9 | 9 | 8 - 9 - 7 - 5 | 5 |
06/27/2025 | 6 - 0 - 5 - 1 | 1 | 1 - 0 - 6 - 2 | 4 | 5 - 0 - 7 - 6 | 7 | 4 - 5 - 6 - 8 | 6 |
06/26/2025 | 8 - 5 - 0 - 7 | 3 | 1 - 3 - 0 - 4 | 4 | 2 - 7 - 8 - 5 | 3 | 3 - 5 - 7 - 7 | 4 |
06/25/2025 | 1 - 6 - 1 - 6 | 6 | 0 - 6 - 6 - 6 | 5 | 5 - 8 - 9 - 1 | 2 | 0 - 1 - 8 - 6 | 1 |
06/24/2025 | 9 - 7 - 6 - 6 | 5 | 5 - 6 - 5 - 9 | 9 | 5 - 2 - 4 - 9 | 8 | 9 - 0 - 3 - 6 | 2 |
06/23/2025 | 5 - 2 - 9 - 5 | 4 | 6 - 8 - 2 - 0 | 8 | 5 - 7 - 8 - 4 | 3 | 9 - 8 - 8 - 3 | 8 |
06/21/2025 | 2 - 3 - 9 - 2 | 0 | 3 - 7 - 6 - 7 | 3 | 8 - 3 - 6 - 8 | 6 | 8 - 9 - 6 - 1 | 4 |
06/20/2025 | 7 - 0 - 2 - 0 | 1 | 8 - 3 - 4 - 3 | 7 | 0 - 2 - 1 - 8 | 9 | 9 - 6 - 6 - 1 | 1 |
06/19/2025 | 5 - 7 - 7 - 2 | 8 | 2 - 4 - 8 - 8 | 3 | 9 - 0 - 2 - 1 | 0 | 6 - 5 - 8 - 1 | 7 |
06/18/2025 | 0 - 3 - 7 - 1 | 5 | 4 - 0 - 3 - 8 | 7 | 3 - 0 - 6 - 6 | 1 | 3 - 9 - 3 - 4 | 6 |
06/17/2025 | 5 - 6 - 1 - 0 | 4 | 3 - 3 - 9 - 1 | 6 | 0 - 3 - 0 - 0 | 9 | 6 - 8 - 4 - 7 | 3 |
06/16/2025 | 2 - 1 - 7 - 7 | 9 | 7 - 4 - 6 - 7 | 0 | 0 - 5 - 6 - 3 | 7 | 6 - 6 - 3 - 2 | 4 |
06/14/2025 | 1 - 5 - 2 - 6 | 1 | 8 - 0 - 2 - 6 | 7 | 3 - 1 - 9 - 2 | 1 | 3 - 4 - 5 - 1 | 5 |
06/13/2025 | 4 - 9 - 5 - 7 | 7 | 1 - 2 - 3 - 4 | 2 | 0 - 4 - 9 - 7 | 4 | 7 - 8 - 4 - 5 | 2 |
06/12/2025 | 2 - 2 - 5 - 3 | 0 | 9 - 8 - 6 - 3 | 3 | 8 - 4 - 0 - 5 | 4 | 8 - 7 - 6 - 5 | 2 |
06/11/2025 | 6 - 0 - 7 - 7 | 0 | 6 - 3 - 4 - 6 | 6 | 0 - 6 - 6 - 2 | 5 | 7 - 7 - 6 - 2 | 1 |
06/10/2025 | 8 - 0 - 9 - 7 | 5 | 8 - 7 - 7 - 2 | 6 | 1 - 7 - 8 - 3 | 7 | 7 - 0 - 1 - 2 | 4 |
06/09/2025 | 6 - 5 - 1 - 5 | 5 | 9 - 1 - 9 - 4 | 2 | 9 - 2 - 3 - 9 | 5 | 2 - 1 - 8 - 8 | 4 |
06/07/2025 | 2 - 7 - 4 - 4 | 7 | 5 - 5 - 2 - 5 | 9 | 3 - 7 - 1 - 3 | 2 | 2 - 5 - 8 - 2 | 2 |
06/06/2025 | 0 - 6 - 0 - 9 | 2 | 6 - 7 - 7 - 4 | 7 | 5 - 2 - 8 - 7 | 5 | 0 - 8 - 0 - 0 | 2 |
06/05/2025 | 8 - 3 - 7 - 6 | 8 | 6 - 6 - 9 - 7 | 3 | 0 - 2 - 7 - 8 | 2 | 4 - 8 - 3 - 8 | 1 |
06/04/2025 | 3 - 0 - 8 - 3 | 3 | 4 - 3 - 6 - 3 | 2 | 7 - 2 - 5 - 1 | 9 | 2 - 7 - 3 - 2 | 6 |
06/03/2025 | 8 - 1 - 3 - 2 | 7 | 4 - 4 - 7 - 7 | 2 | 1 - 9 - 4 - 4 | 9 | 2 - 7 - 8 - 2 | 9 |
06/02/2025 | 0 - 2 - 1 - 6 | 9 | 5 - 8 - 2 - 8 | 5 | 5 - 6 - 3 - 0 | 8 | 4 - 4 - 1 - 1 | 2 |
05/31/2025 | 7 - 2 - 4 - 5 | 8 | 4 - 7 - 6 - 1 | 2 | 1 - 4 - 6 - 2 | 5 | 1 - 3 - 7 - 9 | 0 |
05/30/2025 | 7 - 8 - 7 - 2 | 3 | 8 - 4 - 2 - 3 | 5 | 2 - 1 - 9 - 6 | 9 | 0 - 7 - 9 - 8 | 6 |
05/29/2025 | 4 - 4 - 9 - 6 | 3 | 7 - 1 - 5 - 0 | 0 | 7 - 3 - 7 - 5 | 2 | 1 - 9 - 0 - 4 | 1 |
05/28/2025 | 6 - 6 - 9 - 0 | 8 | 0 - 0 - 2 - 6 | 2 | 2 - 5 - 2 - 5 | 4 | 6 - 4 - 9 - 7 | 4 |
05/27/2025 | 5 - 8 - 1 - 5 | 1 | 0 - 5 - 5 - 7 | 9 | 9 - 0 - 0 - 2 | 1 | 0 - 3 - 9 - 0 | 1 |
05/26/2025 | 3 - 8 - 3 - 1 | 6 | 1 - 0 - 0 - 4 | 6 | 0 - 9 - 8 - 6 | 1 | 7 - 8 - 0 - 0 | 7 |
05/24/2025 | 5 - 8 - 6 - 8 | 3 | 8 - 3 - 1 - 9 | 3 | 1 - 6 - 7 - 5 | 2 | 9 - 8 - 8 - 9 | 9 |
05/23/2025 | 4 - 9 - 5 - 5 | 6 | 6 - 5 - 0 - 7 | 7 | 6 - 3 - 9 - 5 | 9 | 6 - 6 - 7 - 0 | 9 |
05/22/2025 | 5 - 5 - 0 - 5 | 3 | 2 - 8 - 3 - 3 | 2 | 1 - 4 - 6 - 1 | 4 | 2 - 5 - 7 - 1 | 8 |
05/21/2025 | 8 - 2 - 5 - 9 | 8 | 7 - 9 - 0 - 6 | 2 | 2 - 0 - 0 - 5 | 9 | 9 - 9 - 2 - 0 | 9 |
05/20/2025 | 5 - 1 - 9 - 6 | 0 | 9 - 1 - 2 - 1 | 0 | 6 - 3 - 7 - 0 | 0 | 9 - 0 - 1 - 0 | 3 |
05/19/2025 | 2 - 9 - 7 - 0 | 1 | 9 - 2 - 9 - 9 | 6 | 3 - 8 - 9 - 7 | 9 | 6 - 9 - 7 - 3 | 7 |
05/17/2025 | 6 - 0 - 4 - 9 | 6 | 3 - 5 - 7 - 0 | 8 | 1 - 3 - 8 - 1 | 2 | 4 - 7 - 9 - 0 | 8 |
05/16/2025 | 9 - 0 - 1 - 6 | 3 | 1 - 4 - 4 - 5 | 7 | 7 - 3 - 6 - 1 | 5 | 7 - 6 - 5 - 4 | 4 |
05/15/2025 | 0 - 0 - 7 - 3 | 0 | 8 - 1 - 3 - 4 | 6 | 6 - 5 - 5 - 8 | 9 | 1 - 3 - 8 - 7 | 2 |
05/14/2025 | 4 - 2 - 3 - 8 | 2 | 3 - 1 - 8 - 3 | 0 | 4 - 3 - 9 - 7 | 2 | 4 - 7 - 0 - 1 | 7 |
05/13/2025 | 9 - 0 - 0 - 9 | 6 | 6 - 2 - 8 - 2 | 4 | 9 - 3 - 3 - 4 | 1 | 8 - 7 - 2 - 2 | 4 |
05/12/2025 | 3 - 5 - 7 - 4 | 1 | 7 - 0 - 4 - 5 | 8 | 2 - 2 - 0 - 5 | 1 | 1 - 2 - 0 - 5 | 5 |
05/10/2025 | 6 - 1 - 2 - 1 | 8 | 2 - 6 - 6 - 2 | 0 | 8 - 2 - 2 - 6 | 6 | 9 - 7 - 1 - 0 | 6 |
05/09/2025 | 6 - 3 - 4 - 9 | 8 | 5 - 3 - 8 - 7 | 4 | 4 - 9 - 7 - 9 | 2 | 2 - 5 - 0 - 1 | 8 |
05/08/2025 | 0 - 3 - 7 - 2 | 2 | 0 - 2 - 3 - 3 | 1 | 3 - 6 - 8 - 8 | 5 | 7 - 0 - 2 - 4 | 5 |
05/07/2025 | 2 - 8 - 2 - 8 | 0 | 7 - 7 - 3 - 5 | 7 | 2 - 3 - 4 - 9 | 3 | 3 - 3 - 2 - 7 | 0 |
05/06/2025 | 5 - 9 - 7 - 7 | 7 | 8 - 6 - 1 - 5 | 7 | 0 - 0 - 1 - 9 | 8 | 6 - 4 - 8 - 8 | 7 |
05/05/2025 | 4 - 8 - 3 - 1 | 6 | 2 - 7 - 5 - 2 | 6 | 8 - 8 - 4 - 9 | 4 | 0 - 3 - 8 - 7 | 1 |
05/03/2025 | 7 - 2 - 7 - 1 | 9 | 2 - 7 - 0 - 0 | 3 | 2 - 3 - 7 - 5 | 1 | 2 - 3 - 7 - 1 | 1 |
05/02/2025 | 9 - 7 - 6 - 3 | 4 | 3 - 6 - 5 - 9 | 4 | 7 - 2 - 6 - 2 | 4 | 4 - 2 - 4 - 3 | 4 |
05/01/2025 | 6 - 0 - 6 - 2 | 8 | 8 - 2 - 5 - 2 | 6 | 1 - 0 - 8 - 3 | 6 | 5 - 1 - 6 - 9 | 9 |
04/30/2025 | 7 - 9 - 0 - 7 | 9 | 5 - 4 - 9 - 2 | 9 | 0 - 3 - 5 - 4 | 5 | 8 - 7 - 0 - 0 | 7 |
04/29/2025 | 1 - 4 - 9 - 8 | 0 | 8 - 8 - 9 - 0 | 7 | 2 - 4 - 8 - 2 | 4 | 1 - 9 - 1 - 3 | 5 |
04/28/2025 | 0 - 2 - 5 - 7 | 1 | 2 - 8 - 7 - 9 | 9 | 0 - 6 - 7 - 1 | 6 | 9 - 9 - 9 - 2 | 3 |
04/26/2025 | 2 - 5 - 8 - 6 | 4 | 0 - 2 - 9 - 3 | 2 | 5 - 4 - 1 - 8 | 4 | 1 - 8 - 6 - 4 | 3 |
04/25/2025 | 7 - 3 - 2 - 5 | 8 | 5 - 6 - 8 - 0 | 1 | 7 - 9 - 9 - 2 | 7 | 3 - 7 - 9 - 1 | 5 |
04/24/2025 | 0 - 7 - 3 - 4 | 4 | 7 - 0 - 2 - 0 | 2 | 9 - 8 - 2 - 5 | 7 | 2 - 0 - 0 - 8 | 6 |
04/23/2025 | 3 - 8 - 9 - 1 | 5 | 7 - 3 - 2 - 5 | 8 | 2 - 0 - 8 - 9 | 0 | 9 - 6 - 9 - 7 | 8 |
04/22/2025 | 9 - 9 - 6 - 1 | 4 | 3 - 6 - 5 - 4 | 2 | 7 - 4 - 5 - 2 | 7 | 7 - 1 - 8 - 3 | 8 |
04/21/2025 | 8 - 9 - 7 - 2 | 8 | 1 - 9 - 0 - 8 | 3 | 1 - 5 - 2 - 5 | 9 | 6 - 5 - 7 - 3 | 1 |
04/19/2025 | 0 - 6 - 6 - 4 | 2 | 3 - 2 - 9 - 1 | 8 | 2 - 4 - 3 - 1 | 2 | 6 - 9 - 7 - 2 | 0 |
04/18/2025 | 3 - 1 - 6 - 3 | 5 | 5 - 8 - 4 - 3 | 0 | 6 - 6 - 5 - 4 | 1 | 1 - 8 - 9 - 7 | 1 |
04/17/2025 | 7 - 1 - 1 - 1 | 0 | 1 - 2 - 3 - 7 | 6 | 4 - 3 - 0 - 4 | 3 | 0 - 7 - 1 - 0 | 0 |
04/16/2025 | 7 - 2 - 3 - 3 | 5 | 4 - 4 - 3 - 4 | 6 | 2 - 2 - 5 - 4 | 9 | 3 - 9 - 7 - 2 | 8 |
04/15/2025 | 7 - 0 - 8 - 5 | 7 | 8 - 1 - 4 - 7 | 2 | 0 - 1 - 6 - 8 | 8 | 8 - 7 - 1 - 2 | 3 |
04/14/2025 | 6 - 5 - 2 - 2 | 9 | 6 - 9 - 5 - 2 | 2 | 2 - 6 - 1 - 3 | 1 | 8 - 5 - 0 - 8 | 5 |
04/12/2025 | 9 - 9 - 4 - 1 | 8 | 8 - 1 - 9 - 7 | 5 | 4 - 9 - 8 - 0 | 1 | 4 - 1 - 9 - 1 | 9 |
04/11/2025 | 8 - 8 - 8 - 3 | 3 | 5 - 7 - 3 - 4 | 0 | 3 - 9 - 1 - 5 | 9 | 9 - 9 - 3 - 8 | 5 |
04/10/2025 | 5 - 4 - 3 - 7 | 6 | 3 - 6 - 9 - 7 | 4 | 5 - 2 - 5 - 1 | 6 | 3 - 1 - 0 - 5 | 9 |
04/09/2025 | 1 - 8 - 5 - 4 | 5 | 8 - 1 - 4 - 2 | 5 | 9 - 6 - 6 - 7 | 9 | 1 - 8 - 9 - 6 | 8 |
04/08/2025 | 9 - 1 - 5 - 3 | 7 | 4 - 8 - 3 - 0 | 0 | 5 - 4 - 9 - 4 | 0 | 1 - 0 - 5 - 9 | 2 |
04/07/2025 | 6 - 4 - 8 - 6 | 3 | 6 - 0 - 5 - 1 | 7 | 3 - 5 - 9 - 9 | 4 | 5 - 6 - 4 - 3 | 1 |
04/05/2025 | 0 - 2 - 2 - 8 | 1 | 5 - 5 - 3 - 8 | 1 | 6 - 0 - 9 - 4 | 0 | 7 - 4 - 5 - 7 | 6 |
04/04/2025 | 1 - 1 - 5 - 4 | 9 | 6 - 7 - 2 - 9 | 8 | 4 - 0 - 8 - 4 | 9 | 6 - 2 - 7 - 2 | 2 |
04/03/2025 | 6 - 4 - 1 - 0 | 9 | 8 - 9 - 6 - 1 | 4 | 9 - 3 - 3 - 9 | 6 | 2 - 3 - 3 - 8 | 5 |
04/02/2025 | 5 - 0 - 4 - 3 | 3 | 2 - 5 - 4 - 6 | 2 | 4 - 8 - 9 - 1 | 2 | 3 - 6 - 8 - 6 | 6 |
04/01/2025 | 9 - 6 - 9 - 1 | 2 | 7 - 5 - 8 - 2 | 8 | 8 - 1 - 9 - 1 | 9 | 2 - 5 - 7 - 1 | 8 |
03/31/2025 | 9 - 3 - 3 - 2 | 7 | 0 - 1 - 4 - 2 | 0 | 7 - 4 - 4 - 8 | 7 | 8 - 3 - 1 - 6 | 8 |
03/29/2025 | 8 - 9 - 5 - 6 | 0 | 4 - 1 - 1 - 9 | 2 | 7 - 8 - 9 - 6 | 5 | 9 - 7 - 3 - 8 | 9 |
03/28/2025 | 3 - 2 - 7 - 4 | 7 | 3 - 8 - 1 - 3 | 7 | 7 - 1 - 8 - 8 | 9 | 8 - 2 - 5 - 7 | 2 |
03/27/2025 | 1 - 6 - 7 - 3 | 1 | 4 - 9 - 7 - 5 | 4 | 6 - 5 - 3 - 1 | 3 | 8 - 3 - 1 - 6 | 1 |
03/26/2025 | 3 - 9 - 0 - 2 | 9 | 9 - 0 - 6 - 3 | 7 | 2 - 9 - 4 - 3 | 0 | 9 - 8 - 9 - 9 | 0 |
03/25/2025 | 1 - 0 - 9 - 2 | 4 | 0 - 6 - 0 - 1 | 4 | 4 - 1 - 5 - 7 | 0 | 9 - 9 - 5 - 8 | 3 |
03/24/2025 | 8 - 0 - 8 - 2 | 2 | 2 - 3 - 8 - 4 | 9 | 0 - 3 - 3 - 3 | 2 | 2 - 7 - 8 - 9 | 9 |
03/22/2025 | 0 - 3 - 9 - 8 | 9 | 8 - 7 - 1 - 3 | 4 | 4 - 0 - 8 - 2 | 4 | 2 - 4 - 6 - 0 | 9 |
03/21/2025 | 9 - 7 - 1 - 4 | 1 | 1 - 3 - 9 - 1 | 3 | 7 - 0 - 9 - 2 | 6 | 1 - 7 - 8 - 1 | 0 |
03/20/2025 | 5 - 8 - 9 - 6 | 7 | 2 - 3 - 0 - 9 | 8 | 7 - 5 - 6 - 1 | 9 | 9 - 9 - 7 - 0 | 5 |
03/19/2025 | 6 - 7 - 4 - 3 | 5 | 5 - 7 - 7 - 5 | 3 | 1 - 2 - 1 - 6 | 3 | 2 - 4 - 8 - 0 | 2 |
03/18/2025 | 5 - 0 - 6 - 6 | 3 | 9 - 8 - 0 - 8 | 8 | 4 - 6 - 7 - 7 | 8 | 8 - 7 - 1 - 3 | 6 |
03/17/2025 | 1 - 0 - 7 - 5 | 3 | 3 - 2 - 8 - 8 | 6 | 5 - 1 - 8 - 4 | 5 | 8 - 2 - 3 - 3 | 4 |
03/15/2025 | 4 - 7 - 8 - 6 | 0 | 7 - 4 - 1 - 6 | 5 | 9 - 8 - 6 - 4 | 8 | 7 - 3 - 2 - 6 | 2 |
03/14/2025 | 7 - 2 - 6 - 2 | 9 | 7 - 2 - 5 - 3 | 4 | 0 - 6 - 7 - 1 | 5 | 2 - 8 - 2 - 5 | 5 |
03/13/2025 | 3 - 7 - 1 - 7 | 7 | 1 - 0 - 8 - 8 | 4 | 8 - 6 - 9 - 1 | 1 | 7 - 0 - 4 - 4 | 4 |
03/12/2025 | 7 - 4 - 0 - 4 | 9 | 1 - 4 - 8 - 4 | 4 | 3 - 7 - 6 - 6 | 7 | 2 - 2 - 2 - 4 | 9 |
03/11/2025 | 1 - 7 - 9 - 5 | 5 | 3 - 8 - 7 - 5 | 3 | 3 - 4 - 6 - 9 | 5 | 2 - 1 - 4 - 4 | 3 |
03/10/2025 | 6 - 4 - 6 - 0 | 8 | 7 - 5 - 4 - 3 | 7 | 9 - 9 - 2 - 6 | 2 | 7 - 7 - 4 - 8 | 7 |
03/08/2025 | 2 - 3 - 5 - 4 | 4 | 3 - 3 - 6 - 4 | 8 | 4 - 3 - 0 - 9 | 3 | 4 - 9 - 8 - 0 | 6 |
03/07/2025 | 5 - 1 - 3 - 6 | 2 | 6 - 6 - 0 - 1 | 7 | 6 - 2 - 6 - 9 | 4 | 0 - 9 - 9 - 5 | 3 |
03/06/2025 | 6 - 2 - 0 - 8 | 1 | 5 - 4 - 5 - 1 | 3 | 5 - 3 - 8 - 6 | 4 | 7 - 9 - 5 - 8 | 0 |
03/05/2025 | 9 - 1 - 6 - 8 | 8 | 7 - 0 - 4 - 7 | 3 | 9 - 6 - 4 - 4 | 2 | 5 - 0 - 4 - 9 | 7 |
03/04/2025 | 6 - 1 - 9 - 9 | 0 | 1 - 4 - 3 - 3 | 4 | 7 - 3 - 9 - 3 | 4 | 6 - 0 - 0 - 8 | 9 |
03/03/2025 | 9 - 3 - 1 - 2 | 2 | 1 - 2 - 4 - 8 | 2 | 4 - 9 - 4 - 5 | 6 | 0 - 3 - 9 - 0 | 5 |
03/01/2025 | 8 - 2 - 4 - 9 | 9 | 7 - 3 - 6 - 9 | 1 | 5 - 6 - 8 - 7 | 3 | 9 - 6 - 3 - 4 | 8 |
02/28/2025 | 2 - 2 - 2 - 2 | 3 | 9 - 6 - 3 - 9 | 4 | 5 - 9 - 9 - 2 | 3 | 4 - 0 - 2 - 1 | 7 |
02/27/2025 | 9 - 7 - 0 - 8 | 5 | 2 - 0 - 3 - 0 | 0 | 8 - 5 - 8 - 7 | 5 | 1 - 7 - 1 - 1 | 1 |
02/26/2025 | 5 - 9 - 3 - 9 | 8 | 8 - 9 - 9 - 4 | 9 | 1 - 0 - 5 - 1 | 6 | 8 - 8 - 6 - 1 | 4 |
02/25/2025 | 3 - 7 - 8 - 6 | 0 | 3 - 3 - 5 - 1 | 1 | 6 - 7 - 8 - 4 | 4 | 2 - 2 - 4 - 7 | 5 |
02/24/2025 | 2 - 4 - 3 - 7 | 0 | 0 - 7 - 5 - 1 | 2 | 3 - 2 - 0 - 0 | 1 | 8 - 8 - 2 - 7 | 6 |
02/22/2025 | 8 - 3 - 4 - 3 | 1 | 2 - 2 - 7 - 1 | 4 | 0 - 8 - 9 - 8 | 5 | 1 - 8 - 5 - 2 | 0 |
02/21/2025 | 7 - 9 - 2 - 2 | 0 | 5 - 3 - 4 - 5 | 9 | 3 - 2 - 5 - 8 | 5 | 6 - 1 - 9 - 7 | 2 |
02/20/2025 | 3 - 6 - 9 - 9 | 8 | 5 - 0 - 0 - 6 | 3 | 6 - 2 - 8 - 5 | 8 | 3 - 3 - 6 - 9 | 3 |
02/19/2025 | 2 - 6 - 0 - 5 | 1 | 1 - 8 - 4 - 2 | 4 | 9 - 0 - 5 - 2 | 2 | 4 - 4 - 9 - 9 | 0 |
02/18/2025 | 3 - 4 - 5 - 3 | 2 | 1 - 3 - 0 - 9 | 8 | 7 - 7 - 7 - 3 | 8 | 4 - 2 - 3 - 5 | 3 |
02/17/2025 | 5 - 0 - 7 - 1 | 7 | 3 - 2 - 5 - 5 | 7 | 3 - 6 - 2 - 3 | 0 | 5 - 9 - 7 - 8 | 8 |
02/15/2025 | 5 - 9 - 2 - 9 | 6 | 9 - 0 - 1 - 3 | 2 | 1 - 5 - 9 - 9 | 8 | 1 - 0 - 0 - 0 | 0 |
02/14/2025 | 1 - 4 - 4 - 8 | 6 | 5 - 7 - 1 - 8 | 1 | 4 - 2 - 5 - 9 | 5 | 8 - 2 - 7 - 1 | 2 |
02/13/2025 | 1 - 4 - 4 - 7 | 1 | 4 - 1 - 7 - 0 | 9 | 3 - 1 - 1 - 6 | 5 | 0 - 3 - 8 - 5 | 6 |
02/12/2025 | 2 - 2 - 0 - 7 | 5 | 6 - 6 - 7 - 7 | 9 | 7 - 8 - 4 - 8 | 2 | 0 - 6 - 5 - 4 | 7 |
02/11/2025 | 2 - 6 - 4 - 9 | 0 | 5 - 9 - 5 - 2 | 8 | 0 - 2 - 4 - 1 | 8 | 8 - 2 - 3 - 7 | 0 |
02/10/2025 | 1 - 0 - 2 - 9 | 6 | 2 - 4 - 8 - 6 | 1 | 3 - 0 - 3 - 4 | 6 | 4 - 1 - 1 - 8 | 9 |
02/08/2025 | 8 - 9 - 7 - 0 | 3 | 3 - 9 - 0 - 0 | 6 | 5 - 2 - 2 - 0 | 5 | 6 - 6 - 5 - 5 | 2 |
02/07/2025 | 1 - 2 - 0 - 3 | 8 | 0 - 8 - 7 - 9 | 2 | 4 - 1 - 1 - 4 | 3 | 5 - 6 - 9 - 1 | 4 |
02/06/2025 | 4 - 9 - 8 - 0 | 1 | 6 - 8 - 7 - 5 | 3 | 0 - 6 - 2 - 5 | 9 | 2 - 2 - 5 - 1 | 7 |
02/05/2025 | 2 - 8 - 1 - 5 | 1 | 1 - 5 - 4 - 9 | 0 | 3 - 3 - 9 - 4 | 8 | 2 - 5 - 1 - 9 | 4 |
02/04/2025 | 6 - 7 - 8 - 8 | 5 | 6 - 0 - 4 - 9 | 1 | 4 - 1 - 8 - 0 | 8 | 3 - 0 - 2 - 4 | 9 |
02/03/2025 | 2 - 3 - 4 - 7 | 6 | 8 - 6 - 7 - 2 | 7 | 3 - 3 - 2 - 2 | 2 | 5 - 5 - 1 - 5 | 0 |
02/01/2025 | 6 - 6 - 0 - 7 | 2 | 7 - 3 - 2 - 2 | 9 | 7 - 1 - 9 - 3 | 8 | 7 - 9 - 1 - 4 | 2 |
01/31/2025 | 9 - 2 - 7 - 2 | 9 | 8 - 2 - 6 - 5 | 9 | 9 - 3 - 6 - 6 | 3 | 7 - 5 - 6 - 9 | 6 |
01/30/2025 | 5 - 9 - 0 - 2 | 3 | 3 - 5 - 9 - 0 | 3 | 0 - 9 - 2 - 8 | 4 | 2 - 5 - 0 - 0 | 6 |
01/29/2025 | 6 - 0 - 8 - 7 | 6 | 9 - 6 - 8 - 5 | 8 | 2 - 7 - 6 - 0 | 7 | 2 - 8 - 1 - 4 | 7 |
01/28/2025 | 5 - 5 - 2 - 0 | 9 | 1 - 6 - 5 - 2 | 0 | 6 - 6 - 1 - 4 | 8 | 6 - 6 - 3 - 8 | 0 |
01/27/2025 | 3 - 6 - 7 - 0 | 2 | 8 - 7 - 7 - 1 | 7 | 7 - 1 - 3 - 1 | 5 | 2 - 0 - 9 - 4 | 9 |
01/25/2025 | 4 - 7 - 9 - 7 | 4 | 0 - 4 - 3 - 5 | 2 | 0 - 3 - 9 - 9 | 8 | 3 - 8 - 3 - 9 | 9 |
01/24/2025 | 4 - 5 - 6 - 2 | 2 | 4 - 5 - 8 - 3 | 5 | 8 - 9 - 9 - 1 | 4 | 3 - 9 - 9 - 7 | 5 |
01/23/2025 | 3 - 0 - 7 - 9 | 0 | 1 - 8 - 7 - 2 | 0 | 4 - 2 - 5 - 9 | 8 | 1 - 9 - 7 - 4 | 1 |
01/22/2025 | 5 - 6 - 6 - 6 | 1 | 2 - 4 - 9 - 2 | 0 | 6 - 0 - 9 - 5 | 5 | 7 - 9 - 7 - 1 | 3 |
