Scratch Tickets - Top Prizes Claimed
NOTICE: Game closing procedures may be initiated for documented business reasons. These games may have prizes unclaimed, including top prizes. In addition, game closing procedures will be initiated when all top prizes have been claimed. During closing, games may be sold even after all top prizes have been claimed. For more current information about scratch ticket games, call 800-375-6886.
Scratch Ticket Prizes Claimed as of January 1, 2026
All Levels (.csv) · Printer-friendly version
* indicates that this game will be closing soon
| Game Number | Start Date | Ticket Price | Game Name | Prize Amount | Prizes Printed | Prizes Claimed | |
|---|---|---|---|---|---|---|---|
| 2621 | 01/06/25 | $20 | * | $1,000,000 Blitz | $1,000,000 | 4 | 2 |
| $20,000 | 33 | 15 | |||||
| $2,000 | 180 | 70 | |||||
| 2658 | 06/16/25 | $20 | $1,000,000 CROSSWORD | $1,000,000 | 6 | 3 | |
| $20,000 | 20 | 10 | |||||
| $2,000 | 259 | 105 | |||||
| 2744 | 12/01/25 | $20 | $1,000,000 Ca$h! | $1,000,000 | 4 | --- | |
| $5,000 | 41 | 5 | |||||
| $2,000 | 103 | 15 | |||||
| 2609 | 11/18/24 | $20 | $100, $200, $500 OR $1,000! | $1,000 | 4,913 | 2,911 | |
| $500 | 39,038 | 23,717 | |||||
| $200 | 162,822 | 99,045 | |||||
| 2701 | 11/17/25 | $5 | $100,000 Bonus Mulltiplier | $100,000 | 4 | 1 | |
| $5,000 | 10 | 5 | |||||
| $1,000 | 342 | 164 | |||||
| 2631 | 07/21/25 | $5 | $100,000 Richer | $100,000 | 4 | 1 | |
| $5,000 | 10 | 6 | |||||
| $1,000 | 470 | 301 | |||||
| 2400 | 05/16/22 | $100 | $20 Million Supreme | $20,000,000 | 4 | 3 | |
| $100,000 | 25 | 23 | |||||
| $10,000 | 259 | 201 | |||||
| 2619 | 01/06/25 | $5 | $200,000 Blitz | $200,000 | 5 | 2 | |
| $5,000 | 13 | 4 | |||||
| $500 | 1,003 | 434 | |||||
| 2474 | 06/02/25 | $10 | $250 Grand | $250,000 | 6 | 3 | |
| $10,000 | 10 | 5 | |||||
| $1,000 | 46 | 24 | |||||
| 2668 | 09/15/25 | $10 | $250,000 50X Cashword | $250,000 | 10 | 1 | |
| $10,000 | 30 | 6 | |||||
| $1,000 | 2,032 | 331 | |||||
| 2582 | 07/01/24 | $10 | * | $250,000 50X Cashword | $250,000 | 10 | 8 |
| $10,000 | 30 | 23 | |||||
| $1,000 | 2,047 | 1,785 | |||||
| 2633 | 04/07/25 | $30 | $3 Million Ca$h | $3,000,000 | 4 | 2 | |
| $10,000 | 51 | 19 | |||||
| $1,000 | 311 | 133 | |||||
| 2634 | 03/17/25 | $2 | * | $30,000 Cash | $30,000 | 8 | 5 |
| $1,000 | 20 | 15 | |||||
| $100 | 7,218 | 5,654 | |||||
| 2686 | 09/15/25 | $2 | $30,000 Gold Rush | $30,000 | 6 | 3 | |
| $1,000 | 83 | 35 | |||||
| $100 | 6,686 | 2,757 | |||||
| 2588 | 02/05/24 | $100 | $400 Million Mega Bucks | $5,000,000 | 4 | 2 | |
| $50,000 | 21 | 15 | |||||
| $2,500 | 2,569 | 2,095 | |||||
| 2624 | 04/21/25 | $50 | $5 Million Royale | $5,000,000 | 4 | 2 | |
| $10,000 | 112 | 50 | |||||
| $1,000 | 5,691 | 2,493 | |||||
| 2617 | 01/06/25 | $1 | $5,000 Blitz | $5,000 | 6 | 4 | |
| $500 | 48 | 30 | |||||
| $100 | 2,807 | 1,786 | |||||
| 2665 | 02/03/25 | $100 | $5,000,000 Fortune | $5,000,000 | 4 | 2 | |
| $50,000 | 34 | 10 | |||||
| $2,500 | 8,277 | 2,889 | |||||
| 2637 | 07/07/25 | $10 | $50, $100 OR $500! | $500 | 10,081 | 4,838 | |
| $100 | 251,637 | 120,070 | |||||
| $50 | 805,790 | 383,181 | |||||
| 2742 | 12/15/25 | $5 | $500 Frenzy | $500 | 3,592 | 1,067 | |
| $100 | 17,205 | 4,852 | |||||
| $50 | 67,940 | 19,196 | |||||
| 2620 | 01/06/25 | $10 | $500,000 Blitz | $500,000 | 4 | 1 | |
| $10,000 | 11 | 6 | |||||
| $1,000 | 210 | 76 | |||||
| 2618 | 01/06/25 | $3 | $60,000 Blitz Word Search | $60,000 | 8 | 2 | |
| $2,000 | 40 | 19 | |||||
| $300 | 841 | 382 | |||||
| 2644 | 05/05/25 | $10 | 100X | $500,000 | 5 | 2 | |
| $50,000 | 8 | 5 | |||||
| $5,000 | 112 | 75 | |||||
| 2691 | 10/06/25 | $10 | 100X Sonic Blast | $250,000 | 4 | 2 | |
| $50,000 | 10 | 4 | |||||
| $10,000 | 20 | 5 | |||||
| 2713 | 01/05/26 | $10 | 100X The Cash | $500,000 | 4 | --- | |
| $10,000 | 8 | --- | |||||
| $2,000 | 115 | --- | |||||
| 2645 | 05/05/25 | $20 | 200X | $1,000,000 | 4 | 3 | |
| $100,000 | 8 | 4 | |||||
| $10,000 | 83 | 57 | |||||
| 2714 | 01/05/26 | $20 | 200X The Cash | $1,000,000 | 4 | --- | |
| $20,000 | 23 | --- | |||||
| $2,000 | 176 | --- | |||||
| 2642 | 05/05/25 | $1 | 20X | $5,000 | 15 | 11 | |
| $100 | 2,577 | 1,638 | |||||
| $50 | 3,865 | 2,639 | |||||
| 2616 | 12/16/24 | $30 | 30X Supreme | $3,000,000 | 4 | 2 | |
| $10,000 | 31 | 16 | |||||
| $1,500 | 155 | 78 | |||||
| 2711 | 01/05/26 | $3 | 30X The Cash Word Search | $60,000 | 6 | --- | |
| $2,000 | 30 | --- | |||||
| $300 | 708 | --- | |||||
| 2589 | 09/16/24 | $50 | 500X | $1,000,000 | 15 | 12 | |
| $25,000 | 46 | 32 | |||||
| $5,000 | 154 | 119 | |||||
| 2659 | 09/15/25 | $50 | 500X Loteria Spectacular | $3,000,000 | 4 | 2 | |
| $25,000 | 20 | 1 | |||||
| $10,000 | 67 | 7 | |||||
| 2518 | 05/20/24 | $50 | 500X Loteria Spectacular | $3,000,000 | 4 | 3 | |
| $25,000 | 20 | 17 | |||||
| $10,000 | 67 | 58 | |||||
| 2643 | 05/05/25 | $5 | 50X | $200,000 | 6 | 5 | |
| $5,000 | 20 | 15 | |||||
| $500 | 2,791 | 1,799 | |||||
| 2712 | 01/05/26 | $5 | 50X The Cash | $200,000 | 4 | --- | |
| $5,000 | 8 | --- | |||||
| $500 | 871 | --- | |||||
| 2667 | 12/01/25 | $5 | Bingo Times 20 | $100,000 | 5 | --- | |
| $1,000 | 12 | 1 | |||||
| $500 | 2,036 | 197 | |||||
| 2584 | 09/16/24 | $5 | * | Bingo Times 20 | $100,000 | 8 | 8 |
| $1,000 | 343 | 270 | |||||
| $500 | 1,423 | 1,123 | |||||
| 2430 | 07/07/25 | $5 | Bonus Break the Bank | $100,000 | 10 | 3 | |
| $5,000 | 102 | 38 | |||||
| $500 | 2,537 | 907 | |||||
| 2700 | 08/04/25 | $2 | Break the Bank | $30,000 | 10 | 3 | |
| $3,000 | 135 | 46 | |||||
| $1,000 | 302 | 97 | |||||
| 2614 | 12/02/24 | $2 | Break the Bank | $30,000 | 10 | 9 | |
| $3,000 | 131 | 121 | |||||
| $1,000 | 300 | 260 | |||||
| 2647 | 07/21/25 | $2 | Cash Line Bingo | $30,000 | 10 | 3 | |
| $1,000 | 30 | 11 | |||||
| $500 | 913 | 303 | |||||
| 2600 | 08/18/25 | $10 | Casino Night | $250,000 | 4 | 1 | |
| $50,000 | 8 | 4 | |||||
| $10,000 | 20 | 8 | |||||
| 2630 | 02/17/25 | $20 | Colossal Cash | $50,000 | 50 | 27 | |
| $5,000 | 100 | 54 | |||||
| $500 | 7,930 | 4,376 | |||||
| 2599 | 11/18/24 | $50 | Colossal Cashword | $3,000,000 | 4 | 3 | |
| $50,000 | 15 | 13 | |||||
| $5,000 | 291 | 239 | |||||
| 2663 | 08/18/25 | $5 | Cowboys | $100,000 | 4 | 1 | |
| $5,000 | 12 | 6 | |||||
| $500 | 280 | 101 | |||||
| 2656 | 11/17/25 | $2 | Crazy 8s | $30,000 | 6 | 2 | |
| $1,000 | 16 | 5 | |||||
| $100 | 7,826 | 1,901 | |||||
| 2504 | 03/04/24 | $3 | Crossword | $50,000 | 18 | 15 | |
| $5,000 | 73 | 59 | |||||
| $500 | 2,980 | 2,413 | |||||
| 2494 | 04/21/25 | $10 | Dazzling Winnings | $250,000 | 4 | 2 | |
| $50,000 | 6 | 3 | |||||
| $10,000 | 12 | 7 | |||||
| 2685 | 09/02/25 | $20 | Diamond 7s | $1,000,000 | 4 | 1 | |
| $25,000 | 24 | 5 | |||||
| $1,000 | 415 | 118 | |||||
| 2639 | 05/19/25 | $5 | * | Double Sided Dollars | $100,000 | 6 | 5 |
| $5,000 | 10 | 6 | |||||
| $1,000 | 406 | 248 | |||||
| 2683 | 09/02/25 | $5 | Emerald 7s | $200,000 | 4 | 2 | |
| $1,000 | 104 | 52 | |||||
| $500 | 1,603 | 812 | |||||
| 2655 | 08/04/25 | $20 | Extreme Multiplier | $1,000,000 | 4 | 1 | |
| $100,000 | 8 | 3 | |||||
| $10,000 | 41 | 16 | |||||
| 2677 | 11/17/25 | $50 | Golden Riches | $2,000,000 | 4 | --- | |
| $10,000 | 31 | 6 | |||||
| $2,000 | 1,019 | 123 | |||||
| 2697 | 11/03/25 | $3 | Holiday Word Blast | $50,000 | 5 | 3 | |
| $5,000 | 67 | 32 | |||||
| $500 | 2,577 | 1,418 | |||||
| 2664 | 08/18/25 | $5 | Houston Texans | $100,000 | 4 | 3 | |
| $5,000 | 10 | 7 | |||||
| $500 | 1,156 | 639 | |||||
| 2671 | 10/20/25 | $20 | Instant Millions | $1,000,000 | 4 | --- | |
| $10,000 | 16 | 5 | |||||
| $1,000 | 206 | 63 | |||||
| 2657 | 06/02/25 | $5 | Jaws | $100,000 | 4 | 3 | |
| $1,000 | 72 | 51 | |||||
| $500 | 2,374 | 1,699 | |||||
| 2690 | 10/06/25 | $5 | Jurassic Park | $100,000 | 4 | 2 | |
| $5,000 | 15 | 7 | |||||
| $1,000 | 127 | 64 | |||||
| 2651 | 06/16/25 | $5 | Lady Luck Multiplier | $100,000 | 4 | 2 | |
| $5,000 | 10 | 7 | |||||
| $1,000 | 360 | 228 | |||||
| 2676 | 06/23/25 | $10 | Limited Edition Mega Loteria | $250,000 | 10 | 3 | |
| $5,000 | 140 | 37 | |||||
| $1,000 | 1,263 | 476 | |||||
| 2587 | 08/18/25 | $100 | Loteria Supreme | $7,500,000 | 4 | --- | |
| $100,000 | 30 | 6 | |||||
| $10,000 | 162 | 19 | |||||
| 2515 | 04/03/23 | $100 | * | Loteria Supreme | $7,500,000 | 4 | 3 |
| $100,000 | 40 | 34 | |||||
| $10,000 | 436 | 368 | |||||
| 2705 | 12/01/25 | $10 | Lucky Match | $250,000 | 4 | 1 | |
| $50,000 | 6 | 1 | |||||
| $10,000 | 10 | 1 | |||||
| 2622 | 12/15/25 | $2 | Lucky No. 7 | $30,000 | 6 | --- | |
| $1,000 | 20 | 1 | |||||
| $100 | 4,226 | 750 | |||||
| 2638 | 03/03/25 | $20 | Mega Jumbo Bucks | $1,000,000 | 4 | 3 | |
| $10,000 | 25 | 15 | |||||
| $1,000 | 348 | 220 | |||||
| 2669 | 08/04/25 | $10 | Mega Loteria | $250,000 | 10 | 3 | |
| $5,000 | 137 | 22 | |||||
| $1,000 | 1,735 | 439 | |||||
| 2563 | 02/19/24 | $10 | * | Mega Loteria | $250,000 | 20 | 15 |
| $5,000 | 300 | 245 | |||||
| $1,000 | 2,493 | 2,217 | |||||
| 2653 | 07/21/25 | $20 | Million Dollar Loteria | $1,000,000 | 10 | 3 | |
| $20,000 | 40 | 4 | |||||
| $5,000 | 328 | 100 | |||||
| 2586 | 04/15/24 | $20 | Million Dollar Loteria | $1,000,000 | 10 | 9 | |
| $20,000 | 43 | 39 | |||||
| $5,000 | 346 | 326 | |||||
| 2670 | 09/15/25 | $5 | Money Money Money | $100,000 | 6 | 4 | |
| $1,000 | 51 | 25 | |||||
| $500 | 2,176 | 1,100 | |||||
| 2692 | 10/20/25 | $2 | Patriotic Payout | $30,000 | 5 | 2 | |
| $500 | 180 | 80 | |||||
| $100 | 4,121 | 1,732 | |||||
| 2661 | 08/04/25 | $30 | Premier Play | $1,000,000 | 10 | 2 | |
| $25,000 | 15 | 4 | |||||
| $3,000 | 134 | 47 | |||||
| 2699 | 11/03/25 | $10 | Reindeer Riches | $250,000 | 5 | 3 | |
| $5,000 | 41 | 15 | |||||
| $1,000 | 616 | 284 | |||||
| 2684 | 09/02/25 | $10 | Ruby 7s | $500,000 | 4 | 2 | |
| $10,000 | 12 | 5 | |||||
| $1,000 | 208 | 87 | |||||
| 2581 | 12/16/24 | $5 | Super Crossword | $100,000 | 13 | 8 | |
| $1,000 | 306 | 163 | |||||
| $500 | 2,229 | 1,277 | |||||
| 2648 | 04/21/25 | $5 | Super Loteria | $100,000 | 30 | 11 | |
| $5,000 | 148 | 61 | |||||
| $500 | 5,937 | 2,887 | |||||
| 2628 | 05/19/25 | $3 | Texas Loteria | $50,000 | 14 | 5 | |
| $3,000 | 232 | 75 | |||||
| $250 | 4,891 | 1,725 | |||||
| 2696 | 11/03/25 | $1 | White Elephant | $500 | 58 | 43 | |
| $100 | 2,303 | 1,690 | |||||
| $50 | 773 | 545 | |||||
| 2693 | 10/20/25 | $5 | Wild Cash | $100,000 | 4 | 2 | |
| $1,000 | 174 | 113 | |||||
| $500 | 1,381 | 915 | |||||
| 2698 | 11/03/25 | $5 | Winter Winnings | $100,000 | 5 | 3 | |
| $1,000 | 63 | 42 | |||||
| $500 | 917 | 678 | |||||
| 2590 | 01/21/25 | $50 | X | $1,000,000 | 4 | 3 | |
| $20,000 | 104 | 50 | |||||
| $5,000 | 364 | 186 |








