Texas Lottery

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

Scratch Tickets - Top Prizes Claimed

scratch_offs_logoNOTICE: Game closing procedures may be initiated for documented business reasons. These games may have prizes unclaimed, including top prizes. In addition, game closing procedures will be initiated when all top prizes have been claimed. During closing, games may be sold even after all top prizes have been claimed. For more current information about scratch ticket games, call 800-375-6886.

Scratch Ticket Prizes Claimed as of October 30, 2025

All Levels (.csv)  ·  Printer-friendly version

* indicates that this game will be closing soon

Game Number Start Date Ticket Price   Game Name Prize Amount Prizes Printed Prizes Claimed
2621 01/06/25 $20   $1,000,000 Blitz $1,000,000 4 1
      $20,000 33 15
      $2,000 180 61
2658 06/16/25 $20   $1,000,000 CROSSWORD $1,000,000 6 2
      $20,000 20 7
      $2,000 259 69
2609 11/18/24 $20   $100, $200, $500 OR $1,000! $1,000 4,913 2,696
      $500 39,038 21,827
      $200 162,822 91,199
2631 07/21/25 $5   $100,000 Richer $100,000 4 1
      $5,000 10 5
      $1,000 470 256
2400 05/16/22 $100   $20 Million Supreme $20,000,000 4 3
      $100,000 25 22
      $10,000 259 200
2619 01/06/25 $5   $200,000 Blitz $200,000 5 2
      $5,000 13 4
      $500 1,003 412
2474 06/02/25 $10   $250 Grand $250,000 6 2
      $10,000 10 5
      $1,000 46 23
2668 09/15/25 $10   $250,000 50X Cashword $250,000 10 ---
      $10,000 30 2
      $1,000 2,032 133
2582 07/01/24 $10   $250,000 50X Cashword $250,000 10 7
      $10,000 30 22
      $1,000 2,047 1,700
2633 04/07/25 $30   $3 Million Ca$h $3,000,000 4 2
      $10,000 51 15
      $1,000 311 114
2634 03/17/25 $2   $30,000 Cash $30,000 8 5
      $1,000 20 15
      $100 7,218 5,494
2686 09/15/25 $2   $30,000 Gold Rush $30,000 6 1
      $1,000 83 26
      $100 6,686 1,631
2588 02/05/24 $100   $400 Million Mega Bucks $5,000,000 4 2
      $50,000 21 15
      $2,500 2,569 1,994
2624 04/21/25 $50   $5 Million Royale $5,000,000 4 1
      $10,000 112 42
      $1,000 5,691 2,041
2617 01/06/25 $1   $5,000 Blitz $5,000 6 4
      $500 48 28
      $100 2,807 1,692
2665 02/03/25 $100   $5,000,000 Fortune $5,000,000 4 2
      $50,000 34 8
      $2,500 8,277 2,510
2637 07/07/25 $10   $50, $100 OR $500! $500 10,081 3,660
      $100 251,637 90,919
      $50 805,790 289,898
2620 01/06/25 $10   $500,000 Blitz $500,000 4 1
      $10,000 11 4
      $1,000 210 73
2618 01/06/25 $3   $60,000 Blitz Word Search $60,000 8 2
      $2,000 40 18
      $300 841 354
2644 05/05/25 $10   100X $500,000 5 2
      $50,000 8 3
      $5,000 112 62
2691 10/06/25 $10   100X Sonic Blast $250,000 4 ---
      $50,000 10 2
      $10,000 20 2
2645 05/05/25 $20   200X $1,000,000 4 2
      $100,000 8 4
      $10,000 83 49
2642 05/05/25 $1   20X $5,000 15 9
      $100 2,577 1,349
      $50 3,865 2,120
2616 12/16/24 $30   30X Supreme $3,000,000 4 2
      $10,000 31 15
      $1,500 155 70
2589 09/16/24 $50   500X $1,000,000 15 10
      $25,000 46 31
      $5,000 154 109
2659 09/15/25 $50   500X Loteria Spectacular $3,000,000 4 ---
      $25,000 20 ---
      $10,000 67 3
2518 05/20/24 $50   500X Loteria Spectacular $3,000,000 4 3
      $25,000 20 16
      $10,000 67 54
2643 05/05/25 $5   50X $200,000 6 4
      $5,000 20 13
      $500 2,791 1,560
2635 03/17/25 $5 * Azulejos $100,000 4 3
      $10,000 20 19
      $1,000 234 211
2556 12/02/24 $20 * Big Money $1,000,000 4 2
      $10,000 20 11
      $1,000 243 114
2578 02/03/25 $10 * Bingo Mania $250,000 5 4
      $10,000 4 2
      $1,000 52 28
2584 09/16/24 $5   Bingo Times 20 $100,000 8 7
      $1,000 343 258
      $500 1,423 1,066
2430 07/07/25 $5   Bonus Break the Bank $100,000 10 2
      $5,000 102 32
      $500 2,537 726
2652 03/03/25 $10 * Bonus Money $250,000 7 5
      $5,000 31 22
      $1,000 702 421
2700 08/04/25 $2   Break the Bank $30,000 10 3
      $3,000 135 30
      $1,000 302 58
2614 12/02/24 $2   Break the Bank $30,000 10 9
      $3,000 131 119
      $1,000 300 253
2647 07/21/25 $2   Cash Line Bingo $30,000 10 3
      $1,000 30 8
      $500 913 216
2600 08/18/25 $10   Casino Night $250,000 4 1
      $50,000 8 3
      $10,000 20 5
2571 05/20/24 $2 * Classic Bingo! $30,000 16 13
      $1,000 40 29
      $500 1,065 833
2630 02/17/25 $20   Colossal Cash $50,000 50 24
      $5,000 100 47
      $500 7,930 4,014
2599 11/18/24 $50   Colossal Cashword $3,000,000 4 3
      $50,000 15 12
      $5,000 291 216
2663 08/18/25 $5   Cowboys $100,000 4 1
      $5,000 12 3
      $500 280 69
2504 03/04/24 $3   Crossword $50,000 18 13
      $5,000 73 55
      $500 2,980 2,264
2494 04/21/25 $10   Dazzling Winnings $250,000 4 2
      $50,000 6 3
      $10,000 12 6
2685 09/02/25 $20   Diamond 7s $1,000,000 4 1
      $25,000 24 5
      $1,000 415 74
2639 05/19/25 $5   Double Sided Dollars $100,000 6 5
      $5,000 10 5
      $1,000 406 238
2683 09/02/25 $5   Emerald 7s $200,000 4 1
      $1,000 104 34
      $500 1,603 514
2655 08/04/25 $20   Extreme Multiplier $1,000,000 4 ---
      $100,000 8 1
      $10,000 41 10
2458 01/21/25 $2 * Great 8s $30,000 5 2
      $1,000 76 58
      $100 4,963 4,274
2697 11/03/25 $3   Holiday Word Blast $50,000 5 ---
      $5,000 67 ---
      $500 2,577 ---
2625 02/03/25 $5 * Hot Pink 7s $100,000 5 3
      $1,000 75 68
      $500 717 671
2664 08/18/25 $5   Houston Texans $100,000 4 3
      $5,000 10 5
      $500 1,156 469
2671 10/20/25 $20   Instant Millions $1,000,000 4 ---
      $10,000 16 1
      $1,000 206 8
2657 06/02/25 $5   Jaws $100,000 4 3
      $1,000 72 45
      $500 2,374 1,587
2615 02/17/25 $5 * Joker's Wild $100,000 6 5
      $1,000 109 84
      $500 485 366
2690 10/06/25 $5   Jurassic Park $100,000 4 1
      $5,000 15 2
      $1,000 127 29
2651 06/16/25 $5   Lady Luck Multiplier $100,000 4 1
      $5,000 10 7
      $1,000 360 203
2676 06/23/25 $10   Limited Edition Mega Loteria $250,000 10 2
      $5,000 140 17
      $1,000 1,263 337
2623 08/05/24 $10 * Limited Edition Mega Loteria $250,000 10 8
      $5,000 142 138
      $1,000 1,282 1,223
2587 08/18/25 $100   Loteria Supreme $7,500,000 4 ---
      $100,000 30 4
      $10,000 162 14
2515 04/03/23 $100   Loteria Supreme $7,500,000 4 3
      $100,000 40 33
      $10,000 436 365
2649 03/03/25 $5 * Lucky $ymbols $100,000 5 2
      $5,000 25 13
      $500 474 332
2638 03/03/25 $20   Mega Jumbo Bucks $1,000,000 4 3
      $10,000 25 14
      $1,000 348 199
2669 08/04/25 $10   Mega Loteria $250,000 10 1
      $5,000 137 16
      $1,000 1,735 251
2563 02/19/24 $10   Mega Loteria $250,000 20 14
      $5,000 300 237
      $1,000 2,493 2,162
2653 07/21/25 $20   Million Dollar Loteria $1,000,000 10 3
      $20,000 40 4
      $5,000 328 66
2586 04/15/24 $20   Million Dollar Loteria $1,000,000 10 9
      $20,000 43 37
      $5,000 346 320
2670 09/15/25 $5   Money Money Money $100,000 6 2
      $1,000 51 14
      $500 2,176 648
2692 10/20/25 $2   Patriotic Payout $30,000 5 1
      $500 180 11
      $100 4,121 275
2661 08/04/25 $30   Premier Play $1,000,000 10 2
      $25,000 15 2
      $3,000 134 33
2699 11/03/25 $10   Reindeer Riches $250,000 5 ---
      $5,000 41 ---
      $1,000 616 ---
2684 09/02/25 $10   Ruby 7s $500,000 4 2
      $10,000 12 3
      $1,000 208 52
2581 12/16/24 $5   Super Crossword $100,000 13 7
      $1,000 306 133
      $500 2,229 1,078
2648 04/21/25 $5   Super Loteria $100,000 30 7
      $5,000 148 34
      $500 5,937 2,057
2628 05/19/25 $3   Texas Loteria $50,000 14 5
      $3,000 232 59
      $250 4,891 1,267
2508 01/16/24 $3 * Texas Loteria $50,000 14 11
      $3,000 237 209
      $250 4,938 4,308
2591 08/19/24 $30 * Ultimate Riches $2,000,000 4 2
      $30,000 15 11
      $3,000 102 60
2696 11/03/25 $1   White Elephant $500 58 ---
      $100 2,303 ---
      $50 773 ---
2693 10/20/25 $5   Wild Cash $100,000 4 ---
      $1,000 174 25
      $500 1,381 188
2698 11/03/25 $5   Winter Winnings $100,000 5 ---
      $1,000 63 ---
      $500 917 ---
2590 01/21/25 $50   X $1,000,000 4 2
      $20,000 104 48
      $5,000 364 166