Scratch Tickets - Top Prizes Claimed
NOTICE: Game closing procedures may be initiated for documented business reasons. These games may have prizes unclaimed, including top prizes. In addition, game closing procedures will be initiated when all top prizes have been claimed. During closing, games may be sold even after all top prizes have been claimed. For more current information about scratch ticket games, call 800-375-6886.
Scratch Ticket Prizes Claimed as of April 14, 2026
All Levels (.csv) · Printer-friendly version
* indicates that this game will be closing soon
| Game Number | Start Date | Ticket Price | Game Name | Prize Amount | Prizes Printed | Prizes Claimed | |
|---|---|---|---|---|---|---|---|
| 2665 | 02/03/25 | $100 | $5,000,000 Fortune | $5,000,000 | 4 | 2 | |
| $50,000 | 34 | 10 | |||||
| $2,500 | 8,277 | 3,475 | |||||
| 2627 | 02/02/26 | $100 | $5 Million Titanium Black | $5,000,000 | 4 | --- | |
| $50,000 | 21 | --- | |||||
| $2,500 | 2,825 | 375 | |||||
| 2587 | 08/18/25 | $100 | Loteria Supreme | $7,500,000 | 4 | 1 | |
| $100,000 | 30 | 7 | |||||
| $10,000 | 162 | 35 | |||||
| 2400 | 05/16/22 | $100 | $20 Million Supreme | $20,000,000 | 4 | 3 | |
| $100,000 | 25 | 23 | |||||
| $10,000 | 259 | 206 | |||||
| 2689 | 01/20/26 | $50 | Casino Millions | $1,000,000 | 10 | 1 | |
| $5,000 | 101 | 19 | |||||
| $1,000 | 506 | 104 | |||||
| 2677 | 11/17/25 | $50 | Golden Riches | $2,000,000 | 4 | 2 | |
| $10,000 | 31 | 9 | |||||
| $2,000 | 1,019 | 373 | |||||
| 2659 | 09/15/25 | $50 | 500X Loteria Spectacular | $3,000,000 | 4 | 2 | |
| $25,000 | 20 | 5 | |||||
| $10,000 | 67 | 16 | |||||
| 2624 | 04/21/25 | $50 | $5 Million Royale | $5,000,000 | 4 | 2 | |
| $10,000 | 112 | 63 | |||||
| $1,000 | 5,691 | 3,076 | |||||
| 2610 | 04/13/26 | $50 | Ultimate Millions | $1,000,000 | 4 | --- | |
| $25,000 | 10 | --- | |||||
| $2,000 | 228 | --- | |||||
| 2599 | 11/18/24 | $50 | * | Colossal Cashword | $3,000,000 | 4 | 4 |
| $50,000 | 15 | 13 | |||||
| $5,000 | 291 | 271 | |||||
| 2590 | 01/21/25 | $50 | X | $1,000,000 | 4 | 3 | |
| $20,000 | 104 | 57 | |||||
| $5,000 | 364 | 205 | |||||
| 2589 | 09/16/24 | $50 | 500X | $1,000,000 | 15 | 13 | |
| $25,000 | 46 | 36 | |||||
| $5,000 | 154 | 128 | |||||
| 2730 | 03/30/26 | $30 | Millionaire's Club | $2,000,000 | 4 | --- | |
| $3,000 | 103 | 5 | |||||
| $500 | 15,412 | 583 | |||||
| 2661 | 08/04/25 | $30 | Premier Play | $1,000,000 | 10 | 3 | |
| $25,000 | 15 | 7 | |||||
| $3,000 | 134 | 67 | |||||
| 2633 | 04/07/25 | $30 | $3 Million Ca$h | $3,000,000 | 4 | 2 | |
| $10,000 | 51 | 22 | |||||
| $1,000 | 311 | 166 | |||||
| 2616 | 12/16/24 | $30 | * | 30X Supreme | $3,000,000 | 4 | 3 |
| $10,000 | 31 | 17 | |||||
| $1,500 | 155 | 82 | |||||
| 2744 | 12/01/25 | $20 | $1,000,000 Ca$h! | $1,000,000 | 4 | 1 | |
| $5,000 | 41 | 16 | |||||
| $2,000 | 103 | 36 | |||||
| 2738 | 04/27/26 | $20 | Monaco Millionaire | $1,000,000 | 4 | --- | |
| $100,000 | 5 | --- | |||||
| $20,000 | 20 | --- | |||||
| 2725 | 03/16/26 | $20 | Power 20s | $1,000,000 | 4 | 1 | |
| $10,000 | 25 | 2 | |||||
| $1,000 | 201 | 28 | |||||
| 2722 | 02/16/26 | $20 | Mega Millionaire | $1,000,000 | 4 | 1 | |
| $10,000 | 20 | 7 | |||||
| $1,000 | 185 | 48 | |||||
| 2714 | 01/05/26 | $20 | 200X The Cash | $1,000,000 | 4 | 1 | |
| $20,000 | 23 | 5 | |||||
| $2,000 | 176 | 56 | |||||
| 2685 | 09/02/25 | $20 | Diamond 7s | $1,000,000 | 4 | 2 | |
| $25,000 | 24 | 8 | |||||
| $1,000 | 415 | 166 | |||||
| 2671 | 10/20/25 | $20 | Instant Millions | $1,000,000 | 4 | 2 | |
| $10,000 | 16 | 12 | |||||
| $1,000 | 206 | 118 | |||||
| 2658 | 06/16/25 | $20 | $1,000,000 CROSSWORD | $1,000,000 | 6 | 5 | |
| $20,000 | 20 | 15 | |||||
| $2,000 | 259 | 166 | |||||
| 2655 | 08/04/25 | $20 | Extreme Multiplier | $1,000,000 | 4 | 3 | |
| $100,000 | 8 | 4 | |||||
| $10,000 | 41 | 25 | |||||
| 2653 | 07/21/25 | $20 | Million Dollar Loteria | $1,000,000 | 10 | 6 | |
| $20,000 | 40 | 18 | |||||
| $5,000 | 328 | 188 | |||||
| 2645 | 05/05/25 | $20 | * | 200X | $1,000,000 | 4 | 3 |
| $100,000 | 8 | 4 | |||||
| $10,000 | 83 | 65 | |||||
| 2638 | 03/03/25 | $20 | * | Mega Jumbo Bucks | $1,000,000 | 4 | 3 |
| $10,000 | 25 | 16 | |||||
| $1,000 | 348 | 241 | |||||
| 2609 | 11/18/24 | $20 | $100, $200, $500 OR $1,000! | $1,000 | 4,913 | 3,246 | |
| $500 | 39,038 | 26,362 | |||||
| $200 | 162,822 | 110,018 | |||||
| 2737 | 04/27/26 | $10 | Monaco VIP | $500,000 | 4 | --- | |
| $50,000 | 4 | --- | |||||
| $10,000 | 8 | --- | |||||
| 2724 | 03/30/26 | $10 | Slots of Luck | $250,000 | 6 | --- | |
| $10,000 | 20 | 2 | |||||
| $5,000 | 26 | 4 | |||||
| 2713 | 01/05/26 | $10 | 100X The Cash | $500,000 | 4 | 1 | |
| $10,000 | 8 | 3 | |||||
| $2,000 | 115 | 28 | |||||
| 2705 | 12/01/25 | $10 | Lucky Match | $250,000 | 4 | 1 | |
| $50,000 | 6 | 1 | |||||
| $10,000 | 10 | 2 | |||||
| 2699 | 11/03/25 | $10 | Reindeer Riches | $250,000 | 5 | 4 | |
| $5,000 | 41 | 25 | |||||
| $1,000 | 616 | 422 | |||||
| 2691 | 10/06/25 | $10 | 100X Sonic Blast | $250,000 | 4 | 3 | |
| $50,000 | 10 | 5 | |||||
| $10,000 | 20 | 7 | |||||
| 2684 | 09/02/25 | $10 | * | Ruby 7s | $500,000 | 4 | 3 |
| $10,000 | 12 | 7 | |||||
| $1,000 | 208 | 120 | |||||
| 2676 | 06/23/25 | $10 | Limited Edition Mega Loteria | $250,000 | 10 | 4 | |
| $5,000 | 140 | 75 | |||||
| $1,000 | 1,263 | 724 | |||||
| 2669 | 08/04/25 | $10 | Mega Loteria | $250,000 | 10 | 4 | |
| $5,000 | 137 | 52 | |||||
| $1,000 | 1,735 | 812 | |||||
| 2668 | 09/15/25 | $10 | $250,000 50X Cashword | $250,000 | 10 | 4 | |
| $10,000 | 30 | 13 | |||||
| $1,000 | 2,032 | 756 | |||||
| 2644 | 05/05/25 | $10 | * | 100X | $500,000 | 5 | 3 |
| $50,000 | 8 | 5 | |||||
| $5,000 | 112 | 86 | |||||
| 2637 | 07/07/25 | $10 | $50, $100 OR $500! | $500 | 10,081 | 6,334 | |
| $100 | 251,637 | 158,339 | |||||
| $50 | 805,790 | 505,742 | |||||
| 2636 | 02/02/26 | $10 | $1,000,000 Riches | $1,000,000 | 4 | 1 | |
| $5,000 | 6 | 1 | |||||
| $1,000 | 41 | 12 | |||||
| 2632 | 03/02/26 | $10 | 777 | $250,000 | 8 | 4 | |
| $10,000 | 72 | 19 | |||||
| $1,000 | 624 | 190 | |||||
| 2600 | 08/18/25 | $10 | * | Casino Night | $250,000 | 4 | 2 |
| $50,000 | 8 | 5 | |||||
| $10,000 | 20 | 9 | |||||
| 2751 | 02/02/26 | $5 | Azulejos | $100,000 | 4 | 1 | |
| $10,000 | 20 | 7 | |||||
| $1,000 | 242 | 104 | |||||
| 2742 | 12/15/25 | $5 | * | $500 Frenzy | $500 | 3,592 | 3,248 |
| $100 | 17,205 | 15,420 | |||||
| $50 | 67,940 | 60,559 | |||||
| 2736 | 04/27/26 | $5 | Monaco Cash | $200,000 | 5 | --- | |
| $5,000 | 10 | --- | |||||
| $1,000 | 103 | --- | |||||
| 2728 | 03/30/26 | $5 | Yellowstone | $100,000 | 5 | --- | |
| $1,000 | 36 | 1 | |||||
| $500 | 2,314 | 417 | |||||
| 2723 | 03/16/26 | $5 | Lucky 7s Tripler | $100,000 | 4 | 1 | |
| $1,000 | 76 | 27 | |||||
| $500 | 2,264 | 1,001 | |||||
| 2720 | 02/16/26 | $5 | Chameleon Cash | $100,000 | 5 | 2 | |
| $1,000 | 67 | 40 | |||||
| $300 | 1,668 | 1,007 | |||||
| 2712 | 01/05/26 | $5 | 50X The Cash | $200,000 | 4 | 2 | |
| $5,000 | 8 | 3 | |||||
| $500 | 871 | 347 | |||||
| 2701 | 11/17/25 | $5 | * | $100,000 Bonus Multiplier | $100,000 | 4 | 4 |
| $5,000 | 10 | 10 | |||||
| $1,000 | 342 | 313 | |||||
| 2693 | 10/20/25 | $5 | * | Wild Cash | $100,000 | 4 | 4 |
| $1,000 | 174 | 165 | |||||
| $500 | 1,381 | 1,248 | |||||
| 2690 | 10/06/25 | $5 | * | Jurassic Park | $100,000 | 4 | 2 |
| $5,000 | 15 | 10 | |||||
| $1,000 | 127 | 86 | |||||
| 2683 | 09/02/25 | $5 | Emerald 7s | $200,000 | 4 | 2 | |
| $1,000 | 104 | 65 | |||||
| $500 | 1,603 | 1,019 | |||||
| 2670 | 09/15/25 | $5 | * | Money Money Money | $100,000 | 6 | 4 |
| $1,000 | 51 | 36 | |||||
| $500 | 2,176 | 1,440 | |||||
| 2667 | 12/01/25 | $5 | Bingo Times 20 | $100,000 | 5 | 1 | |
| $1,000 | 12 | 3 | |||||
| $500 | 2,036 | 755 | |||||
| 2664 | 08/18/25 | $5 | * | Houston Texans | $100,000 | 4 | 3 |
| $5,000 | 10 | 7 | |||||
| $500 | 1,156 | 717 | |||||
| 2663 | 08/18/25 | $5 | * | Cowboys | $100,000 | 4 | 2 |
| $5,000 | 12 | 6 | |||||
| $500 | 280 | 122 | |||||
| 2660 | 03/02/26 | $5 | In the Green | $100,000 | 6 | 1 | |
| $5,000 | 10 | 3 | |||||
| $1,000 | 380 | 129 | |||||
| 2648 | 04/21/25 | $5 | Super Loteria | $100,000 | 30 | 19 | |
| $5,000 | 148 | 89 | |||||
| $500 | 5,937 | 4,318 | |||||
| 2643 | 05/05/25 | $5 | * | 50X | $200,000 | 6 | 5 |
| $5,000 | 20 | 15 | |||||
| $500 | 2,791 | 1,954 | |||||
| 2631 | 07/21/25 | $5 | * | $100,000 Richer | $100,000 | 4 | 2 |
| $5,000 | 10 | 8 | |||||
| $1,000 | 470 | 329 | |||||
| 2619 | 01/06/25 | $5 | * | $200,000 Blitz | $200,000 | 5 | 2 |
| $5,000 | 13 | 5 | |||||
| $500 | 1,003 | 444 | |||||
| 2581 | 12/16/24 | $5 | Super Crossword | $100,000 | 13 | 11 | |
| $1,000 | 306 | 219 | |||||
| $500 | 2,229 | 1,646 | |||||
| 2577 | 04/13/26 | $5 | $100,000 Cash | $100,000 | 5 | --- | |
| $1,000 | 62 | --- | |||||
| $500 | 1,204 | 8 | |||||
| 2430 | 07/07/25 | $5 | Bonus Break the Bank | $100,000 | 10 | 4 | |
| $5,000 | 102 | 48 | |||||
| $500 | 2,537 | 1,133 | |||||
| 2711 | 01/05/26 | $3 | 30X The Cash Word Search | $60,000 | 6 | 1 | |
| $2,000 | 30 | 4 | |||||
| $300 | 708 | 163 | |||||
| 2697 | 11/03/25 | $3 | * | Holiday Word Blast | $50,000 | 5 | 5 |
| $5,000 | 67 | 50 | |||||
| $500 | 2,577 | 1,883 | |||||
| 2662 | 04/13/26 | $3 | Cashword | $50,000 | 13 | --- | |
| $5,000 | 71 | --- | |||||
| $500 | 2,110 | 3 | |||||
| 2628 | 05/19/25 | $3 | Texas Loteria | $50,000 | 14 | 8 | |
| $3,000 | 232 | 120 | |||||
| $250 | 4,891 | 2,520 | |||||
| 2618 | 01/06/25 | $3 | * | $60,000 Blitz Word Search | $60,000 | 8 | 3 |
| $2,000 | 40 | 19 | |||||
| $300 | 841 | 389 | |||||
| 2504 | 03/04/24 | $3 | Crossword | $50,000 | 18 | 16 | |
| $5,000 | 73 | 64 | |||||
| $500 | 2,980 | 2,686 | |||||
| 2700 | 08/04/25 | $2 | Break the Bank | $30,000 | 10 | 5 | |
| $3,000 | 135 | 81 | |||||
| $1,000 | 302 | 171 | |||||
| 2692 | 10/20/25 | $2 | Patriotic Payout | $30,000 | 5 | 2 | |
| $500 | 180 | 111 | |||||
| $100 | 4,121 | 2,370 | |||||
| 2686 | 09/15/25 | $2 | $30,000 Gold Rush | $30,000 | 6 | 3 | |
| $1,000 | 83 | 43 | |||||
| $100 | 6,686 | 3,318 | |||||
| 2672 | 01/20/26 | $2 | Royal Riches | $30,000 | 5 | 2 | |
| $1,000 | 78 | 32 | |||||
| $100 | 5,049 | 1,773 | |||||
| 2656 | 11/17/25 | $2 | Crazy 8s | $30,000 | 6 | 4 | |
| $1,000 | 16 | 7 | |||||
| $100 | 7,826 | 3,430 | |||||
| 2647 | 07/21/25 | $2 | Cash Line Bingo | $30,000 | 10 | 4 | |
| $1,000 | 30 | 15 | |||||
| $500 | 913 | 394 | |||||
| 2646 | 03/02/26 | $2 | 20X The Money | $30,000 | 5 | 1 | |
| $1,000 | 15 | 5 | |||||
| $100 | 1,575 | 548 | |||||
| 2622 | 12/15/25 | $2 | Lucky No. 7 | $30,000 | 6 | 2 | |
| $1,000 | 20 | 10 | |||||
| $100 | 4,226 | 2,272 | |||||
| 2710 | 01/20/26 | $1 | 9s In A Line | $500 | 163 | 67 | |
| $300 | 977 | 435 | |||||
| $150 | 1,958 | 821 | |||||
| 2696 | 11/03/25 | $1 | * | White Elephant | $500 | 58 | 50 |
| $100 | 2,303 | 2,020 | |||||
| $50 | 773 | 660 | |||||
| 2642 | 05/05/25 | $1 | * | 20X | $5,000 | 15 | 12 |
| $100 | 2,577 | 1,871 | |||||
| $50 | 3,865 | 3,001 |








