Texas Lottery logo

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

Scratch Tickets - Top Prizes Claimed

scratch_offs_logoNOTICE: Game closing procedures may be initiated for documented business reasons. These games may have prizes unclaimed, including top prizes. In addition, game closing procedures will be initiated when all top prizes have been claimed. During closing, games may be sold even after all top prizes have been claimed. For more current information about scratch ticket games, call 800-375-6886.

Scratch Ticket Prizes Claimed as of June 15, 2026

All Levels (.csv)  ·  Printer-friendly version

* indicates that this game will be closing soon

Game Number Start Date Ticket Price   Game Name Prize Amount Prizes Printed Prizes Claimed
2765 05/18/26 $5   Loteria Azul $100,000 5 ---
      $5,000 25 5
      $500 1,012 279
2751 02/02/26 $5   Azulejos $100,000 4 2
      $10,000 20 12
      $1,000 242 160
2745 06/15/26 $5   Airstream® Dream $100,000 5 ---
      $1,000 51 1
      $500 2,180 2
2744 12/01/25 $20   $1,000,000 Ca$h! $1,000,000 4 1
      $5,000 41 18
      $2,000 103 42
2743 07/01/26 $5   Super Loteria $100,000 30 ---
      $5,000 153 ---
      $500 6,077 ---
2742 12/15/25 $5 * $500 Frenzy $500 3,592 3,312
      $100 17,205 15,846
      $50 67,940 62,259
2740 06/03/26 $5   Super Crossword $100,000 10 ---
      $1,000 223 4
      $500 1,683 27
2739 06/15/26 $2   King of Cash $30,000 5 ---
      $1,000 15 ---
      $500 1,672 1
2738 04/27/26 $20   Monaco Millionaire $1,000,000 4 2
      $100,000 5 2
      $20,000 20 5
2737 04/27/26 $10   Monaco VIP $500,000 4 1
      $50,000 4 2
      $10,000 8 1
2736 04/27/26 $5   Monaco Cash $200,000 5 2
      $5,000 10 1
      $1,000 103 24
2733 06/15/26 $10   Mega Cash! $250,000 5 ---
      $10,000 12 ---
      $1,000 276 ---
2730 03/30/26 $30   Millionaire's Club $2,000,000 4 1
      $3,000 103 17
      $500 15,412 2,400
2728 03/30/26 $5   Yellowstone $100,000 5 ---
      $1,000 36 18
      $500 2,314 1,265
2727 06/01/26 $5   All About the 8s $100,000 4 2
      $5,000 10 3
      $1,000 252 57
2725 03/16/26 $20   Power 20s $1,000,000 4 2
      $10,000 25 6
      $1,000 201 54
2724 03/30/26 $10   Slots of Luck $250,000 6 ---
      $10,000 20 4
      $5,000 26 7
2723 03/16/26 $5   Lucky 7s Tripler $100,000 4 3
      $1,000 76 63
      $500 2,264 1,983
2722 02/16/26 $20   Mega Millionaire $1,000,000 4 1
      $10,000 20 10
      $1,000 185 75
2720 02/16/26 $5   Chameleon Cash $100,000 5 4
      $1,000 67 53
      $300 1,668 1,389
2715 05/18/26 $2   Find $200 $200 7,609 1,440
      $50 22,971 4,185
      $20 110,077 19,717
2714 01/05/26 $20   200X The Cash $1,000,000 4 2
      $20,000 23 10
      $2,000 176 77
2713 01/05/26 $10   100X The Cash $500,000 4 1
      $10,000 8 3
      $2,000 115 48
2712 01/05/26 $5   50X The Cash $200,000 4 2
      $5,000 8 4
      $500 871 456
2711 01/05/26 $3   30X The Cash Word Search $60,000 6 2
      $2,000 30 6
      $300 708 209
2710 01/20/26 $1   9s In A Line $500 163 107
      $300 977 697
      $150 1,958 1,334
2706 06/01/26 $20   Queen of Spades $1,000,000 4 1
      $20,000 20 3
      $1,000 275 20
2705 12/01/25 $10   Lucky Match $250,000 4 2
      $50,000 6 1
      $10,000 10 4
2700 08/04/25 $2   Break the Bank $30,000 10 6
      $3,000 135 93
      $1,000 302 210
2699 11/03/25 $10 * Reindeer Riches $250,000 5 4
      $5,000 41 26
      $1,000 616 438
2692 10/20/25 $2 * Patriotic Payout $30,000 5 2
      $500 180 123
      $100 4,121 2,522
2691 10/06/25 $10 * 100X Sonic Blast $250,000 4 3
      $50,000 10 7
      $10,000 20 8
2690 10/06/25 $5 * Jurassic Park $100,000 4 2
      $5,000 15 11
      $1,000 127 88
2689 01/20/26 $50   Casino Millions $1,000,000 10 2
      $5,000 101 32
      $1,000 506 168
2686 09/15/25 $2 * $30,000 Gold Rush $30,000 6 3
      $1,000 83 44
      $100 6,686 3,411
2685 09/02/25 $20   Diamond 7s $1,000,000 4 2
      $25,000 24 10
      $1,000 415 181
2684 09/02/25 $10 * Ruby 7s $500,000 4 3
      $10,000 12 7
      $1,000 208 125
2683 09/02/25 $5   Emerald 7s $200,000 4 2
      $1,000 104 69
      $500 1,603 1,081
2677 11/17/25 $50   Golden Riches $2,000,000 4 2
      $10,000 31 12
      $2,000 1,019 464
2676 06/23/25 $10   Limited Edition Mega Loteria $250,000 10 7
      $5,000 140 89
      $1,000 1,263 871
2672 01/20/26 $2   Royal Riches $30,000 5 3
      $1,000 78 41
      $100 5,049 2,382
2671 10/20/25 $20   Instant Millions $1,000,000 4 2
      $10,000 16 13
      $1,000 206 135
2670 09/15/25 $5 * Money Money Money $100,000 6 4
      $1,000 51 38
      $500 2,176 1,497
2669 08/04/25 $10   Mega Loteria $250,000 10 6
      $5,000 137 79
      $1,000 1,735 1,015
2668 09/15/25 $10   $250,000 50X Cashword $250,000 10 4
      $10,000 30 16
      $1,000 2,032 1,003
2667 12/01/25 $5   Bingo Times 20 $100,000 5 3
      $1,000 12 4
      $500 2,036 997
2665 02/03/25 $100   $5,000,000 Fortune $5,000,000 4 2
      $50,000 34 16
      $2,500 8,277 3,798
2662 04/13/26 $3   Cashword $50,000 13 2
      $5,000 71 11
      $500 2,110 284
2661 08/04/25 $30   Premier Play $1,000,000 10 4
      $25,000 15 8
      $3,000 134 70
2660 03/02/26 $5   In the Green $100,000 6 4
      $5,000 10 5
      $1,000 380 217
2659 09/15/25 $50   500X Loteria Spectacular $3,000,000 4 2
      $25,000 20 9
      $10,000 67 23
2658 06/16/25 $20   $1,000,000 CROSSWORD $1,000,000 6 5
      $20,000 20 18
      $2,000 259 207
2656 11/17/25 $2   Crazy 8s $30,000 6 4
      $1,000 16 7
      $100 7,826 3,702
2655 08/04/25 $20   Extreme Multiplier $1,000,000 4 3
      $100,000 8 5
      $10,000 41 27
2653 07/21/25 $20   Million Dollar Loteria $1,000,000 10 8
      $20,000 40 21
      $5,000 328 239
2648 04/21/25 $5   Super Loteria $100,000 30 20
      $5,000 148 101
      $500 5,937 5,015
2647 07/21/25 $2   Cash Line Bingo $30,000 10 5
      $1,000 30 17
      $500 913 462
2646 03/02/26 $2   20X The Money $30,000 5 3
      $1,000 15 11
      $100 1,575 1,152
2637 07/07/25 $10   $50, $100 OR $500! $500 10,081 7,107
      $100 251,637 177,462
      $50 805,790 567,298
2636 02/02/26 $10   $1,000,000 Riches $1,000,000 4 2
      $5,000 6 3
      $1,000 41 20
2633 04/07/25 $30 * $3 Million Ca$h $3,000,000 4 3
      $10,000 51 27
      $1,000 311 183
2632 03/02/26 $10   777 $250,000 8 4
      $10,000 72 47
      $1,000 624 355
2628 05/19/25 $3   Texas Loteria $50,000 14 9
      $3,000 232 140
      $250 4,891 2,943
2627 02/02/26 $100   $5 Million Titanium Black $5,000,000 4 1
      $50,000 21 1
      $2,500 2,825 624
2624 04/21/25 $50   $5 Million Royale $5,000,000 4 2
      $10,000 112 71
      $1,000 5,691 3,347
2622 12/15/25 $2   Lucky No. 7 $30,000 6 2
      $1,000 20 11
      $100 4,226 2,562
2613 07/01/26 $20   200X The Cash $1,000,000 4 ---
      $100,000 5 ---
      $10,000 51 ---
2610 04/13/26 $50   Ultimate Millions $1,000,000 4 1
      $25,000 10 3
      $2,000 228 41
2609 11/18/24 $20   $100, $200, $500 OR $1,000! $1,000 4,913 3,468
      $500 39,038 28,161
      $200 162,822 117,714
2600 08/18/25 $10 * Casino Night $250,000 4 2
      $50,000 8 5
      $10,000 20 10
2590 01/21/25 $50   X $1,000,000 4 3
      $20,000 104 62
      $5,000 364 219
2589 09/16/24 $50   500X $1,000,000 15 13
      $25,000 46 37
      $5,000 154 134
2587 08/18/25 $100   Loteria Supreme $7,500,000 4 2
      $100,000 30 10
      $10,000 162 44
2581 12/16/24 $5 * Super Crossword $100,000 13 13
      $1,000 306 247
      $500 2,229 1,828
2577 04/13/26 $5   $100,000 Cash $100,000 5 1
      $1,000 62 17
      $500 1,204 446
2504 03/04/24 $3 * Crossword $50,000 18 17
      $5,000 73 67
      $500 2,980 2,776
2430 07/07/25 $5   Bonus Break the Bank $100,000 10 4
      $5,000 102 54
      $500 2,537 1,301
2400 05/16/22 $100   $20 Million Supreme $20,000,000 4 3
      $100,000 25 23
      $10,000 259 208