Texas Lottery logo

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

Scratch Tickets - Top Prizes Claimed

scratch_offs_logoNOTICE: Game closing procedures may be initiated for documented business reasons. These games may have prizes unclaimed, including top prizes. In addition, game closing procedures will be initiated when all top prizes have been claimed. During closing, games may be sold even after all top prizes have been claimed. For more current information about scratch ticket games, call 800-375-6886.

Scratch Ticket Prizes Claimed as of May 5, 2026

All Levels (.csv)  ·  Printer-friendly version

* indicates that this game will be closing soon

Game Number Start Date Ticket Price   Game Name Prize Amount Prizes Printed Prizes Claimed
2400 05/16/22 $100   $20 Million Supreme $20,000,000 4 3
      $100,000 25 23
      $10,000 259 207
2430 07/07/25 $5   Bonus Break the Bank $100,000 10 4
      $5,000 102 49
      $500 2,537 1,168
2504 03/04/24 $3 * Crossword $50,000 18 17
      $5,000 73 66
      $500 2,980 2,728
2577 04/13/26 $5   $100,000 Cash $100,000 5 1
      $1,000 62 6
      $500 1,204 212
2581 12/16/24 $5   Super Crossword $100,000 13 11
      $1,000 306 228
      $500 2,229 1,717
2587 08/18/25 $100   Loteria Supreme $7,500,000 4 2
      $100,000 30 9
      $10,000 162 39
2589 09/16/24 $50   500X $1,000,000 15 13
      $25,000 46 37
      $5,000 154 130
2590 01/21/25 $50   X $1,000,000 4 3
      $20,000 104 58
      $5,000 364 209
2600 08/18/25 $10 * Casino Night $250,000 4 2
      $50,000 8 5
      $10,000 20 10
2609 11/18/24 $20   $100, $200, $500 OR $1,000! $1,000 4,913 3,315
      $500 39,038 26,913
      $200 162,822 112,257
2610 04/13/26 $50   Ultimate Millions $1,000,000 4 ---
      $25,000 10 ---
      $2,000 228 13
2622 12/15/25 $2   Lucky No. 7 $30,000 6 2
      $1,000 20 11
      $100 4,226 2,400
2624 04/21/25 $50   $5 Million Royale $5,000,000 4 2
      $10,000 112 66
      $1,000 5,691 3,188
2627 02/02/26 $100   $5 Million Titanium Black $5,000,000 4 1
      $50,000 21 1
      $2,500 2,825 464
2628 05/19/25 $3   Texas Loteria $50,000 14 8
      $3,000 232 124
      $250 4,891 2,670
2632 03/02/26 $10   777 $250,000 8 4
      $10,000 72 29
      $1,000 624 260
2633 04/07/25 $30 * $3 Million Ca$h $3,000,000 4 3
      $10,000 51 27
      $1,000 311 174
2636 02/02/26 $10   $1,000,000 Riches $1,000,000 4 2
      $5,000 6 3
      $1,000 41 14
2637 07/07/25 $10   $50, $100 OR $500! $500 10,081 6,618
      $100 251,637 165,246
      $50 805,790 527,682
2646 03/02/26 $2   20X The Money $30,000 5 2
      $1,000 15 7
      $100 1,575 772
2647 07/21/25 $2   Cash Line Bingo $30,000 10 4
      $1,000 30 17
      $500 913 420
2648 04/21/25 $5   Super Loteria $100,000 30 19
      $5,000 148 96
      $500 5,937 4,592
2653 07/21/25 $20   Million Dollar Loteria $1,000,000 10 7
      $20,000 40 19
      $5,000 328 208
2655 08/04/25 $20   Extreme Multiplier $1,000,000 4 3
      $100,000 8 4
      $10,000 41 25
2656 11/17/25 $2   Crazy 8s $30,000 6 4
      $1,000 16 7
      $100 7,826 3,544
2658 06/16/25 $20   $1,000,000 CROSSWORD $1,000,000 6 5
      $20,000 20 16
      $2,000 259 178
2659 09/15/25 $50   500X Loteria Spectacular $3,000,000 4 2
      $25,000 20 6
      $10,000 67 18
2660 03/02/26 $5   In the Green $100,000 6 3
      $5,000 10 3
      $1,000 380 167
2661 08/04/25 $30   Premier Play $1,000,000 10 3
      $25,000 15 7
      $3,000 134 69
2662 04/13/26 $3   Cashword $50,000 13 1
      $5,000 71 4
      $500 2,110 99
2663 08/18/25 $5 * Cowboys $100,000 4 2
      $5,000 12 6
      $500 280 123
2664 08/18/25 $5 * Houston Texans $100,000 4 3
      $5,000 10 7
      $500 1,156 720
2665 02/03/25 $100   $5,000,000 Fortune $5,000,000 4 2
      $50,000 34 13
      $2,500 8,277 3,600
2667 12/01/25 $5   Bingo Times 20 $100,000 5 1
      $1,000 12 4
      $500 2,036 840
2668 09/15/25 $10   $250,000 50X Cashword $250,000 10 4
      $10,000 30 13
      $1,000 2,032 840
2669 08/04/25 $10   Mega Loteria $250,000 10 6
      $5,000 137 64
      $1,000 1,735 888
2670 09/15/25 $5 * Money Money Money $100,000 6 4
      $1,000 51 37
      $500 2,176 1,479
2671 10/20/25 $20   Instant Millions $1,000,000 4 2
      $10,000 16 13
      $1,000 206 125
2672 01/20/26 $2   Royal Riches $30,000 5 2
      $1,000 78 36
      $100 5,049 2,076
2676 06/23/25 $10   Limited Edition Mega Loteria $250,000 10 6
      $5,000 140 80
      $1,000 1,263 783
2677 11/17/25 $50   Golden Riches $2,000,000 4 2
      $10,000 31 10
      $2,000 1,019 400
2683 09/02/25 $5   Emerald 7s $200,000 4 2
      $1,000 104 67
      $500 1,603 1,048
2684 09/02/25 $10 * Ruby 7s $500,000 4 3
      $10,000 12 7
      $1,000 208 124
2685 09/02/25 $20   Diamond 7s $1,000,000 4 2
      $25,000 24 8
      $1,000 415 173
2686 09/15/25 $2 * $30,000 Gold Rush $30,000 6 3
      $1,000 83 44
      $100 6,686 3,364
2689 01/20/26 $50   Casino Millions $1,000,000 10 1
      $5,000 101 25
      $1,000 506 126
2690 10/06/25 $5 * Jurassic Park $100,000 4 2
      $5,000 15 11
      $1,000 127 88
2691 10/06/25 $10   100X Sonic Blast $250,000 4 3
      $50,000 10 6
      $10,000 20 8
2692 10/20/25 $2   Patriotic Payout $30,000 5 2
      $500 180 115
      $100 4,121 2,443
2696 11/03/25 $1 * White Elephant $500 58 50
      $100 2,303 2,024
      $50 773 665
2697 11/03/25 $3 * Holiday Word Blast $50,000 5 5
      $5,000 67 50
      $500 2,577 1,898
2699 11/03/25 $10   Reindeer Riches $250,000 5 4
      $5,000 41 25
      $1,000 616 428
2700 08/04/25 $2   Break the Bank $30,000 10 5
      $3,000 135 86
      $1,000 302 184
2705 12/01/25 $10   Lucky Match $250,000 4 2
      $50,000 6 1
      $10,000 10 3
2710 01/20/26 $1   9s In A Line $500 163 79
      $300 977 525
      $150 1,958 996
2711 01/05/26 $3   30X The Cash Word Search $60,000 6 1
      $2,000 30 5
      $300 708 185
2712 01/05/26 $5   50X The Cash $200,000 4 2
      $5,000 8 3
      $500 871 398
2713 01/05/26 $10   100X The Cash $500,000 4 1
      $10,000 8 3
      $2,000 115 33
2714 01/05/26 $20   200X The Cash $1,000,000 4 1
      $20,000 23 6
      $2,000 176 65
2715 05/18/26 $2   Find $200 $200 7,609 ---
      $50 22,971 ---
      $20 110,077 2
2720 02/16/26 $5   Chameleon Cash $100,000 5 2
      $1,000 67 44
      $300 1,668 1,179
2722 02/16/26 $20   Mega Millionaire $1,000,000 4 1
      $10,000 20 7
      $1,000 185 59
2723 03/16/26 $5   Lucky 7s Tripler $100,000 4 2
      $1,000 76 39
      $500 2,264 1,509
2724 03/30/26 $10   Slots of Luck $250,000 6 ---
      $10,000 20 4
      $5,000 26 5
2725 03/16/26 $20   Power 20s $1,000,000 4 1
      $10,000 25 5
      $1,000 201 35
2728 03/30/26 $5   Yellowstone $100,000 5 ---
      $1,000 36 5
      $500 2,314 805
2730 03/30/26 $30   Millionaire's Club $2,000,000 4 ---
      $3,000 103 11
      $500 15,412 1,270
2736 04/27/26 $5   Monaco Cash $200,000 5 ---
      $5,000 10 1
      $1,000 103 1
2737 04/27/26 $10   Monaco VIP $500,000 4 ---
      $50,000 4 ---
      $10,000 8 ---
2738 04/27/26 $20   Monaco Millionaire $1,000,000 4 1
      $100,000 5 1
      $20,000 20 1
2742 12/15/25 $5 * $500 Frenzy $500 3,592 3,295
      $100 17,205 15,701
      $50 67,940 61,647
2744 12/01/25 $20   $1,000,000 Ca$h! $1,000,000 4 1
      $5,000 41 16
      $2,000 103 38
2751 02/02/26 $5   Azulejos $100,000 4 2
      $10,000 20 8
      $1,000 242 126
2765 05/18/26 $5   Loteria Azul $100,000 5 ---
      $5,000 25 ---
      $500 1,012 ---