Texas Lottery logo

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

Scratch Tickets - Top Prizes Claimed

scratch_offs_logoNOTICE: Game closing procedures may be initiated for documented business reasons. These games may have prizes unclaimed, including top prizes. In addition, game closing procedures will be initiated when all top prizes have been claimed. During closing, games may be sold even after all top prizes have been claimed. For more current information about scratch ticket games, call 800-375-6886.

Scratch Ticket Prizes Claimed as of July 29, 2026

All Levels (.csv)  ·  Printer-friendly version

* indicates that this game will be closing soon

Game Number Start Date Ticket Price   Game Name Prize Amount Prizes Printed Prizes Claimed
2735 08/03/26 $1   3-2-Won! $500 40 ---
      $90 1,171 ---
      $60 1,235 ---
2710 01/20/26 $1   9s In A Line $500 163 132
      $300 977 845
      $150 1,958 1,681
2739 06/15/26 $2   King of Cash $30,000 5 2
      $1,000 15 1
      $500 1,672 533
2715 05/18/26 $2   Find $200 $200 7,609 2,696
      $50 22,971 8,191
      $20 110,077 38,707
2700 08/04/25 $2   Break the Bank $30,000 10 9
      $3,000 135 104
      $1,000 302 231
2692 10/20/25 $2 * Patriotic Payout $30,000 5 2
      $500 180 124
      $100 4,121 2,560
2672 01/20/26 $2   Royal Riches $30,000 5 3
      $1,000 78 43
      $100 5,049 2,644
2656 11/17/25 $2 * Crazy 8s $30,000 6 4
      $1,000 16 7
      $100 7,826 3,822
2647 07/21/25 $2   Cash Line Bingo $30,000 10 5
      $1,000 30 17
      $500 913 493
2646 03/02/26 $2   20X The Money $30,000 5 4
      $1,000 15 14
      $100 1,575 1,335
2622 12/15/25 $2 * Lucky No. 7 $30,000 6 2
      $1,000 20 12
      $100 4,226 2,676
2711 01/05/26 $3   30X The Cash Word Search $60,000 6 2
      $2,000 30 6
      $300 708 237
2662 04/13/26 $3   Cashword $50,000 13 4
      $5,000 71 14
      $500 2,110 498
2628 05/19/25 $3   Texas Loteria $50,000 14 9
      $3,000 232 150
      $250 4,891 3,213
2765 05/18/26 $5   Loteria Azul $100,000 5 2
      $5,000 25 14
      $500 1,012 540
2751 02/02/26 $5   Azulejos $100,000 4 3
      $10,000 20 13
      $1,000 242 174
2747 07/20/26 $5   Ms.PAC-MAN $100,000 5 1
      $5,000 5 1
      $1,000 15 2
2745 06/15/26 $5   Airstream® Dream $100,000 5 2
      $1,000 51 11
      $500 2,180 636
2743 07/01/26 $5   Super Loteria $100,000 30 1
      $5,000 153 9
      $500 6,077 174
2740 06/03/26 $5   Super Crossword $100,000 10 1
      $1,000 223 21
      $500 1,683 221
2736 04/27/26 $5   Monaco Cash $200,000 5 3
      $5,000 10 3
      $1,000 103 38
2728 03/30/26 $5   Yellowstone $100,000 5 2
      $1,000 36 24
      $500 2,314 1,578
2727 06/01/26 $5   All About the 8s $100,000 4 2
      $5,000 10 4
      $1,000 252 166
2723 03/16/26 $5 * Lucky 7s Tripler $100,000 4 4
      $1,000 76 69
      $500 2,264 2,081
2720 02/16/26 $5 * Chameleon Cash $100,000 5 4
      $1,000 67 56
      $300 1,668 1,480
2712 01/05/26 $5   50X The Cash $200,000 4 2
      $5,000 8 5
      $500 871 503
2683 09/02/25 $5 * Emerald 7s $200,000 4 2
      $1,000 104 71
      $500 1,603 1,101
2667 12/01/25 $5   Bingo Times 20 $100,000 5 3
      $1,000 12 4
      $500 2,036 1,129
2660 03/02/26 $5   In the Green $100,000 6 5
      $5,000 10 7
      $1,000 380 244
2648 04/21/25 $5   Super Loteria $100,000 30 24
      $5,000 148 112
      $500 5,937 5,303
2577 04/13/26 $5   $100,000 Cash $100,000 5 1
      $1,000 62 23
      $500 1,204 610
2430 07/07/25 $5   Bonus Break the Bank $100,000 10 5
      $5,000 102 60
      $500 2,537 1,414
2737 04/27/26 $10   Monaco VIP $500,000 4 1
      $50,000 4 2
      $10,000 8 4
2733 06/15/26 $10   Mega Cash! $250,000 5 2
      $10,000 12 2
      $1,000 276 56
2724 03/30/26 $10   Slots of Luck $250,000 6 2
      $10,000 20 8
      $5,000 26 9
2713 01/05/26 $10   100X The Cash $500,000 4 2
      $10,000 8 4
      $2,000 115 55
2705 12/01/25 $10 * Lucky Match $250,000 4 2
      $50,000 6 1
      $10,000 10 4
2699 11/03/25 $10 * Reindeer Riches $250,000 5 4
      $5,000 41 26
      $1,000 616 441
2691 10/06/25 $10 * 100X Sonic Blast $250,000 4 3
      $50,000 10 7
      $10,000 20 10
2676 06/23/25 $10   Limited Edition Mega Loteria $250,000 10 7
      $5,000 140 97
      $1,000 1,263 948
2669 08/04/25 $10   Mega Loteria $250,000 10 7
      $5,000 137 90
      $1,000 1,735 1,158
2668 09/15/25 $10   $250,000 50X Cashword $250,000 10 4
      $10,000 30 17
      $1,000 2,032 1,163
2650 08/03/26 $10   $50, $100 OR $500! $500 10,176 ---
      $100 254,956 ---
      $50 816,361 7
2637 07/07/25 $10 * $50, $100 OR $500! $500 10,081 7,507
      $100 251,637 186,941
      $50 805,790 597,726
2636 02/02/26 $10   $1,000,000 Riches $1,000,000 4 2
      $5,000 6 3
      $1,000 41 24
2632 03/02/26 $10   777 $250,000 8 6
      $10,000 72 50
      $1,000 624 447
2753 07/20/26 $20   $1,000,000 Crossword $1,000,000 6 ---
      $20,000 20 ---
      $2,000 256 6
2744 12/01/25 $20   $1,000,000 Ca$h! $1,000,000 4 2
      $5,000 41 20
      $2,000 103 48
2738 04/27/26 $20   Monaco Millionaire $1,000,000 4 2
      $100,000 5 2
      $20,000 20 8
2725 03/16/26 $20   Power 20s $1,000,000 4 2
      $10,000 25 8
      $1,000 201 71
2722 02/16/26 $20   Mega Millionaire $1,000,000 4 1
      $10,000 20 10
      $1,000 185 93
2714 01/05/26 $20   200X The Cash $1,000,000 4 2
      $20,000 23 11
      $2,000 176 90
2706 06/01/26 $20   Queen of Spades $1,000,000 4 2
      $20,000 20 5
      $1,000 275 78
2685 09/02/25 $20 * Diamond 7s $1,000,000 4 2
      $25,000 24 10
      $1,000 415 192
2678 08/03/26 $20   $100, $200, $500 OR $1,000! $1,000 2,974 ---
      $500 23,858 ---
      $200 99,302 1
2671 10/20/25 $20   Instant Millions $1,000,000 4 2
      $10,000 16 13
      $1,000 206 151
2658 06/16/25 $20   $1,000,000 CROSSWORD $1,000,000 6 5
      $20,000 20 19
      $2,000 259 233
2655 08/04/25 $20   Extreme Multiplier $1,000,000 4 3
      $100,000 8 5
      $10,000 41 29
2653 07/21/25 $20   Million Dollar Loteria $1,000,000 10 8
      $20,000 40 26
      $5,000 328 270
2613 07/01/26 $20   200X The Cash $1,000,000 4 1
      $100,000 5 ---
      $10,000 51 7
2609 11/18/24 $20 * $100, $200, $500 OR $1,000! $1,000 4,913 3,589
      $500 39,038 29,034
      $200 162,822 121,049
2730 03/30/26 $30   Millionaire's Club $2,000,000 4 1
      $3,000 103 21
      $500 15,412 3,538
2661 08/04/25 $30   Premier Play $1,000,000 10 5
      $25,000 15 9
      $3,000 134 74
2689 01/20/26 $50   Casino Millions $1,000,000 10 2
      $5,000 101 37
      $1,000 506 198
2677 11/17/25 $50   Golden Riches $2,000,000 4 2
      $10,000 31 15
      $2,000 1,019 530
2659 09/15/25 $50   500X Loteria Spectacular $3,000,000 4 2
      $25,000 20 10
      $10,000 67 28
2624 04/21/25 $50   $5 Million Royale $5,000,000 4 2
      $10,000 112 74
      $1,000 5,691 3,545
2610 04/13/26 $50   Ultimate Millions $1,000,000 4 1
      $25,000 10 3
      $2,000 228 61
2590 01/21/25 $50 * X $1,000,000 4 3
      $20,000 104 63
      $5,000 364 223
2589 09/16/24 $50 * 500X $1,000,000 15 13
      $25,000 46 38
      $5,000 154 135
2665 02/03/25 $100   $5,000,000 Fortune $5,000,000 4 2
      $50,000 34 16
      $2,500 8,277 4,015
2627 02/02/26 $100   $5 Million Titanium Black $5,000,000 4 1
      $50,000 21 5
      $2,500 2,825 816
2587 08/18/25 $100   Loteria Supreme $7,500,000 4 2
      $100,000 30 12
      $10,000 162 52
2512 08/03/26 $100   Premier Winnings $10,000,000 4 ---
      $100,000 25 ---
      $10,000 155 ---
2400 05/16/22 $100 * $20 Million Supreme $20,000,000 4 4
      $100,000 25 23
      $10,000 259 210