Retailers Who Sold Top Prizes
Game No. 2637 - $50, $100 OR $500!
This page displays information for up to 5,000 Selling Retailers. The .csv file contains the data for all Top Prize Selling Retailers for this game. Download All (.csv).
Date Claimed | Selling Retailer | Selling Retailer Address | Selling Retailer City | Selling Retailer Zip Code | Pack Number | Ticket Number |
---|---|---|---|---|---|---|
07/21/25 | RAM'S EXPRESS | 4415 RAMSGATE | SAN ANTONIO | 78230 | 10369 | 50 |
07/21/25 | HEB FOOD STORE #108 | 20935 US HWY 281 NORTH | SAN ANTONIO | 78258 | 9454 | 11 |
07/21/25 | CIRCLE K #2741498 | 3093 HWY 16 | TILDEN | 78072 | 9292 | 31 |
07/21/25 | SOMERSET MARKET | 7223 SOMERSET RD | SAN ANTONIO | 78211 | 8425 | 36 |
07/21/25 | HANDISTOP | 9103 JENSEN DR | HOUSTON | 77093 | 72322 | 9 |
07/21/25 | SUNRISE MINI MART | 602 W PARKER RD | HOUSTON | 77091 | 7153 | 7 |
07/21/25 | UNCLE'S #6361 | 102 US HIGHWAY 380 | PLAINS | 79355 | 69770 | 44 |
07/21/25 | QUIKTRIP #4001 | 7203 SAN PEDRO AVE | SAN ANTONIO | 78216 | 69599 | 26 |
07/21/25 | 7-ELEVEN CONVENIENCE STORE 35805B | 13641 IH 35 NORTH | AUSTIN | 78753 | 67155 | 38 |
07/21/25 | WAL-MART SUPERCENTER #4130 | 5754 KYLE PARKWAY | KYLE | 78640 | 64606 | 23 |
07/21/25 | CEDAR CREEK EXPRESS | 2061 STATE HWY 71 W | CEDAR CREEK | 78612 | 63710 | 38 |
07/21/25 | CEFCO FOOD STORE #62 | 201 W FREDRICK STREET | RIESEL | 76682 | 62148 | 40 |
07/21/25 | JAKE'S CONVENIENCE STORE | 1303 N BRAZOS ST | WHITNEY | 76692 | 60671 | 16 |
07/21/25 | PANTHERS 4 | 12206 BAMMEL NORTH HOUSTON RD | HOUSTON | 77066 | 56085 | 24 |
07/21/25 | CORNER STOP GROCERY | 1100 EVA ST | MONTGOMERY | 77356 | 55803 | 42 |
07/21/25 | TEJAS #4 | 770 S PINE ST | KOUNTZE | 77625 | 55729 | 22 |
07/21/25 | HANDI SPOT | 1135 ALDINE BENDER RD | HOUSTON | 77032 | 55588 | 3 |
07/21/25 | CIRCLE K #2742233 | 29926 TOMBALL PKWY | TOMBALL | 77375 | 55331 | 35 |
07/21/25 | KWIK N EASY FOOD STORE | 6495 BARKER CYPRESS RD STE A | HOUSTON | 77084 | 55231 | 27 |
07/21/25 | VICTORIA FOOD MART | 10408 NE ZAC LENTZ PKWY | VICTORIA | 77904 | 43525 | 11 |
07/21/25 | STRIPES STORE 40828H | 5701 EVERHART RD | CORPUS CHRISTI | 78413 | 43050 | 30 |
07/21/25 | DIAMOND SWIFT | 1531 FM 359 RD | RICHMOND | 77406 | 42126 | 17 |
07/21/25 | FASTSTOP 4 | 3508 N NAVARRO ST | VICTORIA | 77901 | 41944 | 19 |
07/21/25 | ACE SUPERMARKET | 200 S MCARTY AVE | EAGLE LAKE | 77434 | 39536 | 23 |
07/21/25 | RED 7 | 1310 M AVE STE A | PLANO | 75074 | 37984 | 41 |
07/21/25 | FANKFORD GAS AND MORE | 3055 OLD DENTON | CARROLLTON | 75007 | 37810 | 29 |
07/21/25 | BEVERAGE WORLD | 7227 MAIN ST SUITE 100 | FRISCO | 75034 | 37037 | 43 |
07/21/25 | FIESTA MART 60 | 1300 PIONEER PKWY | ARLINGTON | 76010 | 36014 | 37 |
07/21/25 | 7-ELEVEN CONVENIENCE STORE # 25842B | 3640 GUS THOMASSON RD | MESQUITE | 75150 | 33306 | 17 |
07/21/25 | QUIKTRIP #861 | 6601 BRENTWOOD STAIR RD | FORT WORTH | 76112 | 31514 | 39 |
07/21/25 | WF D S TEXAS SAVER | 911 KEMP BLVD | WICHITA FALLS | 76301 | 29519 | 32 |
07/21/25 | HIGHWAY SPEEDY MART 3 | 2701 GREEN OAKS RD | FORT WORTH | 76116 | 28861 | 16 |
07/21/25 | WEST DAVIS FOOD MART | 619 W DAVIS ST | DALLAS | 75208 | 28763 | 48 |
07/21/25 | 7-ELEVEN CONVENIENCE STORE # 34246A | 6350 CAMP BOWIE BLVD | FORT WORTH | 76116 | 27978 | 47 |
07/21/25 | JACK'S #2 | 911 E CHURCH ST | LIVINGSTON | 77351 | 25576 | 34 |
07/21/25 | FLYING L FASTMART | 1611 HWY 50 A | COMMERCE | 75428 | 25410 | 28 |
07/21/25 | MHM INVESTMENT GROUP LLC | 28870 FM 429 | TERRELL | 75161 | 24493 | 32 |
07/21/25 | BROOKSHIRE FOOD STORE #84 | 703 HWY 31 E | CHANDLER | 75758 | 23096 | 22 |
07/21/25 | ALLSUPS #102206 | 800 N MAIN | ANDREWS | 79714 | 21502 | 34 |
07/21/25 | BEN'S MOBIL | 308 N 4TH STREET | WILLS POINT | 75169 | 20993 | 12 |
07/21/25 | ALLSUP'S #102366 | 1402 N HWY 84 | SLATON | 79364 | 20440 | 5 |
07/21/25 | TOOT'N TOTUM 114 | 122 LIBERAL STREET | DALHART | 79022 | 20179 | 39 |
07/21/25 | BABA'S BIG BUCKS | 1013 S 7TH ST | RAYMONDVILLE | 78580 | 18671 | 8 |
07/21/25 | EL TIGRE FOOD STORE #10 | 501 N CESAR CHAVEZ RD | SAN JUAN | 78589 | 17112 | 21 |
07/21/25 | STAR MART | 201 WEST MAIN STREET | ATLANTA | 75551 | 15085 | 22 |
07/21/25 | K I M B QUICK STOP | 701 RIO HONDO RD | HARLINGEN | 78550 | 13059 | 15 |
07/21/25 | EASY LANE FOOD MART #8 | 340 VALLEY WOOD DR | HOUSTON | 77380 | 12874 | 36 |
07/21/25 | MS EXPRESS | 533 S HACKBERRY ST | SAN ANTONIO | 78203 | 11990 | 27 |
07/21/25 | Q FOOD MART | 326 N ZARZAMORA ST | SAN ANTONIO | 78207 | 10751 | 13 |
07/20/25 | CIRCLE K #2741057 | 5300 ALAMO PARKWAY | SAN ANTONIO | 78253 | 12112 | 12 |
07/20/25 | MY STOP | 101 W OVILLA ROAD | GLENN HEIGHTS | 75154 | 70813 | 45 |
07/20/25 | REFUEL 301 | 705 EAST PALM VALLEY RD SUITE #79 | ROUND ROCK | 78664 | 69128 | 45 |
07/20/25 | SACK & PACK | 1315 S TEXAS AVENUE | BRYAN | 77803 | 68074 | 30 |
07/20/25 | RED ROCK FOOD MART | 2396 FM 20 | RED ROCK | 78662 | 65946 | 33 |
07/20/25 | CENTER DRIVE IN #3 | 1607 HWY 105 | BRENHAM | 77833 | 65716 | 14 |
07/20/25 | BREW MARKET & CAFE | 3842 AIRPORT BLVD | AUSTIN | 78722 | 63272 | 8 |
07/20/25 | STRIPES STORE 40553H | 603 S VALLEY MILLS DRIVE | BEVERLY HILLS | 76711 | 62467 | 21 |
07/20/25 | MURPHY USA 7773 | 1614 W HENDERSON ST | CLEBURNE | 76033 | 61981 | 3 |
07/20/25 | CT MART BELTON | 601 N MAIN ST. | BELTON | 76513 | 61278 | 25 |
07/20/25 | CEFCO FOOD STORE #26 | 309 N MAGNOLIA AVE | HUBBARD | 76648 | 60717 | 21 |
07/20/25 | CIRCLE K #2742317 | 28727 IH 45 | SPRING | 77381 | 55883 | 29 |
07/20/25 | TIMEWISE FOOD STORE #127 | 23007 FM 529 RD | KATY | 77493 | 52958 | 37 |
07/20/25 | FUEL MAXX #30 | 12050 HIGHWAY 59 | CLEVELAND | 77327 | 51178 | 35 |
07/20/25 | TEXAS MEAT MARKET # 3 | 1429 DONALDSON AVE | SAN ANTONIO | 78228 | 5108 | 11 |
07/20/25 | STRIPES STORE 40833H | 5529 SARATOGA BLVD | CORPUS CHRISTI | 78413 | 46358 | 37 |
07/20/25 | KROGER 746 | 11701 E S SAM HOUSTON | HOUSTON | 77089 | 45122 | 29 |
07/20/25 | TEXAS HARBOR TRADING, LLC | 9761 WALNUT ST | DALLAS | 75243 | 41872 | 43 |
07/20/25 | RUDY'S STOP & SHOP | 3326 AVENUE I | ROSENBERG | 77471 | 41659 | 36 |
07/20/25 | GPM #4559 | 1700 HWY 121 NORTH | GRAPEVINE | 76051 | 38396 | 28 |
07/20/25 | QUIKTRIP #985 | 1610 W SCYENE RD | MESQUITE | 75149 | 34047 | 33 |
07/20/25 | KROGER 191 | 313 E. PIONEER | GRAND PRAIRIE | 75051 | 34011 | 15 |
07/20/25 | STRIPES STORE #42561H | 1616 HOWARD ST | SAN ANGELO | 76901 | 30301 | 12 |
07/20/25 | ABC MART | 3301 MANSFIELD HWY | FORT WORTH | 76119 | 29984 | 26 |
07/20/25 | DK #45 | 1712 LAMAR | SWEETWATER | 79556 | 29564 | 49 |
07/20/25 | 7-ELEVEN CONVENIENCE STORE 26349 | 2300 W GREEN OAKS BLVD | ARLINGTON | 76016 | 27773 | 42 |
07/20/25 | BARRI 230012 | 1250 N MOCKINGBIRD LN | ABILENE | 79603 | 27376 | 45 |
07/20/25 | IRON HORSE TRAVEL CENTER | 9405 I-20 | MERKEL | 79536 | 26557 | 18 |
07/20/25 | KELLY'S FOOD STORE | 8336 S STATE HIGHWAY 34 | SCURRY | 75158 | 23834 | 4 |
07/20/25 | GATEWAY FOOD MART | 13960 FM 548 | FORNEY | 75126 | 22008 | 49 |
07/20/25 | UNITED EXPRESS 555 | 12807 INDIANA AVENUE | LUBBOCK | 79423 | 21040 | 23 |
07/20/25 | TOOT N TOTUM FOOD STORES #141 | 11311 INDIANA AVE | LUBBOCK | 79423 | 20760 | 3 |
07/20/25 | MINI FOOD MART | 2813 E. AMARILLO BLVD. | AMARILLO | 79107 | 18400 | 18 |
07/20/25 | PILOT TRAVEL CENTERS 723 | 9601 I-40 EXIT 76 | AMARILLO | 79118 | 15466 | 22 |
07/20/25 | MURPHY USA 8656 | 2301 N BIG SPRINGS ST | MIDLAND | 79705 | 14311 | 28 |
07/19/25 | JACKPOT | 5719 FIVE PALMS | SAN ANTONIO | 78242 | 11457 | 20 |
07/19/25 | M AND M FOOD MART | 814 E BLANCO RD | BOERNE | 78006 | 8752 | 34 |
07/19/25 | DYESS PARKVIEW MARKET | 3044 S STATE HWY 123 | SEGUIN | 78155 | 8096 | 2 |
07/19/25 | Z MART | 8643 SCOTT ST | HOUSTON | 77051 | 72841 | 5 |
07/19/25 | LOTT FOOD MART | 105 US HWY 77 | LOTT | 76656 | 71649 | 4 |
07/19/25 | CHEVRON FOOD MART | 1418 GEARS ROAD | HOUSTON | 77067 | 70806 | 14 |
07/19/25 | FOOD BUCKET #1 | 2145 HWY 290 WEST | BRENHAM | 77833 | 67628 | 19 |
07/19/25 | MINI-MART | 3800 S COLLEGE AVE | BRYAN | 77801 | 66057 | 14 |
07/19/25 | HEB FOOD STORE #659 | 14028 N HWY 183 | AUSTIN | 78717 | 65109 | 21 |
07/19/25 | MI PUEBLITO FOOD MART & TACO HOUSE | 8237 RESEARCH BLVD | AUSTIN | 78758 | 64194 | 43 |
07/19/25 | 7-ELEVEN CONVENIENCE STORE 36274B | 3324 NORTHLAND DR | AUSTIN | 78731 | 64104 | 49 |
07/19/25 | QUIKTRIP #1940 | 1342 BROWN ST | WAXAHACHIE | 75165 | 62233 | 48 |
07/19/25 | RICK'S ONE STOP | 307 N HIGH | SAN SABA | 76877 | 61533 | 16 |
07/19/25 | EAST RIVER FOOD MART | 27150 E RIVER RD | SPLENDORA | 77372 | 60255 | 12 |
07/19/25 | CIRCLE M GROCERY | 13006 ALDINE WESTFIELD | HOUSTON | 77039 | 55458 | 26 |
07/19/25 | ANDY'S FOOD STORE 7 | 2525 W BAY AREA BLVD STE K | FRIENDSWOOD | 77546 | 53370 | 22 |
07/19/25 | KC'S STOP N SHOP | 2221 FM 517 EAST | DICKINSON | 77539 | 52913 | 40 |
07/19/25 | BEST HANDI STOP #38 | 5651 FM 646 RD W | DICKINSON | 77539 | 52537 | 8 |
07/19/25 | DELTA FOOD STORE | 9803 S KIRKWOOD RD | HOUSTON | 77099 | 52211 | 30 |
07/19/25 | BLUFF DALE COUNTRY STORE | 28359 US HWY 377 N | BLUFF DALE | 76433 | 52078 | 31 |
07/19/25 | HEB FOOD STORE #234 | 206 S ALAMO ST | REFUGIO | 78377 | 45763 | 22 |
07/19/25 | RENWICK FOOD MARKET | 5920 DASHWOOD DR | HOUSTON | 77081 | 44878 | 2 |
07/19/25 | SPEEDY STOP STORE 1 | 8701 N NAVARRO | VICTORIA | 77904 | 44232 | 7 |
07/19/25 | LAKE JACKSON BUZZY BEE | 502 HIGHWAY 332 | LAKE JACKSON | 77566 | 43663 | 14 |
07/19/25 | MY HOA FOOD MARKET | 13201 BELLAIRE BLVD. | HOUSTON | 77083 | 43638 | 45 |
07/19/25 | STAR MART | 5080 READING RD | ROSENBERG | 77471 | 42914 | 5 |
07/19/25 | ROSENBERG FOOD MART | 3206 AVE R | ROSENBERG | 77471 | 41816 | 11 |
07/19/25 | QUIKTRIP #1915 | 2801 TEXOMA PKWY | SHERMAN | 75090 | 39091 | 22 |
07/19/25 | A - Z DOLLAR STORE | 10909 WEBB CHAPEL RD STE 145 | DALLAS | 75229 | 37827 | 12 |
07/19/25 | THOMAS M MARINO'S AUTOMOTIVE INC | 7035 SNIDER PLAZA | DALLAS | 75205 | 37177 | 10 |
07/19/25 | CIRCLE K #2740768 | 903 N. DALLAS AVE. | LANCASTER | 75146 | 36332 | 12 |
07/19/25 | MS DISCOUNT EXPRESS | 2950 W CAMP WISDOM RD | DALLAS | 75237 | 35506 | 27 |
07/19/25 | SADLER'S FOOD MART #2 | 10300 SCYENE RD STE 100 | DALLAS | 75227 | 34721 | 3 |
07/19/25 | QUIKTRIP #1859 | 701 N STEMMONS ST | SANGER | 76266 | 32126 | 48 |
07/19/25 | TAMI'S | 4510 RHEA RD | WICHITA FALLS | 76308 | 30055 | 5 |
07/19/25 | 7-ELEVEN CONVENIENCE STORE #35384A | 5910 SINGLETON BLVD | ROWELETTE | 75212 | 28767 | 6 |
07/19/25 | 7-ELEVEN CONVENIENCE STORE #35405 | 3716 MAPLE AVE | DALLAS | 75219 | 28759 | 20 |
07/19/25 | AMT FOOD AND GAS #1 | 802 PALO PINTO ST | WEATHERFORD | 76086 | 28368 | 1 |
07/19/25 | DK #42 | 3151 OLDHAM LN | ABILENE | 79602 | 27174 | 50 |
07/19/25 | BONHAM'S FUEL & FOOD STOP | 510 WEST SAM RAYBURN DRIVE | BONHAM | 75418 | 25561 | 26 |
07/19/25 | NEW SUNSHINE FOOD MART | 2013 NORTH STREET | NACOGDOCHES | 75965 | 24970 | 15 |
07/19/25 | EAGLE MART | 240 W JOHNSON STREET | TATUM | 75691 | 24745 | 6 |
07/19/25 | FAST STOP | 1012 N JEFFERSON AVE | MOUNT PLEASANT | 75455 | 23285 | 49 |
07/19/25 | GAS N GO #1 | 401 N TIMBERLAND DR | LUFKIN | 75901 | 21936 | 47 |
07/19/25 | MURPHY USA 7655 | 431 SOUTH BROADWAY AVE | ELSA | 78543 | 18165 | 33 |
07/19/25 | PILOT TRAVEL CENTERS 1135 | 1419 SOUTH US HWY 281 | FALFURRIAS | 78355 | 17685 | 18 |
07/19/25 | LA PASADITA | 8402 SUNRISE LANE | EDINBURG | 78542 | 17553 | 23 |
07/19/25 | PUMP N SHOP #27 | 6552 SPRINGFIELD | LAREDO | 78041 | 16865 | 30 |
07/19/25 | O X X O | 5724 4TH ST | LUBBOCK | 79416 | 15558 | 42 |
07/19/25 | KWIK MART #23 | 9366 LONG POINT RD | HOUSTON | 77055 | 14130 | 7 |
07/19/25 | TEX-BEST TRAVEL CENTER #532 | 36188 N EXPRESSWAY 281 | SAN MANUEL | 78542 | 13724 | 7 |
07/18/25 | CIRCLE K #2742291 | 606 ENRIQUE M. BARERRA PKWY | SAN ANTONIO | 78237 | 10167 | 27 |
07/18/25 | PLANET FUEL | 3115 PAT BOOKER ROAD | UNIVERSAL CITY | 78148 | 8917 | 11 |
07/18/25 | BRAHMA EXPRESS | 100 STATE HIGHWAY 123 SOUTH | STOCKDALE | 78160 | 8816 | 31 |
07/18/25 | FUEL MAXX #37 | 35515 HIGHWAY 290 BYP | WALLER | 77484 | 70142 | 17 |
07/18/25 | TAILGATE | 8984 WHITE CREEK ROAD | COLLEGE STATION | 77845 | 67298 | 2 |
07/18/25 | E-Z MART #4389 | 5365 NEW SULPHUR SPRINGS RD | SAN ANTONIO | 78222 | 6701 | 35 |
07/18/25 | HEB FOOD STORE #161 | 7112 ED BLUESTEIN BLVD | AUSTIN | 78723 | 65065 | 42 |
07/18/25 | QUIKTRIP #1953 | 2051 FM 663 | MIDLOTHIAN | 76065 | 63256 | 38 |
07/18/25 | MICKEY'S #23 | 200 FM 2410 EAST | HARKER HEIGHTS | 76548 | 61685 | 34 |
07/18/25 | OASIS BAYTOWN | 1600 HWY 146 SOUTH | BAYTOWN | 77520 | 60334 | 3 |
07/18/25 | CRACKER BARREL | 6836 W FM 1431 | GRANITE SHOALS | 78654 | 58704 | 28 |
07/18/25 | LAKE STOP | 407 W PEARL STREET | GRANBURY | 76048 | 58094 | 15 |
07/18/25 | AAYUSH FOOD MART | 903 N VALLEY MILLS DRIVE | WACO | 76710 | 57434 | 1 |
07/18/25 | HEB FOOD STORE #085 | 10718 POTRANCO RD | SAN ANTONIO | 78251 | 5619 | 14 |
07/18/25 | HEB FOOD STORE #596 | 6711 S FRY RD | KATY | 77494 | 55904 | 29 |
07/18/25 | PIT STOP EXPRESS #3 | 3675 CYPRESS CREEK PKWY | HOUSTON | 77068 | 54986 | 27 |
07/18/25 | POTRANCO FOOD MART | 10775 POTRANCO | SAN ANTONIO | 78251 | 5371 | 18 |
07/18/25 | CRYSTALS FOOD AND FUEL | 3529 N MAJOR DR STE A | BEAUMONT | 77713 | 51061 | 8 |
07/18/25 | IMPERIAL FOOD STORE | 15335 IMPERIAL VALLEY DR | HOUSTON | 77060 | 50355 | 11 |
07/18/25 | SUNNY FOOD MART 21 | 930 EDGEBROOK DR | HOUSTON | 77034 | 48774 | 21 |
07/18/25 | CORNER STOP #1 | 300 N NINTH ST | MIDLOTHIAN | 76065 | 48223 | 45 |
07/18/25 | BARRI 140086 | 402 EDGEBROOK DR | HOUSTON | 77034 | 45314 | 50 |
07/18/25 | L-STOP FOOD MART | 411 N WHARTON ST | EL CAMPO | 77437 | 43159 | 36 |
07/18/25 | CIRCLE A | 1100 CEMETARY RD | ANGLETON | 77515 | 41301 | 25 |
07/18/25 | BAY CITY FOOD MART | 2300 7TH ST | BAY CITY | 77414 | 39758 | 33 |
07/18/25 | PMI 1 | 4902 GREENWOOD | CORPUS CHRISTI | 78416 | 39725 | 6 |
07/18/25 | FLYING J 477 | 1700 US HWY 75 | ANNA | 75409 | 39163 | 49 |
07/18/25 | TOM THUMB #3650 | 14999 PRESTON RD | DALLAS | 75254 | 37396 | 27 |
07/18/25 | JERRYS MARKET | 3301 BERNAL DR | DALLAS | 75212 | 32993 | 47 |
07/18/25 | QUIKTRIP #1863 | 8141 GASOLINE ALLEY | NORTHLAKE | 76262 | 32063 | 10 |
07/18/25 | MURPHY USA 5627 | 921 S WILSHIRE BLVD | BURLESON | 76028 | 31200 | 10 |
07/18/25 | DAILY STOP | 7801 GLENVIEW DR | NORTH RICHLAND HILLS | 76180 | 31078 | 49 |
07/18/25 | STRIPES STORE #42451H | 1322 S BRYANT BLVD | SAN ANGELO | 76903 | 29666 | 19 |
07/18/25 | 2 MINUTES 2 | 1125 PALO PINTO ST | WEATHERFORD | 76086 | 28229 | 15 |
07/18/25 | ALLSUPS #102371 | 8222 HIGHWAY 87 NORTH | SAN ANGELO | 76901 | 27221 | 26 |
07/18/25 | THAPA | 101 N SEVEN POINTS DR | SEVEN POINTS | 75143 | 24235 | 10 |
07/18/25 | XPRESSPOINT | 4303 JOE RAMSEY BLVD E | GREENVILLE | 75401 | 23061 | 38 |
07/18/25 | EVEREST EXPRESS | 1800 VICTORY DRIVE | MARSHALL | 75672 | 23037 | 15 |
07/18/25 | PEBBLE HILLS SUPER STOP | 3013 N LEE TREVINO DR | EL PASO | 79936 | 18781 | 28 |
07/18/25 | STRIPES STORE 40672H | 6400 SOUTH 23RD STREET | MCALLEN | 78503 | 18202 | 4 |
07/18/25 | O X X O | 3301 W ILLINOIS | MIDLAND | 79703 | 15615 | 45 |
07/18/25 | MM CS SERVICES LLC | 10175 US HIGHWAY 259 | NACOGDOCHES | 75965 | 14235 | 39 |
07/18/25 | U-SAVE FUEL EXPRESS | 12102 HEMPSTEAD RD | HOUSTON | 77092 | 13514 | 5 |
07/18/25 | HEB FOOD STORE #612 | 14414 US HWY 87 WEST | LA VERNIA | 78121 | 11526 | 39 |
07/17/25 | ZEE'S BEVERAGE BARN | 1510 14TH ST | HONDO | 78861 | 11241 | 40 |
07/17/25 | TEXSTAR | 1514 PAT BOOKER RD | UNIVERSAL CITY | 78148 | 8786 | 21 |
07/17/25 | NTD CK 147 | 11050 POTRANCO ROAD | SAN ANTONIO | 78251 | 8502 | 26 |
07/17/25 | Q FOOD MART | 415 PECAN VALLEY DR STE 103 | SAN ANTONIO | 78220 | 8080 | 29 |
07/17/25 | NUGENT EXPRESS | 1307 N GENERAL BRUCE DRIVE | TEMPLE | 76504 | 69531 | 1 |
07/17/25 | REFUEL 352 | 2438 S IH 35 | SAN MARCOS | 78666 | 69110 | 32 |
07/17/25 | EXPRESS FUEL #2 | 2824 SPEARS RD | HOUSTON | 77067 | 6759 | 36 |
07/17/25 | U-PAK-M | 11940 MANCHACA RD SUITE # 101 | AUSTIN | 78748 | 66201 | 31 |
07/17/25 | BREAD BASKET TEXACO | 12800 PEARCE LANE #A | DEL VALLE | 78617 | 66042 | 48 |
07/17/25 | CIRCLE K #2742102 | 1779 WELLS BRANCH PKYW SUITE 1 | AUSTIN | 78728 | 65451 | 43 |
07/17/25 | HWY 6 CORNER STORE | 901 NORTH EARL RUDDER FWY | BRYAN | 77802 | 64326 | 25 |
07/17/25 | MICKEY'S #4 | 2101 S WS YOUNG DRIVE | KILLEEN | 76543 | 61538 | 29 |
07/17/25 | ITASCA MART 2 | 200 N HILL ST | ITASCA | 76055 | 61225 | 23 |
07/17/25 | EXXPRESS MART #29 | 1650 W CARDINAL DR | BEAUMONT | 77705 | 58937 | 30 |
07/17/25 | LUCKY FOOD MART | 2200 W 2ND ST | TAYLOR | 76574 | 57739 | 36 |
07/17/25 | KROGER 354 | 3550 SPENCER HIGHWAY | PASADENA | 77504 | 57094 | 47 |
07/17/25 | EXPRESSWAY FOOD MART 2 | 4201 N FRAZIER ST | CONROE | 77303 | 56386 | 18 |
07/17/25 | TRUCKER'S PARADISE | 9221 WALLISVILLE ROAD | HOUSTON | 77013 | 55757 | 49 |
07/17/25 | BEAUMONT BUZZY BEE | 350 S M L KING JR PKWY | BEAUMONT | 77701 | 54883 | 37 |
07/17/25 | PITSTOP EXPRESS #13 | 12751 S DAIRY ASHFORD RD | HOUSTON | 77099 | 53347 | 1 |
07/17/25 | BEST FOOD | 13001 JAMES LANE | STAFFORD | 77477 | 52578 | 21 |
07/17/25 | SUPERIOR MINI MART | 3223 NOGALITOS | SAN ANTONIO | 78225 | 5193 | 42 |
07/17/25 | KATY FOOD & FUEL | 19225 W LITTLE YORK RD | KATY | 77449 | 50365 | 16 |
07/17/25 | WAL-MART NBH MARKET #4468 | 20903 HIGHLAND KNOLLS DR | KATY | 77450 | 47313 | 19 |
07/17/25 | CHARGE UP 70 | 1406 W GULF BANK RD | HOUSTON | 77088 | 47066 | 44 |
07/17/25 | COLUMBUS MART | 2560 STATE HWY 71 S | COLUMBUS | 78934 | 45948 | 10 |
07/17/25 | MARKET AT SHEPHERD INC | 1500 SHEPHERD DR | HOUSTON | 77007 | 43897 | 21 |
07/17/25 | SNAPPY FOOD MART | 617 MOORE AVE | PORTLAND | 78374 | 41406 | 49 |
07/17/25 | TRAK 10 | 3420 W WALNUT ST | GARLAND | 75042 | 37624 | 15 |
07/17/25 | HIGHLAND FOOD STORE | 1406 GREENVILLE AVE | DALLAS | 75206 | 37162 | 39 |
07/17/25 | RUSH 24/7 | 2410 S HAMPTON RD | DALLAS | 75224 | 35051 | 14 |
07/17/25 | TEXACO ICE BOX | 1111 S. BALL ST | GRAPEVINE | 76051 | 34303 | 34 |
07/17/25 | MURPHY EXPRESS 8939 | 4412 S. COLLINS ST | ARLINGTON | 76018 | 33515 | 42 |
07/17/25 | SPEEDWAY GROCERY | 3000 STALCUP RD | FORT WORTH | 76119 | 31042 | 20 |
07/17/25 | CORNER MARKET | 6700 CROWLEY | FORT WORTH | 76134 | 31021 | 47 |
07/17/25 | ALLSUPS #102301 | 2702 AMBLER AVE | ABILENE | 79603 | 30403 | 15 |
07/17/25 | LIL'S GENERAL FOOD STORE | 8801 S NORMANDALE | FORT WORTH | 76116 | 30240 | 6 |
07/17/25 | 303 FOOD MART | 3939 W PIONEER PKWY | ARLINGTON | 76013 | 30078 | 28 |
07/17/25 | GLAD MART STORE | 1726 S BELT LINE RD | GRAND PRAIRIE | 75051 | 28732 | 27 |
07/17/25 | QUIKTRIP #860 | 1500 PRECINCT LINE RD | HURST | 76054 | 28701 | 26 |
07/17/25 | QUIKTRIP #1871 | 4577 MARINE CREEK PKWY | FORT WORTH | 76106 | 28670 | 8 |
07/17/25 | DK #22 | 1657 HWY 351 | ABILENE | 79601 | 27169 | 35 |
07/17/25 | JAKE'S MARKET AND GRILL 1 | 3201 N JACKSON ST | JACKSONVILLE | 75766 | 25438 | 22 |
07/17/25 | SUPER FOOD MART #2 | 1212 E NE LOOP 323 | TYLER | 75708 | 23597 | 42 |
07/17/25 | GREENVILLE FOOD MART | 5207 WESLEY STREET | GREENVILLE | 75402 | 23546 | 11 |
07/17/25 | ALLSUPS #102059 | 209 SOUTH MAIN STREET | LOCKNEY | 79241 | 21487 | 11 |
07/17/25 | STRIPES STORE #42564H | 202 50TH STREET | LUBBOCK | 79404 | 20531 | 14 |
07/17/25 | HORIZON VALERO | 14501 HORIZON BLVD | HORIZON CITY | 79928 | 19163 | 29 |
07/17/25 | CIRCLE K #2741015 | 2215 S ZAPATA HWY | LAREDO | 78046 | 15795 | 7 |
07/17/25 | TOOT'N TOTUM 77 | 421 TASCOSA RD | AMARILLO | 79124 | 15656 | 20 |
07/17/25 | BULLDOGS GRAB N GO | 2510 W 5TH ST | PLAINVIEW | 79072 | 14588 | 33 |
07/17/25 | DK #621 | 5401 GATEWAY S. | EL PASO | 79904 | 13858 | 33 |
07/16/25 | POTRANCO CORNER STORE | 9410 POTRANCO RD | SAN ANTONIO | 78251 | 10799 | 22 |
07/16/25 | E-Z MART #4390 | 14839 TOEPPERWEIN RD | SAN ANTONIO | 78233 | 9124 | 13 |
07/16/25 | MALONE GROCERY | 619 W MALONE | SAN ANTONIO | 78225 | 8272 | 38 |
07/16/25 | STEP N GO | 12002 O'CONNOR RD | SAN ANTONIO | 78233 | 8039 | 50 |
07/16/25 | HEB FOOD STORE #028 | 2955 SOUTH GULF FREEWAY | LEAGUE CITY | 77573 | 70343 | 41 |
07/16/25 | QUICK MINI MARKET | 890 E AUSTIN ST | GIDDINGS | 78942 | 67492 | 35 |
07/16/25 | WAL-MART SUPERCENTER #901 | 550 SOUTH 123 BYPASS | SEGUIN | 78155 | 6372 | 45 |
07/16/25 | CHEVRON FOOD MART | 20710 FM 1093 | RICHMOND | 77407 | 63376 | 29 |
07/16/25 | SUPER MAXX | 7801 FM 969 | AUSTIN | 78724 | 62634 | 6 |
07/16/25 | CEFCO FOOD STORE #1 | 3905 SOUTH CLEAR CREEK | KILLEEN | 76549 | 62347 | 4 |
07/16/25 | LAMA 114 | 7325 WOODWAY DR | WOODWAY | 76712 | 61355 | 27 |
