Retailers Who Sold Top Prizes
Game No. 2296 - Lady Luck

This page displays information for up to 5,000 Selling Retailers. The .csv file contains the data for all Top Prize Selling Retailers for this game. Download All (.csv).
Date Claimed | Selling Retailer | Selling Retailer Address | Selling Retailer City | Selling Retailer Zip Code | Pack Number | Ticket Number |
---|---|---|---|---|---|---|
05/06/22 | SAVERS COST PLUS #5250 | 1610 S WESTMORELAND RD | DALLAS | 75211 | 23076 | 108 |
04/29/22 | HANDI STOP #129 | 20140 MORRIS AVENUE #A | MANVEL | 77578 | 70724 | 41 |
04/19/22 | 7-ELEVEN 36530 | 1110 HENDERSON DR | PALACIOS | 77465 | 64014 | 38 |
04/13/22 | TAKE-A-BREAK | 2000 ILLINOIS ST STE A | NEW FAIRVIEW | 76078 | 63485 | 129 |
04/04/22 | QUICK AND EASY FOOD MART | 100 N RIVERSIDE DR | FORT WORTH | 76111 | 17937 | 44 |
03/30/22 | PAYAN'S FUEL CENTER INC | 2901 E PAISANO DR | EL PASO | 79905 | 52479 | 90 |
03/29/22 | SUPER QUICK | 4264 S KIRKWOOD RD | HOUSTON | 77072 | 33997 | 79 |
03/23/22 | WALTERS FOOD MART | 14317 WALTERS RD. | HOUSTON | 77014 | 76403 | 121 |
03/11/22 | CHICO MART INC | 301 E SHERMAN | CHICO | 76431 | 65708 | 107 |
03/10/22 | GALVESTON FOOD AND GAS | 2525 BROADWAY | GALVESTON | 77550 | 37706 | 74 |
03/10/22 | 7-ELEVEN CONVENIENCE STORE #35409B | 1607 INWOOD ROAD | DALLAS | 75247 | 77080 | 25 |
03/08/22 | ELECTRONIC TAX CENTER CHECK CA | 2310 SW MILITARY DR STE 408 | SAN ANTONIO | 78224 | 74807 | 84 |
03/07/22 | PIONEER GROCERIES | 7824 CAMP BOWIE WEST | FORT WORTH | 76116 | 77994 | 20 |
03/03/22 | STAR FOOD MART | 4201 W WALNUT ST | GARLAND | 75042 | 74298 | 11 |
03/01/22 | TRACKSIDE GROCERY LLC | 30502 MISTY MEADOW DR | MAGNOLIA | 77354 | 46860 | 150 |
02/25/22 | AIRWAY | 5115 AIRLINE DR | HOUSTON | 77022 | 72105 | 69 |
02/24/22 | STRIPES STORE 40585H | 19350 IH 35 | KYLE | 78640 | 70041 | 114 |
02/22/22 | DYESS PARKVIEW MARKET | 3044 S STATE HWY 123 | SEGUIN | 78155 | 63038 | 113 |
02/16/22 | WHISKEY DENTS #2 | 904 NORTH CLEVELAND AVE | ROTAN | 79546 | 50928 | 23 |
02/14/22 | ANKUR | 2610 W WASHINGTON ST | STEPHENVILLE | 76401 | 55966 | 149 |
02/09/22 | HEB FOOD STORE #771 | 14325 FM 1957 | SAN ANTONIO | 78253 | 21148 | 57 |
02/04/22 | STRIPES STORE 40776H | 1544 PALM BLVD | BROWNSVILLE | 78520 | 70105 | 18 |
02/01/22 | QUIKTRIP #4127 | 501 W WELLS BRANCH PKWY | AUSTIN | 78660 | 67519 | 107 |
01/18/22 | LOGWOOD ENTERPRISES INC | 1940 MILITARY PKWY | MESQUITE | 75149 | 59571 | 7 |
01/13/22 | KROGER 213 | 752 WYNNWOOD VILLAGE | DALLAS | 75224 | 53745 | 64 |
01/07/22 | LUCKY STOP | 1218 DOUGLASS RD | NACOGDOCHES | 75964 | 13078 | 103 |
01/07/22 | A&R SUPERMARKET | 3536 LOCKWOOD DRIVE STE A | HOUSTON | 77026 | 56188 | 40 |
01/07/22 | CHEVRON FOOD MART | 1418 GEARS ROAD | HOUSTON | 77067 | 41863 | 49 |
01/03/22 | CIRCLE K #2742117 | 19109 PRESTON RD | DALLAS | 75252 | 35698 | 33 |
12/29/21 | KROGER 576 | 4750 W BAILEY BOSWELL RD | FORT WORTH | 76179 | 20984 | 4 |
12/28/21 | 7-ELEVEN CONVENIENCE STORE #41660H | 1505 N WESTGREEN BLVD | KATY | 77449 | 38076 | 107 |
12/28/21 | HEB FOOD STORE #574 | 28520 TOMBALL PKWY | TOMBALL | 77375 | 4765 | 43 |
12/27/21 | FASTRAC | 10165 FM 521 RD | ROSHARON | 77583 | 38790 | 88 |
12/27/21 | EXXPRESS MART #1 | 1745 TEXAS AVE | BRIDGE CITY | 77611 | 53952 | 46 |
12/20/21 | KROGER 582 | 9135 GRAPEVINE HWY | NORTH RICHLAND HILLS | 76180 | 25118 | 126 |
12/20/21 | CIRCLE K #2740135 | 4502 E CAUSEWAY BLVD | CORPUS CHRISTI | 78402 | 45819 | 104 |
12/20/21 | STRIPES STORE 40655H | 720 S 10TH STREET | MCALLEN | 78501 | 26829 | 14 |
12/17/21 | SHERRY'S | 1216 N BRYANT | PLEASANTON | 78064 | 26489 | 116 |
12/17/21 | HANS 7-ELEVEN ASSOCIATED | 3100 W. ELDORADO PKWY | MCKINNEY | 75070 | 43783 | 30 |
12/17/21 | WATERS SNACKS & MORE | 100 E BROADWAY ST | ANDREWS | 79714 | 46581 | 16 |
12/17/21 | ALLSUPS #102360 | 2025 NW LOOP | STEPHENVILLE | 76401 | 33183 | 47 |
12/13/21 | STRIPES STORE 40756H | 1560 N 77 SUNSHINE STRIP | HARLINGEN | 78550 | 40254 | 118 |
12/09/21 | JONATHAN'S | 801 S WASHINGTON ST | KAUFMAN | 75142 | 39672 | 24 |
11/29/21 | HEB FOOD STORE #223 | 1115 E MAIN ST | ALICE | 78332 | 15665 | 22 |
11/29/21 | JOSHUA PARK GROCERY | 100 E ELLIS | LEVELLAND | 79336 | 16552 | 29 |
11/22/21 | RICHMOND CONOCO GAS STATION | 11414 RICHMOND AVE STE A | HOUSTON | 77082 | 25600 | 53 |
11/22/21 | FOOD TOWN #207 | 10902 SCARSDALE | HOUSTON | 77089 | 29362 | 132 |
11/22/21 | QUIKTRIP #4049 | 1842 N FOSTER RD | SAN ANTONIO | 78244 | 27468 | 131 |
11/15/21 | PITSTOP EXPRESS #4 | 7610 N WAYSIDE DR | HOUSTON | 77028 | 5780 | 111 |
11/15/21 | TEX-MEX FOOD MART | 1803 PALO ALTO | SAN ANTONIO | 78211 | 7376 | 72 |
11/12/21 | HEB FOOD STORE #586 | 2314 S ZAPATA HWY | LAREDO | 78046 | 8862 | 137 |
11/09/21 | ROADSTER #7 | 647 RANKIN RD | HOUSTON | 77073 | 12304 | 43 |
This list only contains prizes where a claim has been fully processed at a Texas Lottery Claim Center. Claims filed are included in the "No. Prizes Claimed" column on the primary game page, but will not appear on this list until the claim is fully processed.
( Scratch Ticket Prizes Claimed as of July 31, 2025. )
There are approximately 10,217,250* tickets in Lady Luck.
* The number of actual prizes available in a game may vary based on the number of tickets manufactured, testing, distribution, sales and number of prizes claimed.
Overall odds of winning any prize in Lady Luck are 1 in 4.85** (see back of ticket for complete odds disclaimer).
**Overall odds are based on the End of Production Prize Structure.
NOTICE: Game closing procedures may be initiated for documented business reasons. These games may have prizes unclaimed, including top prizes. In addition, game closing procedures will be initiated when all top prizes have been claimed. During closing, games may be sold even after all top prizes have been claimed. For more current information about scratch tickets, call 1-800-375-6886.
Must be 18 years or older to purchase a ticket.
-
Official Game Documents
- Game Procedures PDF
- Game Tables PDF
- Game Closing Analysis PDF
$1,000 Top Prize!