Texas Lottery

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

All or Nothing™ Day Pre-test Results

A pre-test is an unofficial drawing that tests the machine and the ball set used for an All or Nothing drawing. Pre-tests ensure that the drawing machine is working well and that balls are drawn in a random way.

The Texas Lottery performs at least four pre-tests before every All or Nothing drawing. An All or Nothing ball set passes the pre-tests if the same five balls are not drawn more than four times. If the same five All or Nothing balls are drawn four times, a fifth pre-test is performed. If the same five All or Nothing balls that were drawn four times are drawn a fifth time during the fifth pre-test, the entire ball set fails and is removed from the machine and replaced by the alternate ball set.

When a ball set does not pass the pre-tests, more pre-tests are performed to test the alternate equipment. The second set(s) of pre-tests are shown in RED.

If the designated All or Nothing drawing machine malfunctions during the pre-tests, the alternate All or Nothing drawing machine is used. A new set of pre-tests are conducted with the alternate All or Nothing drawing machine and the designated All or Nothing ball set. The new
set(s) of pre-tests conducted with the alternate machine are shown below.

Asterisks (*) mark the machine and ball set used for the drawing.

In the case of a discrepancy between the pre-test results listed on this website and the official pre-test records, the official records prevail.

Previous Quarter          Download          Next Quarter

Date Test# Machine Ball Set Alt. Machine Alt. Ball
Set
Numbers Drawn
03/31/2016 Test# 1 E* 24* A 25 14 - 6 - 3 - 22 - 17 - 8 - 19 - 20 - 12 - 9 - 2 - 7
  Test# 2 E* 24* A 25 3 - 13 - 1 - 9 - 24 - 11 - 22 - 7 - 14 - 2 - 16 - 15
  Test# 3 E* 24* A 25 7 - 23 - 21 - 2 - 10 - 16 - 14 - 24 - 11 - 13 - 22 - 19
  Test# 4 E* 24* A 25 2 - 4 - 24 - 14 - 8 - 23 - 1 - 6 - 9 - 13 - 11 - 5
03/30/2016 Test# 1 E* 20* A 25 10 - 17 - 3 - 8 - 21 - 1 - 24 - 18 - 7 - 11 - 22 - 2
  Test# 2 E* 20* A 25 24 - 21 - 7 - 11 - 18 - 19 - 16 - 14 - 23 - 12 - 1 - 13
  Test# 3 E* 20* A 25 9 - 17 - 15 - 1 - 10 - 12 - 2 - 13 - 24 - 4 - 19 - 23
  Test# 4 E* 20* A 25 9 - 2 - 14 - 1 - 4 - 18 - 5 - 6 - 24 - 21 - 11 - 19
03/29/2016 Test# 1 E* 25* A 22 13 - 19 - 20 - 12 - 3 - 1 - 10 - 21 - 4 - 14 - 7 - 6
  Test# 2 E* 25* A 22 12 - 18 - 5 - 10 - 8 - 16 - 3 - 1 - 17 - 24 - 20 - 11
  Test# 3 E* 25* A 22 17 - 18 - 12 - 22 - 3 - 16 - 1 - 21 - 13 - 11 - 14 - 19
  Test# 4 E* 25* A 22 24 - 8 - 9 - 10 - 20 - 14 - 23 - 6 - 12 - 21 - 2 - 3
03/28/2016 Test# 1 E* 25* A 26 4 - 23 - 13 - 9 - 14 - 1 - 17 - 10 - 5 - 19 - 11 - 2
  Test# 2 E* 25* A 26 16 - 10 - 3 - 2 - 6 - 5 - 11 - 15 - 21 - 17 - 23 - 13
  Test# 3 E* 25* A 26 6 - 11 - 21 - 16 - 1 - 2 - 3 - 10 - 23 - 19 - 7 - 14
  Test# 4 E* 25* A 26 12 - 3 - 24 - 13 - 17 - 15 - 2 - 4 - 11 - 10 - 23 - 16
03/26/2016 Test# 1 E* 26* A 23 18 - 7 - 15 - 13 - 8 - 23 - 1 - 6 - 9 - 10 - 4 - 16
  Test# 2 E* 26* A 23 4 - 19 - 2 - 7 - 9 - 17 - 10 - 6 - 22 - 8 - 14 - 20
  Test# 3 E* 26* A 23 17 - 24 - 23 - 11 - 15 - 2 - 21 - 5 - 4 - 22 - 10 - 16
  Test# 4 E* 26* A 23 21 - 20 - 22 - 3 - 13 - 7 - 4 - 5 - 24 - 18 - 11 - 14
03/25/2016 Test# 1 E* 27* A 24 6 - 15 - 11 - 14 - 4 - 22 - 2 - 3 - 19 - 1 - 5 - 23
  Test# 2 E* 27* A 24 19 - 24 - 3 - 6 - 20 - 12 - 1 - 15 - 14 - 13 - 18 - 5
  Test# 3 E* 27* A 24 17 - 24 - 18 - 21 - 19 - 22 - 14 - 16 - 1 - 6 - 11 - 4
  Test# 4 E* 27* A 24 9 - 12 - 16 - 7 - 19 - 4 - 10 - 3 - 2 - 11 - 18 - 5
03/24/2016 Test# 1 E* 20* A 21 1 - 16 - 9 - 8 - 3 - 5 - 13 - 10 - 18 - 12 - 20 - 24
  Test# 2 E* 20* A 21 5 - 14 - 22 - 13 - 24 - 9 - 11 - 21 - 17 - 3 - 12 - 16
  Test# 3 E* 20* A 21 13 - 16 - 23 - 5 - 10 - 12 - 18 - 17 - 6 - 7 - 8 - 15
  Test# 4 E* 20* A 21 24 - 6 - 11 - 4 - 17 - 22 - 12 - 3 - 5 - 10 - 23 - 18
03/23/2016 Test# 1 E* 26* A 25 11 - 6 - 14 - 9 - 17 - 22 - 19 - 13 - 7 - 20 - 5 - 10
  Test# 2 E* 26* A 25 3 - 9 - 8 - 24 - 20 - 13 - 5 - 22 - 16 - 17 - 14 - 21
  Test# 3 E* 26* A 25 18 - 14 - 4 - 17 - 6 - 23 - 15 - 16 - 10 - 3 - 21 - 20
  Test# 4 E* 26* A 25 8 - 24 - 7 - 10 - 4 - 3 - 17 - 9 - 19 - 15 - 21 - 11
03/22/2016 Test# 1 E* 21* A 26 19 - 23 - 1 - 3 - 14 - 2 - 7 - 5 - 16 - 24 - 15 - 6
  Test# 2 E* 21* A 26 4 - 24 - 11 - 21 - 15 - 12 - 17 - 14 - 22 - 16 - 13 - 2
  Test# 3 E* 21* A 26 11 - 17 - 15 - 16 - 3 - 18 - 24 - 10 - 7 - 23 - 19 - 2
  Test# 4 E* 21* A 26 12 - 4 - 16 - 7 - 18 - 15 - 14 - 9 - 11 - 17 - 10 - 6
03/21/2016 Test# 1 E* 28* A 20 17 - 24 - 1 - 18 - 13 - 4 - 20 - 6 - 21 - 2 - 8 - 12
  Test# 2 E* 28* A 20 15 - 10 - 13 - 12 - 16 - 9 - 21 - 8 - 18 - 23 - 19 - 14
  Test# 3 E* 28* A 20 3 - 16 - 24 - 14 - 9 - 15 - 21 - 8 - 10 - 22 - 20 - 12
  Test# 4 E* 28* A 20 8 - 1 - 4 - 23 - 22 - 13 - 14 - 18 - 17 - 3 - 12 - 20
03/19/2016 Test# 1 E* 27* A 21 5 - 18 - 19 - 20 - 12 - 13 - 7 - 8 - 16 - 3 - 9 - 11
  Test# 2 E* 27* A 21 23 - 10 - 3 - 8 - 16 - 2 - 4 - 20 - 21 - 1 - 9 - 13
  Test# 3 E* 27* A 21 18 - 6 - 2 - 3 - 19 - 15 - 1 - 17 - 16 - 4 - 10 - 24
  Test# 4 E* 27* A 21 20 - 7 - 15 - 12 - 13 - 17 - 6 - 9 - 1 - 5 - 16 - 23
03/18/2016 Test# 1 E* 20* A 21 23 - 8 - 5 - 17 - 7 - 4 - 6 - 12 - 21 - 11 - 22 - 13
  Test# 2 E* 20* A 21 12 - 17 - 4 - 3 - 18 - 8 - 1 - 16 - 10 - 22 - 21 - 6
  Test# 3 E* 20* A 21 9 - 7 - 11 - 1 - 14 - 2 - 18 - 20 - 19 - 15 - 16 - 4
  Test# 4 E* 20* A 21 22 - 14 - 10 - 9 - 5 - 2 - 13 - 12 - 8 - 1 - 15 - 16
03/17/2016 Test# 1 E* 23* A 24 17 - 9 - 22 - 8 - 20 - 16 - 14 - 7 - 3 - 18 - 10 - 23
  Test# 2 E* 23* A 24 24 - 18 - 10 - 19 - 21 - 4 - 1 - 14 - 5 - 22 - 13 - 6
  Test# 3 E* 23* A 24 6 - 5 - 2 - 1 - 22 - 17 - 24 - 8 - 16 - 19 - 7 - 23
  Test# 4 E* 23* A 24 23 - 20 - 15 - 6 - 5 - 4 - 22 - 21 - 9 - 14 - 3 - 7
03/16/2016 Test# 1 E* 25* A 21 24 - 18 - 21 - 8 - 6 - 9 - 10 - 13 - 14 - 3 - 16 - 22
  Test# 2 E* 25* A 21 8 - 23 - 5 - 13 - 19 - 4 - 3 - 22 - 1 - 10 - 14 - 18
  Test# 3 E* 25* A 21 9 - 1 - 4 - 10 - 18 - 2 - 3 - 5 - 24 - 16 - 11 - 20
  Test# 4 E* 25* A 21 24 - 14 - 4 - 5 - 7 - 1 - 8 - 20 - 2 - 18 - 13 - 10
03/15/2016 Test# 1 E* 26* A 20 13 - 11 - 1 - 6 - 14 - 20 - 4 - 9 - 19 - 22 - 8 - 16
  Test# 2 E* 26* A 20 24 - 20 - 4 - 6 - 17 - 19 - 5 - 23 - 8 - 10 - 14 - 21
  Test# 3 E* 26* A 20 21 - 18 - 8 - 13 - 1 - 11 - 15 - 6 - 3 - 7 - 20 - 19
  Test# 4 E* 26* A 20 8 - 18 - 13 - 16 - 20 - 10 - 17 - 6 - 14 - 24 - 15 - 22
03/14/2016 Test# 1 E* 24* A 26 9 - 15 - 4 - 11 - 5 - 2 - 21 - 24 - 12 - 17 - 1 - 10
  Test# 2 E* 24* A 26 14 - 5 - 24 - 13 - 20 - 16 - 21 - 8 - 6 - 1 - 4 - 3
  Test# 3 E* 24* A 26 24 - 11 - 15 - 13 - 12 - 20 - 10 - 19 - 4 - 14 - 7 - 16
  Test# 4 E* 24* A 26 24 - 19 - 6 - 16 - 9 - 5 - 14 - 7 - 3 - 22 - 1 - 2
03/12/2016 Test# 1 E* 25* A 22 15 - 5 - 7 - 19 - 12 - 3 - 16 - 9 - 1 - 2 - 24 - 13
  Test# 2 E* 25* A 22 2 - 22 - 11 - 19 - 15 - 10 - 12 - 9 - 7 - 6 - 23 - 1
  Test# 3 E* 25* A 22 2 - 13 - 10 - 24 - 23 - 4 - 1 - 5 - 14 - 20 - 12 - 18
  Test# 4 E* 25* A 22 17 - 7 - 13 - 8 - 20 - 6 - 3 - 16 - 10 - 2 - 24 - 14
03/11/2016 Test# 1 E* 24* A 23 18 - 16 - 3 - 7 - 20 - 1 - 22 - 12 - 10 - 15 - 9 - 24
  Test# 2 E* 24* A 23 8 - 20 - 21 - 15 - 22 - 5 - 1 - 17 - 14 - 7 - 13 - 4
  Test# 3 E* 24* A 23 10 - 4 - 23 - 19 - 6 - 18 - 15 - 24 - 8 - 2 - 9 - 17
  Test# 4 E* 24* A 23 19 - 21 - 10 - 14 - 22 - 8 - 12 - 11 - 7 - 20 - 3 - 5
03/10/2016 Test# 1 E* 23* A 24 9 - 8 - 17 - 7 - 5 - 10 - 1 - 16 - 20 - 12 - 21 - 13
  Test# 2 E* 23* A 24 21 - 17 - 7 - 10 - 3 - 8 - 14 - 13 - 18 - 22 - 20 - 6
  Test# 3 E* 23* A 24 21 - 23 - 12 - 15 - 4 - 24 - 3 - 17 - 14 - 2 - 13 - 8
  Test# 4 E* 23* A 24 20 - 1 - 14 - 18 - 3 - 21 - 8 - 16 - 12 - 15 - 10 - 4
03/09/2016 Test# 1 E* 28* A 26 13 - 9 - 1 - 14 - 4 - 2 - 18 - 15 - 10 - 8 - 16 - 24
  Test# 2 E* 28* A 26 16 - 6 - 13 - 17 - 18 - 4 - 15 - 3 - 24 - 12 - 2 - 19
  Test# 3 E* 28* A 26 17 - 15 - 23 - 5 - 14 - 24 - 3 - 4 - 8 - 20 - 1 - 21
  Test# 4 E* 28* A 26 9 - 20 - 7 - 2 - 15 - 14 - 5 - 17 - 21 - 10 - 1 - 11
03/08/2016 Test# 1 E* 26* A 28 11 - 17 - 2 - 14 - 16 - 6 - 7 - 12 - 18 - 15 - 21 - 22
  Test# 2 E* 26* A 28 2 - 14 - 8 - 17 - 22 - 9 - 20 - 11 - 21 - 16 - 5 - 10
  Test# 3 E* 26* A 28 2 - 4 - 9 - 3 - 11 - 17 - 18 - 5 - 7 - 14 - 1 - 6
  Test# 4 E* 26* A 28 14 - 16 - 12 - 8 - 18 - 20 - 2 - 3 - 22 - 6 - 9 - 23
03/07/2016 Test# 1 E* 23* A 21 24 - 14 - 3 - 18 - 23 - 19 - 7 - 1 - 10 - 21 - 20 - 8
  Test# 2 E* 23* A 21 18 - 17 - 4 - 11 - 1 - 6 - 21 - 13 - 22 - 24 - 3 - 9
  Test# 3 E* 23* A 21 11 - 12 - 22 - 19 - 24 - 6 - 4 - 7 - 9 - 15 - 18 - 10
  Test# 4 E* 23* A 21 19 - 13 - 23 - 20 - 6 - 10 - 17 - 11 - 5 - 3 - 7 - 15
03/05/2016 Test# 1 E* 22* A 21 13 - 3 - 7 - 10 - 16 - 11 - 20 - 23 - 18 - 8 - 1 - 24
  Test# 2 E* 22* A 21 11 - 1 - 16 - 18 - 22 - 5 - 13 - 19 - 20 - 2 - 9 - 14
  Test# 3 E* 22* A 21 24 - 18 - 7 - 20 - 17 - 3 - 19 - 2 - 6 - 13 - 14 - 23
  Test# 4 E* 22* A 21 1 - 13 - 3 - 10 - 20 - 24 - 22 - 19 - 7 - 5 - 11 - 6
03/04/2016 Test# 1 E* 27* A 23 8 - 1 - 20 - 3 - 16 - 2 - 19 - 13 - 21 - 15 - 9 - 5
  Test# 2 E* 27* A 23 22 - 19 - 13 - 11 - 10 - 4 - 15 - 6 - 1 - 16 - 5 - 3
  Test# 3 E* 27* A 23 23 - 21 - 7 - 15 - 8 - 3 - 5 - 24 - 2 - 16 - 18 - 6
  Test# 4 E* 27* A 23 13 - 4 - 8 - 2 - 21 - 23 - 19 - 3 - 7 - 17 - 11 - 9
03/03/2016 Test# 1 E* 25* A 28 8 - 5 - 20 - 21 - 4 - 12 - 2 - 1 - 9 - 13 - 11 - 16
  Test# 2 E* 25* A 28 23 - 13 - 22 - 1 - 19 - 8 - 7 - 20 - 6 - 14 - 15 - 11
  Test# 3 E* 25* A 28 11 - 15 - 1 - 24 - 9 - 6 - 14 - 16 - 20 - 8 - 21 - 23
  Test# 4 E* 25* A 28 1 - 5 - 20 - 22 - 11 - 6 - 17 - 18 - 10 - 19 - 23 - 16
03/02/2016 Test# 1 E* 23* A 22 7 - 8 - 2 - 3 - 9 - 18 - 13 - 12 - 15 - 11 - 16 - 24
  Test# 2 E* 23* A 22 13 - 5 - 16 - 6 - 24 - 10 - 4 - 14 - 21 - 22 - 9 - 17
  Test# 3 E* 23* A 22 19 - 15 - 23 - 12 - 7 - 17 - 8 - 22 - 9 - 20 - 16 - 24
  Test# 4 E* 23* A 22 11 - 5 - 10 - 15 - 2 - 14 - 13 - 22 - 12 - 24 - 4 - 23
03/01/2016 Test# 1 E* 20* A 21 20 - 9 - 12 - 10 - 19 - 18 - 21 - 5 - 22 - 15 - 2 - 23
  Test# 2 E* 20* A 21 10 - 1 - 5 - 21 - 22 - 4 - 20 - 17 - 8 - 15 - 2 - 7
  Test# 3 E* 20* A 21 12 - 4 - 2 - 20 - 14 - 1 - 6 - 13 - 10 - 16 - 21 - 15
  Test# 4 E* 20* A 21 18 - 24 - 16 - 17 - 8 - 21 - 3 - 14 - 19 - 4 - 11 - 23
02/29/2016 Test# 1 C* 25* E 20 9 - 20 - 23 - 12 - 4 - 8 - 16 - 3 - 6 - 22 - 15 - 17
  Test# 2 C* 25* E 20 12 - 5 - 19 - 24 - 4 - 8 - 17 - 13 - 10 - 14 - 3 - 20
  Test# 3 C* 25* E 20 8 - 22 - 20 - 14 - 11 - 2 - 16 - 9 - 4 - 12 - 21 - 6
  Test# 4 C* 25* E 20 16 - 24 - 9 - 7 - 21 - 12 - 1 - 6 - 23 - 2 - 10 - 14
02/27/2016 Test# 1 C* 27* E 24 20 - 22 - 2 - 14 - 18 - 16 - 8 - 11 - 5 - 12 - 23 - 19
  Test# 2 C* 27* E 24 19 - 10 - 24 - 11 - 1 - 8 - 15 - 2 - 20 - 6 - 21 - 23
  Test# 3 C* 27* E 24 23 - 15 - 22 - 6 - 9 - 4 - 20 - 21 - 16 - 18 - 10 - 5
  Test# 4 C* 27* E 24 1 - 24 - 10 - 6 - 22 - 3 - 11 - 7 - 12 - 21 - 5 - 4
02/26/2016 Test# 1 C* 23* E 21 24 - 17 - 12 - 9 - 16 - 20 - 7 - 18 - 22 - 11 - 2 - 8
  Test# 2 C* 23* E 21 1 - 7 - 3 - 9 - 10 - 24 - 16 - 13 - 19 - 15 - 11 - 12
  Test# 3 C* 23* E 21 7 - 5 - 3 - 20 - 4 - 21 - 11 - 17 - 9 - 14 - 22 - 18
  Test# 4 C* 23* E 21 1 - 2 - 24 - 23 - 10 - 9 - 21 - 19 - 14 - 17 - 16 - 4
02/25/2016 Test# 1 C* 24* E 22 3 - 22 - 18 - 1 - 17 - 20 - 4 - 19 - 2 - 15 - 9 - 23
  Test# 2 C* 24* E 22 8 - 3 - 12 - 18 - 21 - 16 - 9 - 13 - 14 - 5 - 17 - 7
  Test# 3 C* 24* E 22 10 - 21 - 18 - 16 - 1 - 6 - 20 - 24 - 19 - 12 - 14 - 5
  Test# 4 C* 24* E 22 12 - 22 - 17 - 7 - 18 - 13 - 20 - 10 - 3 - 21 - 11 - 15
02/24/2016 Test# 1 C* 21* E 24 24 - 8 - 3 - 19 - 20 - 11 - 10 - 16 - 1 - 7 - 2 - 9
  Test# 2 C* 21* E 24 14 - 12 - 22 - 19 - 23 - 2 - 15 - 8 - 7 - 9 - 18 - 6
  Test# 3 C* 21* E 24 17 - 15 - 6 - 8 - 5 - 14 - 7 - 2 - 12 - 3 - 11 - 9
  Test# 4 C* 21* E 24 3 - 23 - 6 - 9 - 10 - 17 - 16 - 1 - 22 - 11 - 4 - 12
02/23/2016 Test# 1 C* 25* E 23 12 - 4 - 5 - 16 - 1 - 13 - 22 - 24 - 14 - 6 - 2 - 9
  Test# 2 C* 25* E 23 16 - 17 - 5 - 13 - 23 - 8 - 3 - 9 - 11 - 24 - 22 - 19
  Test# 3 C* 25* E 23 11 - 19 - 14 - 23 - 16 - 10 - 20 - 5 - 12 - 6 - 15 - 21
  Test# 4 C* 25* E 23 20 - 16 - 8 - 17 - 13 - 5 - 24 - 22 - 2 - 18 - 3 - 15
02/22/2016 Test# 1 C* 22* E 25 24 - 16 - 10 - 7 - 20 - 18 - 11 - 4 - 9 - 3 - 13 - 17
  Test# 2 C* 22* E 25 3 - 7 - 4 - 1 - 24 - 22 - 11 - 15 - 18 - 14 - 13 - 19
  Test# 3 C* 22* E 25 15 - 20 - 24 - 21 - 8 - 2 - 1 - 18 - 12 - 22 - 17 - 11
  Test# 4 C* 22* E 25 1 - 17 - 11 - 8 - 20 - 14 - 23 - 16 - 3 - 9 - 5 - 21
02/20/2016 Test# 1 C* 25* E 24 16 - 20 - 1 - 18 - 23 - 12 - 4 - 9 - 2 - 6 - 8 - 19
  Test# 2 C* 25* E 24 22 - 18 - 3 - 13 - 7 - 11 - 2 - 23 - 17 - 19 - 15 - 9
  Test# 3 C* 25* E 24 14 - 8 - 20 - 9 - 18 - 13 - 24 - 6 - 4 - 15 - 1 - 7
  Test# 4 C* 25* E 24 15 - 20 - 1 - 5 - 4 - 22 - 23 - 13 - 6 - 2 - 7 - 9
02/19/2016 Test# 1 C* 26* E 23 4 - 23 - 9 - 13 - 7 - 11 - 24 - 19 - 16 - 15 - 14 - 22
  Test# 2 C* 26* E 23 8 - 2 - 18 - 23 - 7 - 14 - 13 - 17 - 24 - 22 - 10 - 6
  Test# 3 C* 26* E 23 4 - 2 - 24 - 14 - 16 - 8 - 23 - 6 - 7 - 19 - 20 - 12
  Test# 4 C* 26* E 23 8 - 13 - 21 - 20 - 16 - 18 - 1 - 2 - 22 - 23 - 10 - 12
02/18/2016 Test# 1 C* 24* E 28 19 - 21 - 17 - 24 - 8 - 15 - 23 - 10 - 4 - 16 - 3 - 1
  Test# 2 C* 24* E 28 13 - 9 - 23 - 2 - 1 - 11 - 12 - 4 - 3 - 5 - 8 - 10
  Test# 3 C* 24* E 28 13 - 20 - 21 - 12 - 14 - 22 - 5 - 3 - 2 - 18 - 19 - 10
  Test# 4 C* 24* E 28 19 - 2 - 7 - 13 - 18 - 12 - 14 - 6 - 24 - 15 - 22 - 11
02/17/2016 Test# 1 C* 23* E 25 15 - 20 - 23 - 8 - 24 - 7 - 22 - 16 - 2 - 14 - 21 - 13
  Test# 2 C* 23* E 25 18 - 21 - 8 - 19 - 5 - 15 - 9 - 1 - 22 - 20 - 10 - 3
  Test# 3 C* 23* E 25 18 - 9 - 12 - 20 - 2 - 3 - 17 - 6 - 13 - 4 - 14 - 24
  Test# 4 C* 23* E 25 9 - 4 - 1 - 14 - 15 - 24 - 22 - 6 - 11 - 23 - 3 - 7
02/16/2016 Test# 1 C* 28* E 21 20 - 6 - 23 - 22 - 21 - 17 - 19 - 24 - 14 - 11 - 3 - 9
  Test# 2 C* 28* E 21 10 - 11 - 5 - 9 - 6 - 17 - 3 - 18 - 4 - 1 - 16 - 15
  Test# 3 C* 28* E 21 5 - 2 - 23 - 13 - 14 - 24 - 15 - 18 - 3 - 12 - 20 - 21
  Test# 4 C* 28* E 21 4 - 5 - 12 - 24 - 3 - 14 - 16 - 22 - 19 - 9 - 23 - 11
02/15/2016 Test# 1 C* 20* E 24 9 - 8 - 13 - 7 - 17 - 2 - 22 - 18 - 12 - 1 - 16 - 20
  Test# 2 C* 20* E 24 8 - 14 - 10 - 4 - 18 - 3 - 19 - 22 - 12 - 13 - 16 - 21
  Test# 3 C* 20* E 24 6 - 2 - 4 - 7 - 21 - 20 - 16 - 10 - 18 - 9 - 3 - 15
  Test# 4 C* 20* E 24 6 - 23 - 9 - 16 - 22 - 5 - 12 - 24 - 7 - 2 - 19 - 1
02/13/2016 Test# 1 C* 26* E 20 23 - 17 - 16 - 24 - 3 - 4 - 15 - 11 - 13 - 6 - 1 - 22
  Test# 2 C* 26* E 20 3 - 9 - 7 - 2 - 8 - 14 - 6 - 15 - 12 - 17 - 5 - 21
  Test# 3 C* 26* E 20 17 - 15 - 23 - 16 - 6 - 2 - 14 - 24 - 3 - 5 - 20 - 22
  Test# 4 C* 26* E 20 19 - 18 - 23 - 16 - 7 - 22 - 5 - 12 - 14 - 6 - 13 - 10
02/12/2016 Test# 1 C* 25* E 26 4 - 14 - 22 - 7 - 19 - 23 - 11 - 10 - 5 - 24 - 12 - 1
  Test# 2 C* 25* E 26 23 - 13 - 10 - 21 - 2 - 17 - 22 - 9 - 3 - 5 - 8 - 4
  Test# 3 C* 25* E 26 24 - 17 - 21 - 2 - 16 - 23 - 9 - 12 - 19 - 3 - 20 - 8
  Test# 4 C* 25* E 26 4 - 20 - 7 - 9 - 1 - 8 - 22 - 23 - 10 - 3 - 13 - 21
02/11/2016 Test# 1 C* 27* E 24 16 - 17 - 4 - 5 - 23 - 3 - 7 - 6 - 19 - 18 - 22 - 1
  Test# 2 C* 27* E 24 17 - 23 - 3 - 5 - 1 - 15 - 14 - 24 - 6 - 10 - 22 - 8
  Test# 3 C* 27* E 24 12 - 6 - 19 - 23 - 11 - 2 - 3 - 8 - 24 - 20 - 9 - 15
  Test# 4 C* 27* E 24 7 - 3 - 4 - 6 - 20 - 5 - 2 - 19 - 1 - 12 - 13 - 8
02/10/2016 Test# 1 C* 23* E 25 7 - 1 - 9 - 17 - 6 - 2 - 20 - 12 - 14 - 23 - 11 - 18
  Test# 2 C* 23* E 25 12 - 24 - 2 - 7 - 6 - 11 - 15 - 19 - 16 - 20 - 13 - 17
  Test# 3 C* 23* E 25 2 - 20 - 17 - 19 - 21 - 23 - 7 - 8 - 10 - 16 - 1 - 12
  Test# 4 C* 23* E 25 6 - 22 - 17 - 5 - 18 - 13 - 8 - 19 - 21 - 2 - 16 - 1
02/09/2016 Test# 1 C* 26* E 21 2 - 24 - 13 - 14 - 18 - 5 - 15 - 4 - 16 - 23 - 1 - 7
  Test# 2 C* 26* E 21 19 - 17 - 10 - 16 - 14 - 8 - 2 - 13 - 23 - 9 - 21 - 6
  Test# 3 C* 26* E 21 3 - 6 - 2 - 14 - 10 - 16 - 1 - 11 - 12 - 22 - 23 - 9
  Test# 4 C* 26* E 21 8 - 18 - 12 - 11 - 14 - 19 - 15 - 24 - 4 - 10 - 22 - 5
02/08/2016 Test# 1 C* 26* E 27 16 - 5 - 1 - 8 - 6 - 2 - 22 - 3 - 11 - 17 - 21 - 24
  Test# 2 C* 26* E 27 1 - 18 - 8 - 4 - 11 - 24 - 13 - 15 - 12 - 14 - 2 - 19
  Test# 3 C* 26* E 27 7 - 22 - 5 - 3 - 17 - 19 - 18 - 6 - 16 - 8 - 21 - 10
  Test# 4 C* 26* E 27 19 - 21 - 22 - 4 - 2 - 6 - 12 - 17 - 1 - 11 - 8 - 20
02/06/2016 Test# 1 C* 28* E 22 22 - 17 - 1 - 7 - 23 - 8 - 5 - 13 - 16 - 24 - 12 - 18
  Test# 2 C* 28* E 22 5 - 4 - 3 - 7 - 11 - 8 - 23 - 13 - 9 - 14 - 18 - 2
  Test# 3 C* 28* E 22 11 - 6 - 8 - 22 - 18 - 19 - 10 - 4 - 15 - 7 - 21 - 17
  Test# 4 C* 28* E 22 21 - 8 - 18 - 6 - 17 - 14 - 5 - 22 - 20 - 11 - 7 - 15
02/05/2016 Test# 1 C* 23* E 20 13 - 15 - 23 - 6 - 16 - 4 - 1 - 18 - 11 - 22 - 21 - 20
  Test# 2 C* 23* E 20 12 - 9 - 4 - 16 - 5 - 11 - 2 - 24 - 7 - 13 - 19 - 10
  Test# 3 C* 23* E 20 10 - 21 - 8 - 5 - 11 - 20 - 19 - 7 - 13 - 6 - 15 - 3
  Test# 4 C* 23* E 20 24 - 3 - 15 - 2 - 7 - 23 - 22 - 18 - 13 - 21 - 11 - 8
02/04/2016 Test# 1 C* 25* E 26 7 - 20 - 23 - 5 - 10 - 3 - 13 - 22 - 1 - 19 - 14 - 15
  Test# 2 C* 25* E 26 3 - 5 - 12 - 10 - 9 - 17 - 11 - 7 - 4 - 22 - 21 - 13
  Test# 3 C* 25* E 26 2 - 7 - 18 - 15 - 1 - 23 - 16 - 17 - 8 - 12 - 6 - 9
  Test# 4 C* 25* E 26 6 - 11 - 16 - 19 - 22 - 3 - 15 - 23 - 24 - 10 - 20 - 1
02/03/2016 Test# 1 C* 23* E 20 20 - 8 - 12 - 16 - 15 - 22 - 17 - 2 - 23 - 19 - 5 - 9
  Test# 2 C* 23* E 20 8 - 16 - 24 - 5 - 9 - 22 - 3 - 23 - 20 - 13 - 4 - 14
  Test# 3 C* 23* E 20 12 - 13 - 11 - 22 - 19 - 17 - 21 - 1 - 18 - 15 - 7 - 8
  Test# 4 C* 23* E 20 21 - 13 - 15 - 14 - 17 - 12 - 2 - 4 - 8 - 11 - 22 - 6
02/02/2016 Test# 1 C* 27* E 26 7 - 8 - 3 - 12 - 14 - 13 - 22 - 11 - 10 - 4 - 5 - 21
  Test# 2 C* 27* E 26 6 - 20 - 23 - 22 - 18 - 3 - 9 - 1 - 11 - 14 - 16 - 24
  Test# 3 C* 27* E 26 20 - 10 - 24 - 6 - 5 - 17 - 7 - 9 - 1 - 22 - 23 - 16
  Test# 4 C* 27* E 26 24 - 1 - 20 - 17 - 23 - 21 - 18 - 4 - 14 - 6 - 11 - 7
02/01/2016 Test# 1 C* 21* E 25 21 - 2 - 20 - 1 - 10 - 5 - 23 - 8 - 12 - 4 - 9 - 6
  Test# 2 C* 21* E 25 6 - 16 - 8 - 3 - 4 - 17 - 10 - 20 - 23 - 5 - 15 - 22
  Test# 3 C* 21* E 25 8 - 5 - 16 - 22 - 2 - 9 - 7 - 23 - 12 - 15 - 4 - 3
  Test# 4 C* 21* E 25 19 - 2 - 8 - 4 - 1 - 11 - 6 - 22 - 10 - 7 - 3 - 14
