All or Nothing™ Morning Pre-test Results
A pre-test is an unofficial drawing that tests the machine and the ball set used for an All or Nothing drawing. Pre-tests ensure that the drawing machine is working well and that balls are drawn in a random way.
The Texas Lottery performs at least four pre-tests before every All or Nothing drawing. An All or Nothing ball set passes the pre-tests if the same five balls are not drawn more than four times. If the same five All or Nothing balls are drawn four times, a fifth pre-test is performed. If the same five All or Nothing balls that were drawn four times are drawn a fifth time during the fifth pre-test, the entire ball set fails and is removed from the machine and replaced by the alternate ball set.
When a ball set does not pass the pre-tests, more pre-tests are performed to test the alternate equipment. The second set(s) of pre-tests are shown in RED.
If the designated All or Nothing drawing machine malfunctions during the pre-tests, the alternate All or Nothing drawing machine is used. A new set of pre-tests are conducted with the alternate All or Nothing drawing machine and the designated All or Nothing ball set. The new
set(s) of pre-tests conducted with the alternate machine are shown below.
Asterisks (*) mark the machine and ball set used for the drawing.
In the case of a discrepancy between the pre-test results listed on this website and the official pre-test records, the official records prevail.
| Date | Test# | Machine | Ball Set | Alt. Machine | Alt. Ball Set |
Numbers Drawn |
|---|---|---|---|---|---|---|
| 07/03/2026 | Test# 1 | K* | A6* | L | A2 | 4 - 19 - 15 - 18 - 13 - 2 - 22 - 14 - 5 - 12 - 6 - 7 |
| Test# 2 | K* | A6* | L | A2 | 24 - 4 - 11 - 15 - 3 - 18 - 8 - 12 - 21 - 6 - 19 - 1 | |
| Test# 3 | K* | A6* | L | A2 | 21 - 17 - 7 - 9 - 14 - 6 - 12 - 5 - 22 - 8 - 11 - 23 | |
| Test# 4 | K* | A6* | L | A2 | 21 - 20 - 12 - 19 - 4 - 5 - 14 - 13 - 6 - 2 - 16 - 22 | |
| 07/02/2026 | Test# 1 | K* | A4* | L | A6 | 6 - 3 - 4 - 12 - 9 - 11 - 24 - 19 - 8 - 22 - 14 - 7 |
| Test# 2 | K* | A4* | L | A6 | 23 - 9 - 5 - 10 - 1 - 20 - 6 - 15 - 4 - 16 - 22 - 8 | |
| Test# 3 | K* | A4* | L | A6 | 16 - 6 - 18 - 21 - 8 - 10 - 2 - 24 - 1 - 9 - 17 - 5 | |
| Test# 4 | K* | A4* | L | A6 | 15 - 7 - 21 - 2 - 23 - 24 - 9 - 14 - 4 - 13 - 19 - 1 | |
| 07/01/2026 | Test# 1 | K* | A6* | L | A2 | 23 - 16 - 10 - 3 - 2 - 13 - 19 - 21 - 24 - 18 - 4 - 15 |
| Test# 2 | K* | A6* | L | A2 | 16 - 19 - 5 - 10 - 21 - 23 - 24 - 7 - 12 - 4 - 17 - 3 | |
| Test# 3 | K* | A6* | L | A2 | 5 - 13 - 10 - 1 - 17 - 16 - 23 - 19 - 15 - 20 - 3 - 9 | |
| Test# 4 | K* | A6* | L | A2 | 22 - 10 - 21 - 18 - 1 - 8 - 7 - 13 - 11 - 23 - 12 - 2 |








