Texas Lottery

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

Cash Five® Pre-test Results

A pre-test is an unofficial drawing that tests the machine and the ball set used for a Cash Five drawing. Pre-tests ensure that the drawing machine is working well and that balls are drawn in a random way.

The Texas Lottery performs at least four pre-tests before every Cash Five drawing. A Cash Five ball set passes the pre-tests if the same ball is not drawn four or more times. If any Cash Five ball is drawn five times, the entire ball set fails and is removed from the machine and replaced by the alternate ball set.

When a ball set does not pass the pre-tests, more pre-tests are performed to test the alternate equipment. The second set(s) of pre-tests are shown in RED.

If the designated Cash Five drawing machine malfunctions during the pre-tests, the alternate Cash Five drawing machine is used. A new set of pre-tests are conducted with the alternate Cash Five drawing machine and the designated Cash Five ball set. The new set(s) of pre-tests conducted with the alternate machine are shown below.

Asterisks (*) mark the machine and ball set used for the drawing.

In the case of a discrepancy between the pre-test results listed on this website and the official pre-test records, the official records prevail.

Previous Quarter          Download                  

Date Test# Designated Machine Designated Ball
Set
Alternate Machine Alternate Ball
Set
Numbers Drawn
04/19/2024 Test# 1 P* A25* Q A26 23 - 31 - 6 - 19 - 4
  Test# 2 P* A25* Q A26 5 - 23 - 13 - 32 - 16
  Test# 3 P* A25* Q A26 12 - 14 - 1 - 4 - 25
  Test# 4 P* A25* Q A26 12 - 9 - 7 - 25 - 2
04/18/2024 Test# 1 P* A25* Q A26 18 - 19 - 22 - 25 - 11
  Test# 2 P* A25* Q A26 21 - 31 - 7 - 23 - 17
  Test# 3 P* A25* Q A26 22 - 8 - 14 - 23 - 2
  Test# 4 P* A25* Q A26 7 - 18 - 17 - 32 - 29
04/17/2024 Test# 1 P* A23* Q A22 3 - 16 - 10 - 7 - 32
  Test# 2 P* A23* Q A22 6 - 17 - 25 - 11 - 4
  Test# 3 P* A23* Q A22 14 - 35 - 25 - 8 - 28
  Test# 4 P* A23* Q A22 26 - 20 - 17 - 12 - 3
04/16/2024 Test# 1 P* A25* Q A26 19 - 5 - 1 - 12 - 30
  Test# 2 P* A25* Q A26 21 - 25 - 24 - 7 - 26
  Test# 3 P* A25* Q A26 11 - 9 - 15 - 26 - 7
  Test# 4 P* A25* Q A26 35 - 9 - 11 - 25 - 19
04/15/2024 Test# 1 P* A22* Q A21 3 - 11 - 28 - 13 - 5
  Test# 2 P* A22* Q A21 7 - 30 - 23 - 1 - 11
  Test# 3 P* A22* Q A21 8 - 31 - 10 - 21 - 11
  Test# 4 P* A22* Q A21 31 - 21 - 13 - 26 - 33
04/13/2024 Test# 1 P* A21* Q A23 2 - 26 - 12 - 18 - 25
  Test# 2 P* A21* Q A23 30 - 15 - 3 - 1 - 25
  Test# 3 P* A21* Q A23 34 - 33 - 3 - 11 - 30
  Test# 4 P* A21* Q A23 10 - 19 - 5 - 8 - 7
04/12/2024 Test# 1 P* A21* Q A23 8 - 3 - 1 - 29 - 18
  Test# 2 P* A21* Q A23 5 - 30 - 19 - 4 - 13
  Test# 3 P* A21* Q A23 25 - 34 - 15 - 7 - 24
  Test# 4 P* A21* Q A23 6 - 28 - 27 - 11 - 23
04/11/2024 Test# 1 P* A23* Q A22 28 - 8 - 4 - 31 - 3
  Test# 2 P* A23* Q A22 24 - 18 - 35 - 32 - 19
  Test# 3 P* A23* Q A22 15 - 33 - 21 - 31 - 12
  Test# 4 P* A23* Q A22 20 - 7 - 11 - 19 - 30
04/10/2024 Test# 1 P* A22* Q A21 21 - 32 - 23 - 18 - 15
  Test# 2 P* A22* Q A21 13 - 33 - 19 - 28 - 27
  Test# 3 P* A22* Q A21 1 - 33 - 29 - 31 - 15
  Test# 4 P* A22* Q A21 32 - 3 - 35 - 14 - 26
04/09/2024 Test# 1 P* A26* Q A25 28 - 19 - 9 - 22 - 26
  Test# 2 P* A26* Q A25 16 - 15 - 2 - 17 - 27
  Test# 3 P* A26* Q A25 25 - 28 - 32 - 11 - 21
  Test# 4 P* A26* Q A25 32 - 16 - 2 - 34 - 28
04/08/2024 Test# 1 P* A22* Q A21 34 - 17 - 23 - 25 - 12
  Test# 2 P* A22* Q A21 20 - 22 - 14 - 6 - 11
  Test# 3 P* A22* Q A21 22 - 3 - 5 - 2 - 29
  Test# 4 P* A22* Q A21 32 - 33 - 5 - 27 - 14
04/06/2024 Test# 1 P* A26* Q A25 1 - 3 - 7 - 33 - 5
  Test# 2 P* A26* Q A25 25 - 6 - 2 - 22 - 32
  Test# 3 P* A26* Q A25 34 - 8 - 7 - 14 - 33
  Test# 4 P* A26* Q A25 31 - 20 - 29 - 4 - 17
04/05/2024 Test# 1 P* A22* Q A21 6 - 30 - 15 - 9 - 10
  Test# 2 P* A22* Q A21 2 - 22 - 29 - 10 - 26
  Test# 3 P* A22* Q A21 20 - 27 - 31 - 15 - 16
  Test# 4 P* A22* Q A21 15 - 22 - 3 - 21 - 1
04/04/2024 Test# 1 P* A21* Q A23 30 - 29 - 6 - 17 - 23
  Test# 2 P* A21* Q A23 29 - 10 - 13 - 19 - 3
  Test# 3 P* A21* Q A23 10 - 16 - 5 - 21 - 2
  Test# 4 P* A21* Q A23 12 - 13 - 22 - 4 - 19
04/03/2024 Test# 1 P* A22* Q A21 21 - 30 - 15 - 3 - 35
  Test# 2 P* A22* Q A21 33 - 14 - 11 - 7 - 22
  Test# 3 P* A22* Q A21 7 - 5 - 10 - 14 - 12
  Test# 4 P* A22* Q A21 26 - 7 - 8 - 2 - 14
04/02/2024 Test# 1 P* A25* Q A26 11 - 34 - 24 - 13 - 35
  Test# 2 P* A25* Q A26 27 - 31 - 11 - 29 - 14
  Test# 3 P* A25* Q A26 15 - 3 - 16 - 7 - 14
  Test# 4 P* A25* Q A26 27 - 26 - 5 - 14 - 21
04/01/2024 Test# 1 P* A23* Q A22 16 - 10 - 1 - 2 - 26
  Test# 2 P* A23* Q A22 19 - 22 - 1 - 6 - 30
  Test# 3 P* A23* Q A22 7 - 3 - 10 - 1 - 33
  Test# 4 P* A23* Q A22 27 - 10 - 33 - 35 - 32
Previous Quarter          Download All Years