Daily 4™ plus FIREBALL Day Pre-test Results
The Texas Lottery performs at least four pre-tests before every Daily 4 Fireball drawing. The Daily 4 Fireball drawing machine uses one ball set.
If the same Daily 4 Fireball ball is drawn four times, a fifth pre-test is performed. If the Daily 4 Fireball ball that was drawn four times is drawn a fifth time, then the ball set will not pass the pre-tests. The alternate Daily 4 Fireball ball set is used for the official drawing.
When a ball set does not pass the pre-tests, more pre-tests are performed to test the alternate ball set. These additional pre-tests are shown in RED.
If the designated Daily 4 Fireball drawing machine malfunctions during the pre-tests, the alternate Daily 4 Fireball drawing machine is used. A new set of pre-tests are conducted with the alternate Daily 4 FireBall drawing machine and the designated Daily 4 Fireball ball sets. The new set(s) of pre-tests conducted with the alternate machine are shown below.
Asterisks (*) mark the machine and ball set used for the drawing.
In the case of a discrepancy between the pre-test results listed on this website and the official pre-test records, the official records prevail.
| Date | Test# | Machine | Ball Set 1 | Alt. Machine | Alt. Ball Set 1 | FIREBALL Drawn | 
|---|---|---|---|---|---|---|
| 03/31/2021 | Test# 1 | C* | 26* | A | 7 | 5 | 
| Test# 2 | C* | 26* | A | 7 | 1 | |
| Test# 3 | C* | 26* | A | 7 | 4 | |
| Test# 4 | C* | 26* | A | 7 | 4 | |
| 03/30/2021 | Test# 1 | C* | 23* | A | 26 | 9 | 
| Test# 2 | C* | 23* | A | 26 | 5 | |
| Test# 3 | C* | 23* | A | 26 | 4 | |
| Test# 4 | C* | 23* | A | 26 | 2 | |
| 03/29/2021 | Test# 1 | C* | 26* | A | 7 | 7 | 
| Test# 2 | C* | 26* | A | 7 | 8 | |
| Test# 3 | C* | 26* | A | 7 | 1 | |
| Test# 4 | C* | 26* | A | 7 | 1 | |
| 03/27/2021 | Test# 1 | C* | 8* | A | 22 | 6 | 
| Test# 2 | C* | 8* | A | 22 | 8 | |
| Test# 3 | C* | 8* | A | 22 | 9 | |
| Test# 4 | C* | 8* | A | 22 | 5 | |
| 03/26/2021 | Test# 1 | C* | 22* | A | 23 | 1 | 
| Test# 2 | C* | 22* | A | 23 | 7 | |
| Test# 3 | C* | 22* | A | 23 | 7 | |
| Test# 4 | C* | 22* | A | 23 | 1 | |
| 03/25/2021 | Test# 1 | C* | 8* | A | 22 | 5 | 
| Test# 2 | C* | 8* | A | 22 | 5 | |
| Test# 3 | C* | 8* | A | 22 | 9 | |
| Test# 4 | C* | 8* | A | 22 | 7 | |
| 03/24/2021 | Test# 1 | C* | 23* | A | 26 | 7 | 
| Test# 2 | C* | 23* | A | 26 | 3 | |
| Test# 3 | C* | 23* | A | 26 | 0 | |
| Test# 4 | C* | 23* | A | 26 | 0 | |
| 03/23/2021 | Test# 1 | C* | 26* | A | 7 | 1 | 
| Test# 2 | C* | 26* | A | 7 | 2 | |
| Test# 3 | C* | 26* | A | 7 | 7 | |
| Test# 4 | C* | 26* | A | 7 | 2 | |
| 03/22/2021 | Test# 1 | C* | 22* | A | 23 | 1 | 
| Test# 2 | C* | 22* | A | 23 | 7 | |
| Test# 3 | C* | 22* | A | 23 | 7 | |
| Test# 4 | C* | 22* | A | 23 | 5 | |
| 03/20/2021 | Test# 1 | C* | 23* | A | 26 | 9 | 
| Test# 2 | C* | 23* | A | 26 | 5 | |
| Test# 3 | C* | 23* | A | 26 | 1 | |
| Test# 4 | C* | 23* | A | 26 | 7 | |
| 03/19/2021 | Test# 1 | C* | 8* | A | 22 | 0 | 
| Test# 2 | C* | 8* | A | 22 | 6 | |
| Test# 3 | C* | 8* | A | 22 | 3 | |
| Test# 4 | C* | 8* | A | 22 | 2 | |
| 03/18/2021 | Test# 1 | C* | 7* | A | 8 | 5 | 
| Test# 2 | C* | 7* | A | 8 | 1 | |
| Test# 3 | C* | 7* | A | 8 | 6 | |
| Test# 4 | C* | 7* | A | 8 | 5 | |
| 03/17/2021 | Test# 1 | C* | 22* | A | 23 | 2 | 
| Test# 2 | C* | 22* | A | 23 | 7 | |
| Test# 3 | C* | 22* | A | 23 | 6 | |
| Test# 4 | C* | 22* | A | 23 | 1 | |
| 03/16/2021 | Test# 1 | C* | 8* | A | 22 | 5 | 
| Test# 2 | C* | 8* | A | 22 | 8 | |
| Test# 3 | C* | 8* | A | 22 | 0 | |
| Test# 4 | C* | 8* | A | 22 | 4 | |
| 03/15/2021 | Test# 1 | C* | 26* | A | 7 | 7 | 
| Test# 2 | C* | 26* | A | 7 | 6 | |
| Test# 3 | C* | 26* | A | 7 | 1 | |
| Test# 4 | C* | 26* | A | 7 | 5 | |
| 03/13/2021 | Test# 1 | C* | 8* | A | 22 | 3 | 
| Test# 2 | C* | 8* | A | 22 | 5 | |
| Test# 3 | C* | 8* | A | 22 | 3 | |
| Test# 4 | C* | 8* | A | 22 | 1 | |
| 03/12/2021 | Test# 1 | C* | 22* | A | 23 | 2 | 
| Test# 2 | C* | 22* | A | 23 | 3 | |
| Test# 3 | C* | 22* | A | 23 | 9 | |
| Test# 4 | C* | 22* | A | 23 | 6 | |
| 03/11/2021 | Test# 1 | C* | 23* | A | 26 | 1 | 
| Test# 2 | C* | 23* | A | 26 | 9 | |
| Test# 3 | C* | 23* | A | 26 | 7 | |
| Test# 4 | C* | 23* | A | 26 | 9 | |
| 03/10/2021 | Test# 1 | C* | 26* | A | 7 | 0 | 
| Test# 2 | C* | 26* | A | 7 | 7 | |
| Test# 3 | C* | 26* | A | 7 | 9 | |
| Test# 4 | C* | 26* | A | 7 | 4 | |
| 03/09/2021 | Test# 1 | C* | 23* | A | 26 | 2 | 
| Test# 2 | C* | 23* | A | 26 | 7 | |
| Test# 3 | C* | 23* | A | 26 | 1 | |
| Test# 4 | C* | 23* | A | 26 | 3 | |
| 03/08/2021 | Test# 1 | C* | 8* | A | 22 | 1 | 
| Test# 2 | C* | 8* | A | 22 | 8 | |
| Test# 3 | C* | 8* | A | 22 | 2 | |
| Test# 4 | C* | 8* | A | 22 | 9 | |
| 03/06/2021 | Test# 1 | C* | 8* | A | 22 | 0 | 
| Test# 2 | C* | 8* | A | 22 | 5 | |
| Test# 3 | C* | 8* | A | 22 | 3 | |
| Test# 4 | C* | 8* | A | 22 | 0 | |
| 03/05/2021 | Test# 1 | C* | 26* | A | 7 | 5 | 
| Test# 2 | C* | 26* | A | 7 | 4 | |
| Test# 3 | C* | 26* | A | 7 | 2 | |
| Test# 4 | C* | 26* | A | 7 | 6 | |
| 03/04/2021 | Test# 1 | C* | 22* | A | 23 | 7 | 
| Test# 2 | C* | 22* | A | 23 | 1 | |
| Test# 3 | C* | 22* | A | 23 | 5 | |
| Test# 4 | C* | 22* | A | 23 | 6 | |
| 03/03/2021 | Test# 1 | C* | 7* | A | 8 | 6 | 
| Test# 2 | C* | 7* | A | 8 | 0 | |
| Test# 3 | C* | 7* | A | 8 | 7 | |
| Test# 4 | C* | 7* | A | 8 | 3 | |
| 03/02/2021 | Test# 1 | C* | 23* | A | 26 | 3 | 
| Test# 2 | C* | 23* | A | 26 | 3 | |
| Test# 3 | C* | 23* | A | 26 | 7 | |
| Test# 4 | C* | 23* | A | 26 | 3 | |
| 03/01/2021 | Test# 1 | C* | 26* | A | 7 | 9 | 
| Test# 2 | C* | 26* | A | 7 | 0 | |
| Test# 3 | C* | 26* | A | 7 | 6 | |
| Test# 4 | C* | 26* | A | 7 | 0 | |
| 02/27/2021 | Test# 1 | B* | 7* | C | 8 | 0 | 
| Test# 2 | B* | 7* | C | 8 | 4 | |
| Test# 3 | B* | 7* | C | 8 | 8 | |
| Test# 4 | B* | 7* | C | 8 | 5 | |
| 02/26/2021 | Test# 1 | B* | 8* | C | 22 | 2 | 
| Test# 2 | B* | 8* | C | 22 | 6 | |
| Test# 3 | B* | 8* | C | 22 | 3 | |
| Test# 4 | B* | 8* | C | 22 | 6 | |
| 02/25/2021 | Test# 1 | B* | 8* | C | 22 | 9 | 
| Test# 2 | B* | 8* | C | 22 | 9 | |
| Test# 3 | B* | 8* | C | 22 | 2 | |
| Test# 4 | B* | 8* | C | 22 | 6 | |
| 02/24/2021 | Test# 1 | B* | 7* | C | 8 | 7 | 
| Test# 2 | B* | 7* | C | 8 | 7 | |
| Test# 3 | B* | 7* | C | 8 | 1 | |
| Test# 4 | B* | 7* | C | 8 | 7 | |
| 02/23/2021 | Test# 1 | B* | 8* | C | 22 | 3 | 
| Test# 2 | B* | 8* | C | 22 | 0 | |
| Test# 3 | B* | 8* | C | 22 | 3 | |
| Test# 4 | B* | 8* | C | 22 | 7 | |
| 02/22/2021 | Test# 1 | B* | 8* | C | 22 | 2 | 
| Test# 2 | B* | 8* | C | 22 | 7 | |
| Test# 3 | B* | 8* | C | 22 | 4 | |
| Test# 4 | B* | 8* | C | 22 | 0 | |
| 02/20/2021 | Test# 1 | B* | 23* | C | 26 | 8 | 
| Test# 2 | B* | 23* | C | 26 | 3 | |
| Test# 3 | B* | 23* | C | 26 | 8 | |
| Test# 4 | B* | 23* | C | 26 | 8 | |
| 02/19/2021 | Test# 1 | B* | 26* | C | 7 | 6 | 
| Test# 2 | B* | 26* | C | 7 | 6 | |
| Test# 3 | B* | 26* | C | 7 | 4 | |
| Test# 4 | B* | 26* | C | 7 | 2 | |
| 02/18/2021 | Test# 1 | B* | 23* | C | 26 | 8 | 
| Test# 2 | B* | 23* | C | 26 | 6 | |
| Test# 3 | B* | 23* | C | 26 | 5 | |
| Test# 4 | B* | 23* | C | 26 | 1 | |
| 02/17/2021 | Test# 1 | B* | 8* | C | 22 | 2 | 
| Test# 2 | B* | 8* | C | 22 | 3 | |
| Test# 3 | B* | 8* | C | 22 | 9 | |
| Test# 4 | B* | 8* | C | 22 | 2 | |
| 02/16/2021 | Test# 1 | B* | 23* | C | 26 | 1 | 
| Test# 2 | B* | 23* | C | 26 | 4 | |
| Test# 3 | B* | 23* | C | 26 | 5 | |
| Test# 4 | B* | 23* | C | 26 | 2 | |
| 02/15/2021 | Test# 1 | B* | 22* | C | 23 | 9 | 
| Test# 2 | B* | 22* | C | 23 | 9 | |
| Test# 3 | B* | 22* | C | 23 | 5 | |
| Test# 4 | B* | 22* | C | 23 | 5 | |
| 02/13/2021 | Test# 1 | B* | 26* | C | 7 | 0 | 
| Test# 2 | B* | 26* | C | 7 | 0 | |
| Test# 3 | B* | 26* | C | 7 | 8 | |
| Test# 4 | B* | 26* | C | 7 | 6 | |
| 02/12/2021 | Test# 1 | B* | 8* | C | 22 | 0 | 
| Test# 2 | B* | 8* | C | 22 | 5 | |
| Test# 3 | B* | 8* | C | 22 | 7 | |
| Test# 4 | B* | 8* | C | 22 | 8 | |
| 02/11/2021 | Test# 1 | B* | 26* | C | 7 | 0 | 
| Test# 2 | B* | 26* | C | 7 | 1 | |
| Test# 3 | B* | 26* | C | 7 | 5 | |
| Test# 4 | B* | 26* | C | 7 | 6 | |
| 02/10/2021 | Test# 1 | B* | 23* | C | 26 | 3 | 
| Test# 2 | B* | 23* | C | 26 | 3 | |
| Test# 3 | B* | 23* | C | 26 | 9 | |
| Test# 4 | B* | 23* | C | 26 | 5 | |
| 02/09/2021 | Test# 1 | B* | 26* | C | 7 | 9 | 
| Test# 2 | B* | 26* | C | 7 | 5 | |
| Test# 3 | B* | 26* | C | 7 | 2 | |
| Test# 4 | B* | 26* | C | 7 | 5 | |
| 02/08/2021 | Test# 1 | B* | 26* | C | 7 | 4 | 
| Test# 2 | B* | 26* | C | 7 | 8 | |
| Test# 3 | B* | 26* | C | 7 | 7 | |
| Test# 4 | B* | 26* | C | 7 | 7 | |
| 02/06/2021 | Test# 1 | B* | 22* | C | 23 | 7 | 
| Test# 2 | B* | 22* | C | 23 | 7 | |
| Test# 3 | B* | 22* | C | 23 | 6 | |
| Test# 4 | B* | 22* | C | 23 | 7 | |
| 02/05/2021 | Test# 1 | B* | 22* | C | 23 | 0 | 
| Test# 2 | B* | 22* | C | 23 | 9 | |
| Test# 3 | B* | 22* | C | 23 | 3 | |
| Test# 4 | B* | 22* | C | 23 | 6 | |
| 02/04/2021 | Test# 1 | B* | 7* | C | 8 | 4 | 
| Test# 2 | B* | 7* | C | 8 | 5 | |
| Test# 3 | B* | 7* | C | 8 | 8 | |
| Test# 4 | B* | 7* | C | 8 | 8 | |
| 02/03/2021 | Test# 1 | B* | 23* | C | 26 | 1 | 
| Test# 2 | B* | 23* | C | 26 | 6 | |
| Test# 3 | B* | 23* | C | 26 | 3 | |
| Test# 4 | B* | 23* | C | 26 | 5 | |
| 02/02/2021 | Test# 1 | B* | 8* | C | 22 | 4 | 
| Test# 2 | B* | 8* | C | 22 | 4 | |
| Test# 3 | B* | 8* | C | 22 | 0 | |
| Test# 4 | B* | 8* | C | 22 | 3 | |
| 02/01/2021 | Test# 1 | B* | 8* | C | 22 | 6 | 
| Test# 2 | B* | 8* | C | 22 | 7 | |
| Test# 3 | B* | 8* | C | 22 | 7 | |
| Test# 4 | B* | 8* | C | 22 | 2 | |
| 01/30/2021 | Test# 1 | A* | 25* | B | 8 | 5 | 
| Test# 2 | A* | 25* | B | 8 | 5 | |
| Test# 3 | A* | 25* | B | 8 | 2 | |
| Test# 4 | A* | 25* | B | 8 | 9 | |
| 01/29/2021 | Test# 1 | A* | 8* | B | 23 | 9 | 
| Test# 2 | A* | 8* | B | 23 | 2 | |
| Test# 3 | A* | 8* | B | 23 | 2 | |
| Test# 4 | A* | 8* | B | 23 | 9 | |
| 01/28/2021 | Test# 1 | A* | 9* | B | 26 | 1 | 
| Test# 2 | A* | 9* | B | 26 | 0 | |
| Test# 3 | A* | 9* | B | 26 | 8 | |
| Test# 4 | A* | 9* | B | 26 | 1 | |
| 01/27/2021 | Test# 1 | A* | 26* | B | 25 | 5 | 
| Test# 2 | A* | 26* | B | 25 | 4 | |
| Test# 3 | A* | 26* | B | 25 | 8 | |
| Test# 4 | A* | 26* | B | 25 | 4 | |
| 01/26/2021 | Test# 1 | A* | 25* | B | 8 | 2 | 
| Test# 2 | A* | 25* | B | 8 | 0 | |
| Test# 3 | A* | 25* | B | 8 | 4 | |
| Test# 4 | A* | 25* | B | 8 | 8 | |
| 01/25/2021 | Test# 1 | A* | 23* | B | 9 | 1 | 
| Test# 2 | A* | 23* | B | 9 | 0 | |
| Test# 3 | A* | 23* | B | 9 | 7 | |
| Test# 4 | A* | 23* | B | 9 | 9 | |
| 01/23/2021 | Test# 1 | A* | 26* | B | 25 | 0 | 
| Test# 2 | A* | 26* | B | 25 | 0 | |
| Test# 3 | A* | 26* | B | 25 | 4 | |
| Test# 4 | A* | 26* | B | 25 | 8 | |
| 01/22/2021 | Test# 1 | A* | 23* | B | 9 | 9 | 
| Test# 2 | A* | 23* | B | 9 | 6 | |
| Test# 3 | A* | 23* | B | 9 | 5 | |
| Test# 4 | A* | 23* | B | 9 | 9 | |
| 01/21/2021 | Test# 1 | A* | 8* | B | 23 | 4 | 
| Test# 2 | A* | 8* | B | 23 | 0 | |
| Test# 3 | A* | 8* | B | 23 | 3 | |
| Test# 4 | A* | 8* | B | 23 | 3 | |
| 01/20/2021 | Test# 1 | A* | 9* | B | 26 | 9 | 
| Test# 2 | A* | 9* | B | 26 | 1 | |
| Test# 3 | A* | 9* | B | 26 | 0 | |
| Test# 4 | A* | 9* | B | 26 | 0 | |
| 01/19/2021 | Test# 1 | A* | 25* | B | 8 | 1 | 
| Test# 2 | A* | 25* | B | 8 | 6 | |
| Test# 3 | A* | 25* | B | 8 | 2 | |
| Test# 4 | A* | 25* | B | 8 | 8 | |
| 01/18/2021 | Test# 1 | A* | 8* | B | 23 | 9 | 
| Test# 2 | A* | 8* | B | 23 | 6 | |
| Test# 3 | A* | 8* | B | 23 | 7 | |
| Test# 4 | A* | 8* | B | 23 | 1 | |
| 01/16/2021 | Test# 1 | A* | 23* | B | 9 | 7 | 
| Test# 2 | A* | 23* | B | 9 | 8 | |
| Test# 3 | A* | 23* | B | 9 | 2 | |
| Test# 4 | A* | 23* | B | 9 | 6 | |
| 01/15/2021 | Test# 1 | A* | 23* | B | 9 | 1 | 
| Test# 2 | A* | 23* | B | 9 | 7 | |
| Test# 3 | A* | 23* | B | 9 | 6 | |
| Test# 4 | A* | 23* | B | 9 | 2 | |
| 01/14/2021 | Test# 1 | A* | 25* | B | 8 | 9 | 
| Test# 2 | A* | 25* | B | 8 | 4 | |
| Test# 3 | A* | 25* | B | 8 | 4 | |
| Test# 4 | A* | 25* | B | 8 | 4 | |
| 01/13/2021 | Test# 1 | A* | 26* | B | 25 | 9 | 
| Test# 2 | A* | 26* | B | 25 | 8 | |
| Test# 3 | A* | 26* | B | 25 | 6 | |
| Test# 4 | A* | 26* | B | 25 | 9 | |
| 01/12/2021 | Test# 1 | A* | 25* | B | 8 | 7 | 
| Test# 2 | A* | 25* | B | 8 | 3 | |
| Test# 3 | A* | 25* | B | 8 | 6 | |
| Test# 4 | A* | 25* | B | 8 | 1 | |
| 01/11/2021 | Test# 1 | A* | 26* | B | 25 | 5 | 
| Test# 2 | A* | 26* | B | 25 | 2 | |
| Test# 3 | A* | 26* | B | 25 | 8 | |
| Test# 4 | A* | 26* | B | 25 | 1 | |
| 01/09/2021 | Test# 1 | A* | 23* | B | 9 | 1 | 
| Test# 2 | A* | 23* | B | 9 | 1 | |
| Test# 3 | A* | 23* | B | 9 | 8 | |
| Test# 4 | A* | 23* | B | 9 | 6 | |
| 01/08/2021 | Test# 1 | A* | 25* | B | 8 | 7 | 
| Test# 2 | A* | 25* | B | 8 | 6 | |
| Test# 3 | A* | 25* | B | 8 | 7 | |
| Test# 4 | A* | 25* | B | 8 | 3 | |
| 01/07/2021 | Test# 1 | A* | 8* | B | 23 | 6 | 
| Test# 2 | A* | 8* | B | 23 | 9 | |
| Test# 3 | A* | 8* | B | 23 | 9 | |
| Test# 4 | A* | 8* | B | 23 | 6 | |
| 01/06/2021 | Test# 1 | A* | 8* | B | 23 | 4 | 
| Test# 2 | A* | 8* | B | 23 | 0 | |
| Test# 3 | A* | 8* | B | 23 | 6 | |
| Test# 4 | A* | 8* | B | 23 | 6 | |
| 01/05/2021 | Test# 1 | A* | 8* | B | 23 | 8 | 
| Test# 2 | A* | 8* | B | 23 | 8 | |
| Test# 3 | A* | 8* | B | 23 | 7 | |
| Test# 4 | A* | 8* | B | 23 | 3 | |
| 01/04/2021 | Test# 1 | A* | 8* | B | 23 | 9 | 
| Test# 2 | A* | 8* | B | 23 | 7 | |
| Test# 3 | A* | 8* | B | 23 | 3 | |
| Test# 4 | A* | 8* | B | 23 | 0 | |
| 01/02/2021 | Test# 1 | A* | 26* | B | 25 | 7 | 
| Test# 2 | A* | 26* | B | 25 | 6 | |
| Test# 3 | A* | 26* | B | 25 | 5 | |
| Test# 4 | A* | 26* | B | 25 | 5 | |
| 01/01/2021 | Test# 1 | A* | 8* | B | 23 | 1 | 
| Test# 2 | A* | 8* | B | 23 | 8 | |
| Test# 3 | A* | 8* | B | 23 | 9 | |
| Test# 4 | A* | 8* | B | 23 | 3 | 












