Daily 4™ plus FIREBALL Day Pre-test Results
The Texas Lottery performs at least four pre-tests before every Daily 4 Fireball drawing. The Daily 4 Fireball drawing machine uses one ball set.
If the same Daily 4 Fireball ball is drawn four times, a fifth pre-test is performed. If the Daily 4 Fireball ball that was drawn four times is drawn a fifth time, then the ball set will not pass the pre-tests. The alternate Daily 4 Fireball ball set is used for the official drawing.
When a ball set does not pass the pre-tests, more pre-tests are performed to test the alternate ball set. These additional pre-tests are shown in RED.
If the designated Daily 4 Fireball drawing machine malfunctions during the pre-tests, the alternate Daily 4 Fireball drawing machine is used. A new set of pre-tests are conducted with the alternate Daily 4 FireBall drawing machine and the designated Daily 4 Fireball ball sets. The new set(s) of pre-tests conducted with the alternate machine are shown below.
Asterisks (*) mark the machine and ball set used for the drawing.
In the case of a discrepancy between the pre-test results listed on this website and the official pre-test records, the official records prevail.
| Date | Test# | Machine | Ball Set 1 | Alt. Machine | Alt. Ball Set 1 | FIREBALL Drawn |
|---|---|---|---|---|---|---|
| 03/30/2024 | Test# 1 | C* | 39* | B | 43 | 2 |
| Test# 2 | C* | 39* | B | 43 | 1 | |
| Test# 3 | C* | 39* | B | 43 | 6 | |
| Test# 4 | C* | 39* | B | 43 | 1 | |
| 03/29/2024 | Test# 1 | C* | 39* | B | 43 | 0 |
| Test# 2 | C* | 39* | B | 43 | 4 | |
| Test# 3 | C* | 39* | B | 43 | 0 | |
| Test# 4 | C* | 39* | B | 43 | 2 | |
| 03/28/2024 | Test# 1 | C* | 39* | B | 43 | 4 |
| Test# 2 | C* | 39* | B | 43 | 3 | |
| Test# 3 | C* | 39* | B | 43 | 3 | |
| Test# 4 | C* | 39* | B | 43 | 7 | |
| 03/27/2024 | Test# 1 | C* | 39* | B | 43 | 6 |
| Test# 2 | C* | 39* | B | 43 | 0 | |
| Test# 3 | C* | 39* | B | 43 | 6 | |
| Test# 4 | C* | 39* | B | 43 | 7 | |
| 03/26/2024 | Test# 1 | C* | 43* | B | 41 | 2 |
| Test# 2 | C* | 43* | B | 41 | 8 | |
| Test# 3 | C* | 43* | B | 41 | 8 | |
| Test# 4 | C* | 43* | B | 41 | 9 | |
| 03/25/2024 | Test# 1 | C* | 43* | B | 41 | 8 |
| Test# 2 | C* | 43* | B | 41 | 9 | |
| Test# 3 | C* | 43* | B | 41 | 8 | |
| Test# 4 | C* | 43* | B | 41 | 7 | |
| 03/23/2024 | Test# 1 | C* | 46* | B | 38 | 5 |
| Test# 2 | C* | 46* | B | 38 | 0 | |
| Test# 3 | C* | 46* | B | 38 | 1 | |
| Test# 4 | C* | 46* | B | 38 | 3 | |
| 03/22/2024 | Test# 1 | C* | 38* | B | 39 | 7 |
| Test# 2 | C* | 38* | B | 39 | 5 | |
| Test# 3 | C* | 38* | B | 39 | 3 | |
| Test# 4 | C* | 38* | B | 39 | 5 | |
| 03/21/2024 | Test# 1 | C* | 46* | B | 38 | 9 |
| Test# 2 | C* | 46* | B | 38 | 1 | |
| Test# 3 | C* | 46* | B | 38 | 9 | |
| Test# 4 | C* | 46* | B | 38 | 9 | |
| 03/20/2024 | Test# 1 | C* | 46* | B | 38 | 5 |
| Test# 2 | C* | 46* | B | 38 | 2 | |
| Test# 3 | C* | 46* | B | 38 | 6 | |
| Test# 4 | C* | 46* | B | 38 | 9 | |
| 03/19/2024 | Test# 1 | C* | 39* | B | 43 | 3 |
| Test# 2 | C* | 39* | B | 43 | 4 | |
| Test# 3 | C* | 39* | B | 43 | 6 | |
| Test# 4 | C* | 39* | B | 43 | 1 | |
| 03/18/2024 | Test# 1 | C* | 43* | B | 41 | 4 |
| Test# 2 | C* | 43* | B | 41 | 8 | |
| Test# 3 | C* | 43* | B | 41 | 1 | |
| Test# 4 | C* | 43* | B | 41 | 7 | |
| 03/16/2024 | Test# 1 | C* | 38* | B | 39 | 3 |
| Test# 2 | C* | 38* | B | 39 | 1 | |
| Test# 3 | C* | 38* | B | 39 | 3 | |
| Test# 4 | C* | 38* | B | 39 | 8 | |
| 03/15/2024 | Test# 1 | C* | 39* | B | 43 | 3 |
| Test# 2 | C* | 39* | B | 43 | 7 | |
| Test# 3 | C* | 39* | B | 43 | 8 | |
| Test# 4 | C* | 39* | B | 43 | 6 | |
| 03/14/2024 | Test# 1 | C* | 38* | B | 39 | 0 |
| Test# 2 | C* | 38* | B | 39 | 5 | |
| Test# 3 | C* | 38* | B | 39 | 0 | |
| Test# 4 | C* | 38* | B | 39 | 1 | |
| 03/13/2024 | Test# 1 | C* | 43* | B | 41 | 0 |
| Test# 2 | C* | 43* | B | 41 | 1 | |
| Test# 3 | C* | 43* | B | 41 | 9 | |
| Test# 4 | C* | 43* | B | 41 | 5 | |
| 03/12/2024 | Test# 1 | C* | 41* | B | 46 | 3 |
| Test# 2 | C* | 41* | B | 46 | 6 | |
| Test# 3 | C* | 41* | B | 46 | 4 | |
| Test# 4 | C* | 41* | B | 46 | 5 | |
| 03/11/2024 | Test# 1 | C* | 46* | B | 38 | 1 |
| Test# 2 | C* | 46* | B | 38 | 7 | |
| Test# 3 | C* | 46* | B | 38 | 7 | |
| Test# 4 | C* | 46* | B | 38 | 8 | |
| 03/09/2024 | Test# 1 | C* | 39* | B | 43 | 6 |
| Test# 2 | C* | 39* | B | 43 | 2 | |
| Test# 3 | C* | 39* | B | 43 | 4 | |
| Test# 4 | C* | 39* | B | 43 | 7 | |
| 03/08/2024 | Test# 1 | C* | 46* | B | 38 | 5 |
| Test# 2 | C* | 46* | B | 38 | 2 | |
| Test# 3 | C* | 46* | B | 38 | 3 | |
| Test# 4 | C* | 46* | B | 38 | 5 | |
| 03/07/2024 | Test# 1 | C* | 39* | B | 43 | 3 |
| Test# 2 | C* | 39* | B | 43 | 4 | |
| Test# 3 | C* | 39* | B | 43 | 4 | |
| Test# 4 | C* | 39* | B | 43 | 2 | |
| 03/06/2024 | Test# 1 | C* | 43* | B | 41 | 0 |
| Test# 2 | C* | 43* | B | 41 | 6 | |
| Test# 3 | C* | 43* | B | 41 | 8 | |
| Test# 4 | C* | 43* | B | 41 | 3 | |
| 03/05/2024 | Test# 1 | C* | 43* | B | 41 | 3 |
| Test# 2 | C* | 43* | B | 41 | 6 | |
| Test# 3 | C* | 43* | B | 41 | 0 | |
| Test# 4 | C* | 43* | B | 41 | 4 | |
| 03/04/2024 | Test# 1 | C* | 46* | B | 38 | 1 |
| Test# 2 | C* | 46* | B | 38 | 7 | |
| Test# 3 | C* | 46* | B | 38 | 9 | |
| Test# 4 | C* | 46* | B | 38 | 1 | |
| 03/02/2024 | Test# 1 | C* | 46* | B | 38 | 6 |
| Test# 2 | C* | 46* | B | 38 | 5 | |
| Test# 3 | C* | 46* | B | 38 | 7 | |
| Test# 4 | C* | 46* | B | 38 | 5 | |
| 03/01/2024 | Test# 1 | C* | 43* | B | 41 | 9 |
| Test# 2 | C* | 43* | B | 41 | 7 | |
| Test# 3 | C* | 43* | B | 41 | 3 | |
| Test# 4 | C* | 43* | B | 41 | 6 | |
| 02/29/2024 | Test# 1 | A* | 44* | C | 46 | 6 |
| Test# 2 | A* | 44* | C | 46 | 9 | |
| Test# 3 | A* | 44* | C | 46 | 9 | |
| Test# 4 | A* | 44* | C | 46 | 2 | |
| 02/28/2024 | Test# 1 | A* | 41* | C | 44 | 9 |
| Test# 2 | A* | 41* | C | 44 | 6 | |
| Test# 3 | A* | 41* | C | 44 | 6 | |
| Test# 4 | A* | 41* | C | 44 | 0 | |
| 02/27/2024 | Test# 1 | A* | 44* | C | 46 | 8 |
| Test# 2 | A* | 44* | C | 46 | 9 | |
| Test# 3 | A* | 44* | C | 46 | 0 | |
| Test# 4 | A* | 44* | C | 46 | 1 | |
| 02/26/2024 | Test# 1 | A* | 38* | C | 39 | 3 |
| Test# 2 | A* | 38* | C | 39 | 6 | |
| Test# 3 | A* | 38* | C | 39 | 2 | |
| Test# 4 | A* | 38* | C | 39 | 1 | |
| 02/24/2024 | Test# 1 | A* | 44* | C | 46 | 0 |
| Test# 2 | A* | 44* | C | 46 | 8 | |
| Test# 3 | A* | 44* | C | 46 | 8 | |
| Test# 4 | A* | 44* | C | 46 | 0 | |
| 02/23/2024 | Test# 1 | A* | 41* | C | 44 | 1 |
| Test# 2 | A* | 41* | C | 44 | 4 | |
| Test# 3 | A* | 41* | C | 44 | 2 | |
| Test# 4 | A* | 41* | C | 44 | 9 | |
| 02/22/2024 | Test# 1 | A* | 44* | C | 46 | 2 |
| Test# 2 | A* | 44* | C | 46 | 4 | |
| Test# 3 | A* | 44* | C | 46 | 8 | |
| Test# 4 | A* | 44* | C | 46 | 7 | |
| 02/21/2024 | Test# 1 | A* | 41* | C | 44 | 6 |
| Test# 2 | A* | 41* | C | 44 | 1 | |
| Test# 3 | A* | 41* | C | 44 | 2 | |
| Test# 4 | A* | 41* | C | 44 | 8 | |
| 02/20/2024 | Test# 1 | A* | 46* | C | 38 | 5 |
| Test# 2 | A* | 46* | C | 38 | 1 | |
| Test# 3 | A* | 46* | C | 38 | 1 | |
| Test# 4 | A* | 46* | C | 38 | 6 | |
| 02/19/2024 | Test# 1 | A* | 41* | C | 44 | 5 |
| Test# 2 | A* | 41* | C | 44 | 0 | |
| Test# 3 | A* | 41* | C | 44 | 5 | |
| Test# 4 | A* | 41* | C | 44 | 1 | |
| 02/17/2024 | Test# 1 | A* | 38* | C | 39 | 8 |
| Test# 2 | A* | 38* | C | 39 | 8 | |
| Test# 3 | A* | 38* | C | 39 | 7 | |
| Test# 4 | A* | 38* | C | 39 | 1 | |
| 02/16/2024 | Test# 1 | A* | 44* | C | 46 | 7 |
| Test# 2 | A* | 44* | C | 46 | 4 | |
| Test# 3 | A* | 44* | C | 46 | 4 | |
| Test# 4 | A* | 44* | C | 46 | 1 | |
| 02/15/2024 | Test# 1 | A* | 46* | C | 38 | 6 |
| Test# 2 | A* | 46* | C | 38 | 9 | |
| Test# 3 | A* | 46* | C | 38 | 2 | |
| Test# 4 | A* | 46* | C | 38 | 2 | |
| 02/14/2024 | Test# 1 | A* | 41* | C | 44 | 4 |
| Test# 2 | A* | 41* | C | 44 | 9 | |
| Test# 3 | A* | 41* | C | 44 | 3 | |
| Test# 4 | A* | 41* | C | 44 | 0 | |
| 02/13/2024 | Test# 1 | A* | 41* | C | 44 | 3 |
| Test# 2 | A* | 41* | C | 44 | 6 | |
| Test# 3 | A* | 41* | C | 44 | 4 | |
| Test# 4 | A* | 41* | C | 44 | 3 | |
| 02/12/2024 | Test# 1 | A* | 46* | C | 38 | 3 |
| Test# 2 | A* | 46* | C | 38 | 6 | |
| Test# 3 | A* | 46* | C | 38 | 8 | |
| Test# 4 | A* | 46* | C | 38 | 0 | |
| 02/10/2024 | Test# 1 | A* | 41* | C | 44 | 5 |
| Test# 2 | A* | 41* | C | 44 | 0 | |
| Test# 3 | A* | 41* | C | 44 | 1 | |
| Test# 4 | A* | 41* | C | 44 | 4 | |
| 02/09/2024 | Test# 1 | A* | 38* | C | 39 | 3 |
| Test# 2 | A* | 38* | C | 39 | 2 | |
| Test# 3 | A* | 38* | C | 39 | 1 | |
| Test# 4 | A* | 38* | C | 39 | 0 | |
| 02/08/2024 | Test# 1 | A* | 44* | C | 46 | 1 |
| Test# 2 | A* | 44* | C | 46 | 2 | |
| Test# 3 | A* | 44* | C | 46 | 9 | |
| Test# 4 | A* | 44* | C | 46 | 7 | |
| 02/07/2024 | Test# 1 | A* | 38* | C | 39 | 2 |
| Test# 2 | A* | 38* | C | 39 | 8 | |
| Test# 3 | A* | 38* | C | 39 | 6 | |
| Test# 4 | A* | 38* | C | 39 | 3 | |
| 02/06/2024 | Test# 1 | A* | 46* | C | 38 | 7 |
| Test# 2 | A* | 46* | C | 38 | 7 | |
| Test# 3 | A* | 46* | C | 38 | 9 | |
| Test# 4 | A* | 46* | C | 38 | 7 | |
| 02/05/2024 | Test# 1 | A* | 39* | C | 41 | 5 |
| Test# 2 | A* | 39* | C | 41 | 9 | |
| Test# 3 | A* | 39* | C | 41 | 9 | |
| Test# 4 | A* | 39* | C | 41 | 0 | |
| 02/03/2024 | Test# 1 | A* | 46* | C | 38 | 7 |
| Test# 2 | A* | 46* | C | 38 | 3 | |
| Test# 3 | A* | 46* | C | 38 | 8 | |
| Test# 4 | A* | 46* | C | 38 | 3 | |
| 02/02/2024 | Test# 1 | A* | 44* | C | 46 | 6 |
| Test# 2 | A* | 44* | C | 46 | 0 | |
| Test# 3 | A* | 44* | C | 46 | 0 | |
| Test# 4 | A* | 44* | C | 46 | 9 | |
| 02/01/2024 | Test# 1 | A* | 44* | C | 46 | 3 |
| Test# 2 | A* | 44* | C | 46 | 0 | |
| Test# 3 | A* | 44* | C | 46 | 6 | |
| Test# 4 | A* | 44* | C | 46 | 2 | |
| 01/31/2024 | Test# 1 | B* | 46* | A | 38 | 3 |
| Test# 2 | B* | 46* | A | 38 | 2 | |
| Test# 3 | B* | 46* | A | 38 | 3 | |
| Test# 4 | B* | 46* | A | 38 | 1 | |
| 01/30/2024 | Test# 1 | B* | 41* | A | 44 | 5 |
| Test# 2 | B* | 41* | A | 44 | 8 | |
| Test# 3 | B* | 41* | A | 44 | 5 | |
| Test# 4 | B* | 41* | A | 44 | 2 | |
| 01/29/2024 | Test# 1 | B* | 41* | A | 44 | 7 |
| Test# 2 | B* | 41* | A | 44 | 9 | |
| Test# 3 | B* | 41* | A | 44 | 1 | |
| Test# 4 | B* | 41* | A | 44 | 4 | |
| 01/27/2024 | Test# 1 | B* | 46* | A | 38 | 3 |
| Test# 2 | B* | 46* | A | 38 | 5 | |
| Test# 3 | B* | 46* | A | 38 | 9 | |
| Test# 4 | B* | 46* | A | 38 | 9 | |
| 01/26/2024 | Test# 1 | B* | 44* | A | 46 | 1 |
| Test# 2 | B* | 44* | A | 46 | 8 | |
| Test# 3 | B* | 44* | A | 46 | 9 | |
| Test# 4 | B* | 44* | A | 46 | 4 | |
| 01/25/2024 | Test# 1 | B* | 44* | A | 46 | 5 |
| Test# 2 | B* | 44* | A | 46 | 1 | |
| Test# 3 | B* | 44* | A | 46 | 7 | |
| Test# 4 | B* | 44* | A | 46 | 3 | |
| 01/24/2024 | Test# 1 | B* | 38* | A | 39 | 1 |
| Test# 2 | B* | 38* | A | 39 | 4 | |
| Test# 3 | B* | 38* | A | 39 | 8 | |
| Test# 4 | B* | 38* | A | 39 | 1 | |
| 01/23/2024 | Test# 1 | B* | 46* | A | 38 | 6 |
| Test# 2 | B* | 46* | A | 38 | 6 | |
| Test# 3 | B* | 46* | A | 38 | 9 | |
| Test# 4 | B* | 46* | A | 38 | 6 | |
| 01/22/2024 | Test# 1 | B* | 41* | A | 44 | 5 |
| Test# 2 | B* | 41* | A | 44 | 2 | |
| Test# 3 | B* | 41* | A | 44 | 9 | |
| Test# 4 | B* | 41* | A | 44 | 4 | |
| 01/20/2024 | Test# 1 | B* | 46* | A | 38 | 6 |
| Test# 2 | B* | 46* | A | 38 | 6 | |
| Test# 3 | B* | 46* | A | 38 | 0 | |
| Test# 4 | B* | 46* | A | 38 | 4 | |
| 01/19/2024 | Test# 1 | B* | 41* | A | 44 | 9 |
| Test# 2 | B* | 41* | A | 44 | 1 | |
| Test# 3 | B* | 41* | A | 44 | 5 | |
| Test# 4 | B* | 41* | A | 44 | 1 | |
| 01/18/2024 | Test# 1 | B* | 38* | A | 39 | 9 |
| Test# 2 | B* | 38* | A | 39 | 2 | |
| Test# 3 | B* | 38* | A | 39 | 8 | |
| Test# 4 | B* | 38* | A | 39 | 9 | |
| 01/17/2024 | Test# 1 | B* | 46* | A | 38 | 6 |
| Test# 2 | B* | 46* | A | 38 | 8 | |
| Test# 3 | B* | 46* | A | 38 | 7 | |
| Test# 4 | B* | 46* | A | 38 | 5 | |
| 01/16/2024 | Test# 1 | B* | 39* | A | 41 | 6 |
| Test# 2 | B* | 39* | A | 41 | 2 | |
| Test# 3 | B* | 39* | A | 41 | 2 | |
| Test# 4 | B* | 39* | A | 41 | 2 | |
| 01/15/2024 | Test# 1 | B* | 44* | A | 46 | 6 |
| Test# 2 | B* | 44* | A | 46 | 1 | |
| Test# 3 | B* | 44* | A | 46 | 5 | |
| Test# 4 | B* | 44* | A | 46 | 9 | |
| 01/13/2024 | Test# 1 | B* | 38* | A | 39 | 6 |
| Test# 2 | B* | 38* | A | 39 | 8 | |
| Test# 3 | B* | 38* | A | 39 | 9 | |
| Test# 4 | B* | 38* | A | 39 | 8 | |
| 01/12/2024 | Test# 1 | B* | 46* | A | 38 | 2 |
| Test# 2 | B* | 46* | A | 38 | 0 | |
| Test# 3 | B* | 46* | A | 38 | 6 | |
| Test# 4 | B* | 46* | A | 38 | 7 | |
| 01/11/2024 | Test# 1 | B* | 44* | A | 46 | 6 |
| Test# 2 | B* | 44* | A | 46 | 5 | |
| Test# 3 | B* | 44* | A | 46 | 6 | |
| Test# 4 | B* | 44* | A | 46 | 4 | |
| 01/10/2024 | Test# 1 | B* | 39* | A | 41 | 1 |
| Test# 2 | B* | 39* | A | 41 | 3 | |
| Test# 3 | B* | 39* | A | 41 | 1 | |
| Test# 4 | B* | 39* | A | 41 | 7 | |
| 01/09/2024 | Test# 1 | B* | 41* | A | 44 | 3 |
| Test# 2 | B* | 41* | A | 44 | 7 | |
| Test# 3 | B* | 41* | A | 44 | 8 | |
| Test# 4 | B* | 41* | A | 44 | 2 | |
| 01/08/2024 | Test# 1 | B* | 39* | A | 41 | 9 |
| Test# 2 | B* | 39* | A | 41 | 1 | |
| Test# 3 | B* | 39* | A | 41 | 9 | |
| Test# 4 | B* | 39* | A | 41 | 4 | |
| 01/06/2024 | Test# 1 | B* | 38* | A | 39 | 3 |
| Test# 2 | B* | 38* | A | 39 | 1 | |
| Test# 3 | B* | 38* | A | 39 | 1 | |
| Test# 4 | B* | 38* | A | 39 | 7 | |
| 01/05/2024 | Test# 1 | B* | 41* | A | 44 | 0 |
| Test# 2 | B* | 41* | A | 44 | 1 | |
| Test# 3 | B* | 41* | A | 44 | 3 | |
| Test# 4 | B* | 41* | A | 44 | 3 | |
| 01/04/2024 | Test# 1 | B* | 44* | A | 46 | 1 |
| Test# 2 | B* | 44* | A | 46 | 1 | |
| Test# 3 | B* | 44* | A | 46 | 2 | |
| Test# 4 | B* | 44* | A | 46 | 6 | |
| 01/03/2024 | Test# 1 | B* | 41* | A | 44 | 4 |
| Test# 2 | B* | 41* | A | 44 | 7 | |
| Test# 3 | B* | 41* | A | 44 | 1 | |
| Test# 4 | B* | 41* | A | 44 | 1 | |
| 01/02/2024 | Test# 1 | B* | 38* | A | 39 | 9 |
| Test# 2 | B* | 38* | A | 39 | 3 | |
| Test# 3 | B* | 38* | A | 39 | 5 | |
| Test# 4 | B* | 38* | A | 39 | 9 | |
| 01/01/2024 | Test# 1 | B* | 41* | A | 44 | 5 |
| Test# 2 | B* | 41* | A | 44 | 9 | |
| Test# 3 | B* | 41* | A | 44 | 7 | |
| Test# 4 | B* | 41* | A | 44 | 9 |













