Texas Lottery

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

Daily 4 plus FIREBALL Day Pre-test Results

The Texas Lottery performs at least four pre-tests  before every Daily 4 Fireball drawing. The Daily 4 Fireball drawing machine uses one ball set.

If the same Daily 4 Fireball ball is drawn four times, a fifth pre-test is performed. If the Daily 4 Fireball ball that was drawn four times is drawn a fifth time, then the ball set will not pass the pre-tests. The alternate Daily 4 Fireball ball set is used for the official drawing.

When a ball set does not pass the pre-tests, more pre-tests are performed to test the alternate ball set. These additional pre-tests are shown in RED.

If the designated Daily 4 Fireball drawing machine malfunctions during the pre-tests, the alternate Daily 4 Fireball drawing machine is used. A new set of pre-tests are conducted with the alternate Daily 4 FireBall drawing machine and the designated Daily 4 Fireball ball sets. The new set(s) of pre-tests conducted with the alternate machine are shown below. 

Asterisks (*) mark the machine and ball set used for the drawing.

In the case of a discrepancy between the pre-test results listed on this website and the official pre-test records, the official records prevail.

Previous Quarter          Download          Next Quarter

Date Test# Machine Ball Set 1 Alt. Machine Alt. Ball Set 1 FIREBALL Drawn
03/31/2022 Test# 1 C* 22* B 9 4
  Test# 2 C* 22* B 9 8
  Test# 3 C* 22* B 9 1
  Test# 4 C* 22* B 9 9
03/30/2022 Test# 1 C* 7* B 22 5
  Test# 2 C* 7* B 22 0
  Test# 3 C* 7* B 22 8
  Test# 4 C* 7* B 22 4
03/29/2022 Test# 1 C* 22* B 9 8
  Test# 2 C* 22* B 9 8
  Test# 3 C* 22* B 9 7
  Test# 4 C* 22* B 9 8
03/28/2022 Test# 1 C* 22* B 9 4
  Test# 2 C* 22* B 9 0
  Test# 3 C* 22* B 9 6
  Test# 4 C* 22* B 9 4
03/26/2022 Test# 1 C* 11* B 7 8
  Test# 2 C* 11* B 7 5
  Test# 3 C* 11* B 7 7
  Test# 4 C* 11* B 7 6
03/25/2022 Test# 1 C* 22* B 9 3
  Test# 2 C* 22* B 9 0
  Test# 3 C* 22* B 9 2
  Test# 4 C* 22* B 9 5
03/24/2022 Test# 1 C* 11* B 7 7
  Test# 2 C* 11* B 7 5
  Test# 3 C* 11* B 7 3
  Test# 4 C* 11* B 7 7
03/23/2022 Test# 1 C* 7* B 22 7
  Test# 2 C* 7* B 22 6
  Test# 3 C* 7* B 22 8
  Test# 4 C* 7* B 22 2
03/22/2022 Test# 1 C* 9* B 8 9
  Test# 2 C* 9* B 8 6
  Test# 3 C* 9* B 8 7
  Test# 4 C* 9* B 8 5
03/21/2022 Test# 1 C* 9* B 8 4
  Test# 2 C* 9* B 8 7
  Test# 3 C* 9* B 8 4
  Test# 4 C* 9* B 8 6
03/19/2022 Test# 1 C* 9* B 8 9
  Test# 2 C* 9* B 8 7
  Test# 3 C* 9* B 8 1
  Test# 4 C* 9* B 8 4
03/18/2022 Test# 1 C* 22* B 9 5
  Test# 2 C* 22* B 9 3
  Test# 3 C* 22* B 9 0
  Test# 4 C* 22* B 9 0
03/17/2022 Test# 1 C* 7* B 22 8
  Test# 2 C* 7* B 22 1
  Test# 3 C* 7* B 22 9
  Test# 4 C* 7* B 22 6
03/16/2022 Test# 1 C* 9* B 8 6
  Test# 2 C* 9* B 8 5
  Test# 3 C* 9* B 8 8
  Test# 4 C* 9* B 8 9
03/15/2022 Test# 1 C* 22* B 9 8
  Test# 2 C* 22* B 9 6
  Test# 3 C* 22* B 9 3
  Test# 4 C* 22* B 9 3
03/14/2022 Test# 1 C* 22* B 9 2
  Test# 2 C* 22* B 9 8
  Test# 3 C* 22* B 9 4
  Test# 4 C* 22* B 9 5
03/12/2022 Test# 1 C* 11* B 7 8
  Test# 2 C* 11* B 7 4
  Test# 3 C* 11* B 7 3
  Test# 4 C* 11* B 7 7
03/11/2022 Test# 1 C* 9* B 8 1
  Test# 2 C* 9* B 8 0
  Test# 3 C* 9* B 8 5
  Test# 4 C* 9* B 8 1
03/10/2022 Test# 1 C* 11* B 7 3
  Test# 2 C* 11* B 7 3
  Test# 3 C* 11* B 7 4
  Test# 4 C* 11* B 7 6
03/09/2022 Test# 1 C* 22* B 9 2
  Test# 2 C* 22* B 9 0
  Test# 3 C* 22* B 9 9
  Test# 4 C* 22* B 9 7
03/08/2022 Test# 1 C* 11* B 7 7
  Test# 2 C* 11* B 7 2
  Test# 3 C* 11* B 7 6
  Test# 4 C* 11* B 7 3
03/07/2022 Test# 1 C* 7* B 22 9
  Test# 2 C* 7* B 22 3
  Test# 3 C* 7* B 22 5
  Test# 4 C* 7* B 22 7
03/05/2022 Test# 1 C* 8* B 11 4
  Test# 2 C* 8* B 11 0
  Test# 3 C* 8* B 11 8
  Test# 4 C* 8* B 11 1
03/04/2022 Test# 1 C* 9* B 8 6
  Test# 2 C* 9* B 8 7
  Test# 3 C* 9* B 8 1
  Test# 4 C* 9* B 8 3
03/03/2022 Test# 1 C* 8* B 11 4
  Test# 2 C* 8* B 11 2
  Test# 3 C* 8* B 11 8
  Test# 4 C* 8* B 11 1
03/02/2022 Test# 1 C* 22* B 9 7
  Test# 2 C* 22* B 9 7
  Test# 3 C* 22* B 9 1
  Test# 4 C* 22* B 9 1
03/01/2022 Test# 1 C* 8* B 11 7
  Test# 2 C* 8* B 11 9
  Test# 3 C* 8* B 11 4
  Test# 4 C* 8* B 11 9
02/28/2022 Test# 1 A* 7* C 22 7
  Test# 2 A* 7* C 22 8
  Test# 3 A* 7* C 22 5
  Test# 4 A* 7* C 22 3
02/26/2022 Test# 1 A* 7* C 22 8
  Test# 2 A* 7* C 22 9
  Test# 3 A* 7* C 22 3
  Test# 4 A* 7* C 22 1
02/25/2022 Test# 1 A* 8* C 11 6
  Test# 2 A* 8* C 11 0
  Test# 3 A* 8* C 11 7
  Test# 4 A* 8* C 11 1
02/24/2022 Test# 1 A* 7* C 22 5
  Test# 2 A* 7* C 22 9
  Test# 3 A* 7* C 22 6
  Test# 4 A* 7* C 22 3
02/23/2022 Test# 1 A* 9* C 8 2
  Test# 2 A* 9* C 8 7
  Test# 3 A* 9* C 8 7
  Test# 4 A* 9* C 8 0
02/22/2022 Test# 1 A* 7* C 22 3
  Test# 2 A* 7* C 22 4
  Test# 3 A* 7* C 22 0
  Test# 4 A* 7* C 22 8
02/21/2022 Test# 1 A* 22* C 9 7
  Test# 2 A* 22* C 9 2
  Test# 3 A* 22* C 9 9
  Test# 4 A* 22* C 9 3
02/19/2022 Test# 1 A* 11* C 7 1
  Test# 2 A* 11* C 7 8
  Test# 3 A* 11* C 7 2
  Test# 4 A* 11* C 7 3
02/18/2022 Test# 1 A* 9* C 8 9
  Test# 2 A* 9* C 8 1
  Test# 3 A* 9* C 8 1
  Test# 4 A* 9* C 8 9
02/17/2022 Test# 1 A* 7* C 22 8
  Test# 2 A* 7* C 22 9
  Test# 3 A* 7* C 22 5
  Test# 4 A* 7* C 22 1
02/16/2022 Test# 1 A* 9* C 8 4
  Test# 2 A* 9* C 8 0
  Test# 3 A* 9* C 8 6
  Test# 4 A* 9* C 8 7
02/15/2022 Test# 1 A* 8* C 11 6
  Test# 2 A* 8* C 11 9
  Test# 3 A* 8* C 11 9
  Test# 4 A* 8* C 11 0
02/14/2022 Test# 1 A* 7* C 22 2
  Test# 2 A* 7* C 22 3
  Test# 3 A* 7* C 22 4
  Test# 4 A* 7* C 22 6
02/12/2022 Test# 1 A* 9* C 8 2
  Test# 2 A* 9* C 8 7
  Test# 3 A* 9* C 8 5
  Test# 4 A* 9* C 8 9
02/11/2022 Test# 1 A* 7* C 22 9
  Test# 2 A* 7* C 22 9
  Test# 3 A* 7* C 22 3
  Test# 4 A* 7* C 22 5
02/10/2022 Test# 1 A* 22* C 9 1
  Test# 2 A* 22* C 9 4
  Test# 3 A* 22* C 9 5
  Test# 4 A* 22* C 9 1
02/09/2022 Test# 1 A* 8* C 11 2
  Test# 2 A* 8* C 11 0
  Test# 3 A* 8* C 11 2
  Test# 4 A* 8* C 11 0
02/08/2022 Test# 1 A* 7* C 22 6
  Test# 2 A* 7* C 22 7
  Test# 3 A* 7* C 22 0
  Test# 4 A* 7* C 22 6
02/07/2022 Test# 1 A* 8* C 11 9
  Test# 2 A* 8* C 11 0
  Test# 3 A* 8* C 11 0
  Test# 4 A* 8* C 11 6
02/05/2022 Test# 1 A* 8* C 11 0
  Test# 2 A* 8* C 11 7
  Test# 3 A* 8* C 11 5
  Test# 4 A* 8* C 11 8
02/04/2022 Test# 1 A* 9* C 8 3
  Test# 2 A* 9* C 8 5
  Test# 3 A* 9* C 8 5
  Test# 4 A* 9* C 8 3
02/03/2022 Test# 1 A* 7* C 22 0
  Test# 2 A* 7* C 22 7
  Test# 3 A* 7* C 22 4
  Test# 4 A* 7* C 22 6
02/02/2022 Test# 1 A* 7* C 22 4
  Test# 2 A* 7* C 22 2
  Test# 3 A* 7* C 22 6
  Test# 4 A* 7* C 22 8
02/01/2022 Test# 1 A* 9* C 8 6
  Test# 2 A* 9* C 8 8
  Test# 3 A* 9* C 8 4
  Test# 4 A* 9* C 8 0
01/31/2022 Test# 1 C* 25* A 9 4
  Test# 2 C* 25* A 9 7
  Test# 3 C* 25* A 9 2
  Test# 4 C* 25* A 9 4
01/29/2022 Test# 1 C* 24* A 26 8
  Test# 2 C* 24* A 26 9
  Test# 3 C* 24* A 26 7
  Test# 4 C* 24* A 26 2
01/28/2022 Test# 1 C* 26* A 11 9
  Test# 2 C* 26* A 11 3
  Test# 3 C* 26* A 11 7
  Test# 4 C* 26* A 11 8
01/27/2022 Test# 1 C* 25* A 9 4
  Test# 2 C* 25* A 9 9
  Test# 3 C* 25* A 9 5
  Test# 4 C* 25* A 9 3
01/26/2022 Test# 1 C* 24* A 26 9
  Test# 2 C* 24* A 26 7
  Test# 3 C* 24* A 26 4
  Test# 4 C* 24* A 26 6
01/25/2022 Test# 1 C* 24* A 26 0
  Test# 2 C* 24* A 26 9
  Test# 3 C* 24* A 26 2
  Test# 4 C* 24* A 26 8
01/24/2022 Test# 1 C* 26* A 11 3
  Test# 2 C* 26* A 11 6
  Test# 3 C* 26* A 11 1
  Test# 4 C* 26* A 11 4
01/22/2022 Test# 1 C* 25* A 9 4
  Test# 2 C* 25* A 9 1
  Test# 3 C* 25* A 9 1
  Test# 4 C* 25* A 9 7
01/21/2022 Test# 1 C* 9* A 24 6
  Test# 2 C* 9* A 24 9
  Test# 3 C* 9* A 24 2
  Test# 4 C* 9* A 24 2
01/20/2022 Test# 1 C* 25* A 9 0
  Test# 2 C* 25* A 9 0
  Test# 3 C* 25* A 9 7
  Test# 4 C* 25* A 9 2
01/19/2022 Test# 1 C* 25* A 9 6
  Test# 2 C* 25* A 9 0
  Test# 3 C* 25* A 9 4
  Test# 4 C* 25* A 9 8
01/18/2022 Test# 1 C* 26* A 11 6
  Test# 2 C* 26* A 11 3
  Test# 3 C* 26* A 11 3
  Test# 4 C* 26* A 11 3
01/17/2022 Test# 1 C* 26* A 11 9
  Test# 2 C* 26* A 11 4
  Test# 3 C* 26* A 11 3
  Test# 4 C* 26* A 11 4
01/15/2022 Test# 1 C* 25* A 9 6
  Test# 2 C* 25* A 9 7
  Test# 3 C* 25* A 9 1
  Test# 4 C* 25* A 9 1
01/14/2022 Test# 1 C* 25* A 9 5
  Test# 2 C* 25* A 9 3
  Test# 3 C* 25* A 9 0
  Test# 4 C* 25* A 9 7
01/13/2022 Test# 1 C* 9* A 24 2
  Test# 2 C* 9* A 24 1
  Test# 3 C* 9* A 24 1
  Test# 4 C* 9* A 24 5
01/12/2022 Test# 1 C* 26* A 11 1
  Test# 2 C* 26* A 11 5
  Test# 3 C* 26* A 11 8
  Test# 4 C* 26* A 11 6
01/11/2022 Test# 1 C* 26* A 11 8
  Test# 2 C* 26* A 11 6
  Test# 3 C* 26* A 11 3
  Test# 4 C* 26* A 11 6
01/10/2022 Test# 1 C* 11* A 25 4
  Test# 2 C* 11* A 25 1
  Test# 3 C* 11* A 25 8
  Test# 4 C* 11* A 25 8
01/08/2022 Test# 1 C* 11* A 25 3
  Test# 2 C* 11* A 25 5
  Test# 3 C* 11* A 25 0
  Test# 4 C* 11* A 25 6
01/07/2022 Test# 1 C* 26* A 11 2
  Test# 2 C* 26* A 11 5
  Test# 3 C* 26* A 11 4
  Test# 4 C* 26* A 11 6
01/06/2022 Test# 1 C* 9* A 24 3
  Test# 2 C* 9* A 24 9
  Test# 3 C* 9* A 24 2
  Test# 4 C* 9* A 24 4
01/05/2022 Test# 1 C* 25* A 9 3
  Test# 2 C* 25* A 9 7
  Test# 3 C* 25* A 9 6
  Test# 4 C* 25* A 9 8
01/04/2022 Test# 1 C* 11* A 25 7
  Test# 2 C* 11* A 25 3
  Test# 3 C* 11* A 25 5
  Test# 4 C* 11* A 25 6
01/03/2022 Test# 1 C* 25* A 9 6
  Test# 2 C* 25* A 9 3
  Test# 3 C* 25* A 9 8
  Test# 4 C* 25* A 9 1
01/01/2022 Test# 1 C* 9* A 24 0
  Test# 2 C* 9* A 24 5
  Test# 3 C* 9* A 24 8
  Test# 4 C* 9* A 24 3
Previous Quarter          Download All Years          Next Quarter