Texas Lottery

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

Daily 4 plus FIREBALL Evening Pre-test Results

The Texas Lottery performs at least four pre-tests  before every Daily 4 Fireball drawing. The Daily 4 Fireball drawing machine uses one ball set.

If the same Daily 4 Fireball ball is drawn four times, a fifth pre-test is performed. If the Daily 4 Fireball ball that was drawn four times is drawn a fifth time, then the ball set will not pass the pre-tests. The alternate Daily 4 Fireball ball set is used for the official drawing.

When a ball set does not pass the pre-tests, more pre-tests are performed to test the alternate ball set. These additional pre-tests are shown in RED.

If the designated Daily 4 Fireball drawing machine malfunctions during the pre-tests, the alternate Daily 4 Fireball drawing machine is used. A new set of pre-tests are conducted with the alternate Daily 4 FireBall drawing machine and the designated Daily 4 Fireball ball sets. The new set(s) of pre-tests conducted with the alternate machine are shown below. 

Asterisks (*) mark the machine and ball set used for the drawing.

In the case of a discrepancy between the pre-test results listed on this website and the official pre-test records, the official records prevail.

Previous Quarter          Download          Next Quarter

Date Test# Machine Ball Set 1 Alt. Machine Alt. Ball Set 1 FIREBALL Drawn
12/31/2021 Test# 1 A* 26* C 11 2
  Test# 2 A* 26* C 11 7
  Test# 3 A* 26* C 11 4
  Test# 4 A* 26* C 11 5
12/30/2021 Test# 1 A* 26* C 11 4
  Test# 2 A* 26* C 11 2
  Test# 3 A* 26* C 11 8
  Test# 4 A* 26* C 11 1
12/29/2021 Test# 1 A* 25* C 9 7
  Test# 2 A* 25* C 9 1
  Test# 3 A* 25* C 9 9
  Test# 4 A* 25* C 9 8
12/28/2021 Test# 1 A* 25* C 9 9
  Test# 2 A* 25* C 9 0
  Test# 3 A* 25* C 9 1
  Test# 4 A* 25* C 9 4
12/27/2021 Test# 1 A* 9* C 24 1
  Test# 2 A* 9* C 24 8
  Test# 3 A* 9* C 24 4
  Test# 4 A* 9* C 24 1
12/25/2021 Test# 1 A* 25* C 9 9
  Test# 2 A* 25* C 9 7
  Test# 3 A* 25* C 9 0
  Test# 4 A* 25* C 9 3
12/24/2021 Test# 1 A* 25* C 9 5
  Test# 2 A* 25* C 9 1
  Test# 3 A* 25* C 9 5
  Test# 4 A* 25* C 9 4
12/23/2021 Test# 1 A* 26* C 11 5
  Test# 2 A* 26* C 11 3
  Test# 3 A* 26* C 11 0
  Test# 4 A* 26* C 11 2
12/22/2021 Test# 1 A* 9* C 24 5
  Test# 2 A* 9* C 24 6
  Test# 3 A* 9* C 24 8
  Test# 4 A* 9* C 24 9
12/21/2021 Test# 1 A* 9* C 24 7
  Test# 2 A* 9* C 24 6
  Test# 3 A* 9* C 24 6
  Test# 4 A* 9* C 24 4
12/20/2021 Test# 1 A* 24* C 26 4
  Test# 2 A* 24* C 26 5
  Test# 3 A* 24* C 26 1
  Test# 4 A* 24* C 26 5
12/18/2021 Test# 1 A* 24* C 26 3
  Test# 2 A* 24* C 26 7
  Test# 3 A* 24* C 26 6
  Test# 4 A* 24* C 26 0
12/17/2021 Test# 1 A* 11* C 25 7
  Test# 2 A* 11* C 25 3
  Test# 3 A* 11* C 25 2
  Test# 4 A* 11* C 25 6
12/16/2021 Test# 1 A* 11* C 25 6
  Test# 2 A* 11* C 25 0
  Test# 3 A* 11* C 25 5
  Test# 4 A* 11* C 25 5
12/15/2021 Test# 1 A* 25* C 9 8
  Test# 2 A* 25* C 9 9
  Test# 3 A* 25* C 9 7
  Test# 4 A* 25* C 9 9
12/14/2021 Test# 1 A* 24* C 26 2
  Test# 2 A* 24* C 26 9
  Test# 3 A* 24* C 26 6
  Test# 4 A* 24* C 26 7
12/13/2021 Test# 1 A* 11* C 25 9
  Test# 2 A* 11* C 25 4
  Test# 3 A* 11* C 25 9
  Test# 4 A* 11* C 25 4
12/11/2021 Test# 1 A* 24* C 26 8
  Test# 2 A* 24* C 26 0
  Test# 3 A* 24* C 26 4
  Test# 4 A* 24* C 26 9
12/10/2021 Test# 1 A* 11* C 25 2
  Test# 2 A* 11* C 25 4
  Test# 3 A* 11* C 25 5
  Test# 4 A* 11* C 25 2
12/09/2021 Test# 1 A* 9* C 24 0
  Test# 2 A* 9* C 24 9
  Test# 3 A* 9* C 24 8
  Test# 4 A* 9* C 24 1
12/08/2021 Test# 1 A* 24* C 26 8
  Test# 2 A* 24* C 26 6
  Test# 3 A* 24* C 26 5
  Test# 4 A* 24* C 26 8
12/07/2021 Test# 1 A* 26* C 11 7
  Test# 2 A* 26* C 11 6
  Test# 3 A* 26* C 11 1
  Test# 4 A* 26* C 11 9
12/06/2021 Test# 1 A* 24* C 26 1
  Test# 2 A* 24* C 26 2
  Test# 3 A* 24* C 26 5
  Test# 4 A* 24* C 26 5
12/04/2021 Test# 1 A* 25* C 9 1
  Test# 2 A* 25* C 9 2
  Test# 3 A* 25* C 9 1
  Test# 4 A* 25* C 9 5
12/03/2021 Test# 1 A* 26* C 11 2
  Test# 2 A* 26* C 11 0
  Test# 3 A* 26* C 11 1
  Test# 4 A* 26* C 11 0
12/02/2021 Test# 1 A* 9* C 24 5
  Test# 2 A* 9* C 24 3
  Test# 3 A* 9* C 24 6
  Test# 4 A* 9* C 24 0
12/01/2021 Test# 1 A* 26* C 11 8
  Test# 2 A* 26* C 11 9
  Test# 3 A* 26* C 11 5
  Test# 4 A* 26* C 11 4
11/30/2021 Test# 1 C* 25* A 9 8
  Test# 2 C* 25* A 9 2
  Test# 3 C* 25* A 9 0
  Test# 4 C* 25* A 9 1
11/29/2021 Test# 1 C* 26* A 11 1
  Test# 2 C* 26* A 11 1
  Test# 3 C* 26* A 11 5
  Test# 4 C* 26* A 11 1
11/27/2021 Test# 1 C* 9* A 24 6
  Test# 2 C* 9* A 24 8
  Test# 3 C* 9* A 24 8
  Test# 4 C* 9* A 24 7
11/26/2021 Test# 1 C* 11* A 25 6
  Test# 2 C* 11* A 25 2
  Test# 3 C* 11* A 25 0
  Test# 4 C* 11* A 25 7
11/25/2021 Test# 1 C* 26* A 11 7
  Test# 2 C* 26* A 11 7
  Test# 3 C* 26* A 11 9
  Test# 4 C* 26* A 11 9
11/24/2021 Test# 1 C* 24* A 26 9
  Test# 2 C* 24* A 26 8
  Test# 3 C* 24* A 26 7
  Test# 4 C* 24* A 26 9
11/23/2021 Test# 1 C* 11* A 25 8
  Test# 2 C* 11* A 25 2
  Test# 3 C* 11* A 25 2
  Test# 4 C* 11* A 25 4
11/22/2021 Test# 1 C* 26* A 11 4
  Test# 2 C* 26* A 11 7
  Test# 3 C* 26* A 11 7
  Test# 4 C* 26* A 11 5
11/20/2021 Test# 1 C* 24* A 26 1
  Test# 2 C* 24* A 26 3
  Test# 3 C* 24* A 26 8
  Test# 4 C* 24* A 26 6
11/19/2021 Test# 1 C* 9* A 24 0
  Test# 2 C* 9* A 24 1
  Test# 3 C* 9* A 24 7
  Test# 4 C* 9* A 24 5
11/18/2021 Test# 1 C* 11* A 25 1
  Test# 2 C* 11* A 25 7
  Test# 3 C* 11* A 25 6
  Test# 4 C* 11* A 25 3
11/17/2021 Test# 1 C* 26* A 11 2
  Test# 2 C* 26* A 11 7
  Test# 3 C* 26* A 11 8
  Test# 4 C* 26* A 11 6
11/16/2021 Test# 1 C* 26* A 11 6
  Test# 2 C* 26* A 11 3
  Test# 3 C* 26* A 11 3
  Test# 4 C* 26* A 11 0
11/15/2021 Test# 1 C* 25* A 9 4
  Test# 2 C* 25* A 9 5
  Test# 3 C* 25* A 9 3
  Test# 4 C* 25* A 9 4
11/13/2021 Test# 1 C* 25* A 9 6
  Test# 2 C* 25* A 9 0
  Test# 3 C* 25* A 9 5
  Test# 4 C* 25* A 9 1
11/12/2021 Test# 1 C* 9* A 24 8
  Test# 2 C* 9* A 24 8
  Test# 3 C* 9* A 24 0
  Test# 4 C* 9* A 24 0
11/11/2021 Test# 1 C* 26* A 11 1
  Test# 2 C* 26* A 11 5
  Test# 3 C* 26* A 11 3
  Test# 4 C* 26* A 11 9
11/10/2021 Test# 1 C* 26* A 11 1
  Test# 2 C* 26* A 11 2
  Test# 3 C* 26* A 11 1
  Test# 4 C* 26* A 11 6
11/09/2021 Test# 1 C* 26* A 11 3
  Test# 2 C* 26* A 11 3
  Test# 3 C* 26* A 11 9
  Test# 4 C* 26* A 11 9
11/08/2021 Test# 1 C* 9* A 24 0
  Test# 2 C* 9* A 24 3
  Test# 3 C* 9* A 24 5
  Test# 4 C* 9* A 24 5
11/06/2021 Test# 1 C* 9* A 24 6
  Test# 2 C* 9* A 24 9
  Test# 3 C* 9* A 24 5
  Test# 4 C* 9* A 24 1
11/05/2021 Test# 1 C* 11* A 25 1
  Test# 2 C* 11* A 25 6
  Test# 3 C* 11* A 25 5
  Test# 4 C* 11* A 25 1
11/04/2021 Test# 1 C* 25* A 9 1
  Test# 2 C* 25* A 9 4
  Test# 3 C* 25* A 9 0
  Test# 4 C* 25* A 9 1
11/03/2021 Test# 1 C* 9* A 24 4
  Test# 2 C* 9* A 24 7
  Test# 3 C* 9* A 24 3
  Test# 4 C* 9* A 24 1
11/02/2021 Test# 1 C* 26* A 11 8
  Test# 2 C* 26* A 11 3
  Test# 3 C* 26* A 11 1
  Test# 4 C* 26* A 11 0
11/01/2021 Test# 1 C* 9* A 24 6
  Test# 2 C* 9* A 24 2
  Test# 3 C* 9* A 24 5
  Test# 4 C* 9* A 24 6
10/30/2021 Test# 1 A* 11* B 25 9
  Test# 2 A* 11* B 25 8
  Test# 3 A* 11* B 25 8
  Test# 4 A* 11* B 25 7
10/29/2021 Test# 1 A* 26* B 11 7
  Test# 2 A* 26* B 11 5
  Test# 3 A* 26* B 11 5
  Test# 4 A* 26* B 11 5
10/28/2021 Test# 1 A* 25* B 9 6
  Test# 2 A* 25* B 9 7
  Test# 3 A* 25* B 9 2
  Test# 4 A* 25* B 9 9
10/27/2021 Test# 1 A* 9* B 24 2
  Test# 2 A* 9* B 24 2
  Test# 3 A* 9* B 24 8
  Test# 4 A* 9* B 24 2
10/26/2021 Test# 1 A* 24* B 26 0
  Test# 2 A* 24* B 26 4
  Test# 3 A* 24* B 26 5
  Test# 4 A* 24* B 26 0
10/25/2021 Test# 1 A* 25* B 9 5
  Test# 2 A* 25* B 9 1
  Test# 3 A* 25* B 9 6
  Test# 4 A* 25* B 9 7
10/23/2021 Test# 1 A* 24* B 26 2
  Test# 2 A* 24* B 26 3
  Test# 3 A* 24* B 26 8
  Test# 4 A* 24* B 26 7
10/22/2021 Test# 1 A* 25* B 9 2
  Test# 2 A* 25* B 9 0
  Test# 3 A* 25* B 9 5
  Test# 4 A* 25* B 9 0
10/21/2021 Test# 1 A* 25* B 9 6
  Test# 2 A* 25* B 9 5
  Test# 3 A* 25* B 9 1
  Test# 4 A* 25* B 9 8
10/20/2021 Test# 1 A* 11* B 25 1
  Test# 2 A* 11* B 25 1
  Test# 3 A* 11* B 25 2
  Test# 4 A* 11* B 25 7
10/19/2021 Test# 1 A* 24* B 26 0
  Test# 2 A* 24* B 26 4
  Test# 3 A* 24* B 26 9
  Test# 4 A* 24* B 26 3
10/18/2021 Test# 1 A* 9* B 24 1
  Test# 2 A* 9* B 24 4
  Test# 3 A* 9* B 24 8
  Test# 4 A* 9* B 24 0
10/16/2021 Test# 1 A* 24* B 26 3
  Test# 2 A* 24* B 26 5
  Test# 3 A* 24* B 26 7
  Test# 4 A* 24* B 26 7
10/15/2021 Test# 1 A* 9* B 24 4
  Test# 2 A* 9* B 24 4
  Test# 3 A* 9* B 24 2
  Test# 4 A* 9* B 24 6
10/14/2021 Test# 1 A* 26* B 11 3
  Test# 2 A* 26* B 11 3
  Test# 3 A* 26* B 11 8
  Test# 4 A* 26* B 11 8
10/13/2021 Test# 1 A* 11* B 25 7
  Test# 2 A* 11* B 25 2
  Test# 3 A* 11* B 25 7
  Test# 4 A* 11* B 25 8
10/12/2021 Test# 1 A* 25* B 9 3
  Test# 2 A* 25* B 9 9
  Test# 3 A* 25* B 9 6
  Test# 4 A* 25* B 9 4
10/11/2021 Test# 1 A* 11* B 25 3
  Test# 2 A* 11* B 25 3
  Test# 3 A* 11* B 25 4
  Test# 4 A* 11* B 25 9
10/09/2021 Test# 1 A* 11* B 25 6
  Test# 2 A* 11* B 25 0
  Test# 3 A* 11* B 25 6
  Test# 4 A* 11* B 25 1
10/08/2021 Test# 1 A* 24* B 26 3
  Test# 2 A* 24* B 26 9
  Test# 3 A* 24* B 26 4
  Test# 4 A* 24* B 26 3
10/07/2021 Test# 1 A* 26* B 11 0
  Test# 2 A* 26* B 11 6
  Test# 3 A* 26* B 11 1
  Test# 4 A* 26* B 11 2
10/06/2021 Test# 1 A* 26* B 11 9
  Test# 2 A* 26* B 11 4
  Test# 3 A* 26* B 11 2
  Test# 4 A* 26* B 11 3
10/05/2021 Test# 1 A* 9* B 24 4
  Test# 2 A* 9* B 24 9
  Test# 3 A* 9* B 24 0
  Test# 4 A* 9* B 24 3
10/04/2021 Test# 1 A* 11* B 25 3
  Test# 2 A* 11* B 25 2
  Test# 3 A* 11* B 25 9
  Test# 4 A* 11* B 25 9
10/02/2021 Test# 1 A* 24* B 26 1
  Test# 2 A* 24* B 26 6
  Test# 3 A* 24* B 26 8
  Test# 4 A* 24* B 26 7
10/01/2021 Test# 1 A* 25* B 9 3
  Test# 2 A* 25* B 9 3
  Test# 3 A* 25* B 9 0
  Test# 4 A* 25* B 9 4
Previous Quarter          Download All Years          Next Quarter