Daily 4™ plus FIREBALL Morning Pre-test Results
The Texas Lottery performs at least four pre-tests before every Daily 4 Fireball drawing. The Daily 4 Fireball drawing machine uses one ball set.
If the same Daily 4 Fireball ball is drawn four times, a fifth pre-test is performed. If the Daily 4 Fireball ball that was drawn four times is drawn a fifth time, then the ball set will not pass the pre-tests. The alternate Daily 4 Fireball ball set is used for the official drawing.
When a ball set does not pass the pre-tests, more pre-tests are performed to test the alternate ball set. These additional pre-tests are shown in RED.
If the designated Daily 4 Fireball drawing machine malfunctions during the pre-tests, the alternate Daily 4 Fireball drawing machine is used. A new set of pre-tests are conducted with the alternate Daily 4 FireBall drawing machine and the designated Daily 4 Fireball ball sets. The new set(s) of pre-tests conducted with the alternate machine are shown below.
Asterisks (*) mark the machine and ball set used for the drawing.
In the case of a discrepancy between the pre-test results listed on this website and the official pre-test records, the official records prevail.
| Date | Test# | Machine | Ball Set 1 | Alt. Machine | Alt. Ball Set 1 | FIREBALL Drawn |
|---|---|---|---|---|---|---|
| 06/29/2024 | Test# 1 | C* | 45* | B | 47 | 1 |
| Test# 2 | C* | 45* | B | 47 | 5 | |
| Test# 3 | C* | 45* | B | 47 | 7 | |
| Test# 4 | C* | 45* | B | 47 | 0 | |
| 06/28/2024 | Test# 1 | C* | 46* | B | 43 | 2 |
| Test# 2 | C* | 46* | B | 43 | 1 | |
| Test# 3 | C* | 46* | B | 43 | 9 | |
| Test# 4 | C* | 46* | B | 43 | 3 | |
| 06/27/2024 | Test# 1 | C* | 41* | B | 46 | 0 |
| Test# 2 | C* | 41* | B | 46 | 1 | |
| Test# 3 | C* | 41* | B | 46 | 0 | |
| Test# 4 | C* | 41* | B | 46 | 5 | |
| 06/26/2024 | Test# 1 | C* | 47* | B | 41 | 6 |
| Test# 2 | C* | 47* | B | 41 | 1 | |
| Test# 3 | C* | 47* | B | 41 | 3 | |
| Test# 4 | C* | 47* | B | 41 | 4 | |
| 06/25/2024 | Test# 1 | C* | 46* | B | 43 | 5 |
| Test# 2 | C* | 46* | B | 43 | 1 | |
| Test# 3 | C* | 46* | B | 43 | 4 | |
| Test# 4 | C* | 46* | B | 43 | 4 | |
| 06/24/2024 | Test# 1 | C* | 46* | B | 43 | 8 |
| Test# 2 | C* | 46* | B | 43 | 6 | |
| Test# 3 | C* | 46* | B | 43 | 7 | |
| Test# 4 | C* | 46* | B | 43 | 7 | |
| 06/22/2024 | Test# 1 | C* | 46* | B | 43 | 9 |
| Test# 2 | C* | 46* | B | 43 | 5 | |
| Test# 3 | C* | 46* | B | 43 | 8 | |
| Test# 4 | C* | 46* | B | 43 | 8 | |
| 06/21/2024 | Test# 1 | C* | 41* | B | 46 | 0 |
| Test# 2 | C* | 41* | B | 46 | 3 | |
| Test# 3 | C* | 41* | B | 46 | 7 | |
| Test# 4 | C* | 41* | B | 46 | 1 | |
| 06/20/2024 | Test# 1 | C* | 46* | B | 43 | 4 |
| Test# 2 | C* | 46* | B | 43 | 6 | |
| Test# 3 | C* | 46* | B | 43 | 8 | |
| Test# 4 | C* | 46* | B | 43 | 1 | |
| 06/19/2024 | Test# 1 | C* | 47* | B | 41 | 4 |
| Test# 2 | C* | 47* | B | 41 | 0 | |
| Test# 3 | C* | 47* | B | 41 | 7 | |
| Test# 4 | C* | 47* | B | 41 | 6 | |
| 06/18/2024 | Test# 1 | C* | 47* | B | 41 | 7 |
| Test# 2 | C* | 47* | B | 41 | 6 | |
| Test# 3 | C* | 47* | B | 41 | 8 | |
| Test# 4 | C* | 47* | B | 41 | 3 | |
| 06/17/2024 | Test# 1 | C* | 41* | B | 46 | 3 |
| Test# 2 | C* | 41* | B | 46 | 4 | |
| Test# 3 | C* | 41* | B | 46 | 1 | |
| Test# 4 | C* | 41* | B | 46 | 0 | |
| 06/15/2024 | Test# 1 | C* | 43* | B | 45 | 8 |
| Test# 2 | C* | 43* | B | 45 | 5 | |
| Test# 3 | C* | 43* | B | 45 | 6 | |
| Test# 4 | C* | 43* | B | 45 | 3 | |
| 06/14/2024 | Test# 1 | C* | 43* | B | 45 | 2 |
| Test# 2 | C* | 43* | B | 45 | 9 | |
| Test# 3 | C* | 43* | B | 45 | 1 | |
| Test# 4 | C* | 43* | B | 45 | 0 | |
| 06/13/2024 | Test# 1 | C* | 43* | B | 45 | 4 |
| Test# 2 | C* | 43* | B | 45 | 9 | |
| Test# 3 | C* | 43* | B | 45 | 6 | |
| Test# 4 | C* | 43* | B | 45 | 6 | |
| 06/12/2024 | Test# 1 | C* | 47* | B | 41 | 1 |
| Test# 2 | C* | 47* | B | 41 | 7 | |
| Test# 3 | C* | 47* | B | 41 | 2 | |
| Test# 4 | C* | 47* | B | 41 | 0 | |
| 06/11/2024 | Test# 1 | C* | 41* | B | 46 | 5 |
| Test# 2 | C* | 41* | B | 46 | 1 | |
| Test# 3 | C* | 41* | B | 46 | 6 | |
| Test# 4 | C* | 41* | B | 46 | 3 | |
| 06/10/2024 | Test# 1 | C* | 43* | B | 45 | 8 |
| Test# 2 | C* | 43* | B | 45 | 3 | |
| Test# 3 | C* | 43* | B | 45 | 2 | |
| Test# 4 | C* | 43* | B | 45 | 8 | |
| 06/08/2024 | Test# 1 | C* | 47* | B | 41 | 4 |
| Test# 2 | C* | 47* | B | 41 | 5 | |
| Test# 3 | C* | 47* | B | 41 | 5 | |
| Test# 4 | C* | 47* | B | 41 | 7 | |
| 06/07/2024 | Test# 1 | C* | 45* | B | 47 | 0 |
| Test# 2 | C* | 45* | B | 47 | 1 | |
| Test# 3 | C* | 45* | B | 47 | 0 | |
| Test# 4 | C* | 45* | B | 47 | 7 | |
| 06/06/2024 | Test# 1 | C* | 45* | B | 47 | 4 |
| Test# 2 | C* | 45* | B | 47 | 2 | |
| Test# 3 | C* | 45* | B | 47 | 1 | |
| Test# 4 | C* | 45* | B | 47 | 7 | |
| 06/05/2024 | Test# 1 | C* | 43* | B | 45 | 9 |
| Test# 2 | C* | 43* | B | 45 | 4 | |
| Test# 3 | C* | 43* | B | 45 | 6 | |
| Test# 4 | C* | 43* | B | 45 | 2 | |
| 06/04/2024 | Test# 1 | C* | 45* | B | 47 | 3 |
| Test# 2 | C* | 45* | B | 47 | 5 | |
| Test# 3 | C* | 45* | B | 47 | 4 | |
| Test# 4 | C* | 45* | B | 47 | 5 | |
| 06/03/2024 | Test# 1 | C* | 41* | B | 46 | 1 |
| Test# 2 | C* | 41* | B | 46 | 5 | |
| Test# 3 | C* | 41* | B | 46 | 5 | |
| Test# 4 | C* | 41* | B | 46 | 7 | |
| 06/01/2024 | Test# 1 | C* | 45* | B | 47 | 9 |
| Test# 2 | C* | 45* | B | 47 | 7 | |
| Test# 3 | C* | 45* | B | 47 | 1 | |
| Test# 4 | C* | 45* | B | 47 | 6 | |
| 05/31/2024 | Test# 1 | A* | 43* | C | 41 | 2 |
| Test# 2 | A* | 43* | C | 41 | 7 | |
| Test# 3 | A* | 43* | C | 41 | 3 | |
| Test# 4 | A* | 43* | C | 41 | 1 | |
| 05/30/2024 | Test# 1 | A* | 41* | C | 46 | 4 |
| Test# 2 | A* | 41* | C | 46 | 9 | |
| Test# 3 | A* | 41* | C | 46 | 9 | |
| Test# 4 | A* | 41* | C | 46 | 7 | |
| 05/29/2024 | Test# 1 | A* | 39* | C | 43 | 3 |
| Test# 2 | A* | 39* | C | 43 | 1 | |
| Test# 3 | A* | 39* | C | 43 | 3 | |
| Test# 4 | A* | 39* | C | 43 | 1 | |
| 05/28/2024 | Test# 1 | A* | 46* | C | 38 | 4 |
| Test# 2 | A* | 46* | C | 38 | 1 | |
| Test# 3 | A* | 46* | C | 38 | 6 | |
| Test# 4 | A* | 46* | C | 38 | 5 | |
| 05/27/2024 | Test# 1 | A* | 43* | C | 41 | 0 |
| Test# 2 | A* | 43* | C | 41 | 1 | |
| Test# 3 | A* | 43* | C | 41 | 8 | |
| Test# 4 | A* | 43* | C | 41 | 0 | |
| 05/25/2024 | Test# 1 | A* | 39* | C | 43 | 1 |
| Test# 2 | A* | 39* | C | 43 | 2 | |
| Test# 3 | A* | 39* | C | 43 | 6 | |
| Test# 4 | A* | 39* | C | 43 | 1 | |
| 05/24/2024 | Test# 1 | A* | 41* | C | 46 | 2 |
| Test# 2 | A* | 41* | C | 46 | 2 | |
| Test# 3 | A* | 41* | C | 46 | 0 | |
| Test# 4 | A* | 41* | C | 46 | 4 | |
| 05/23/2024 | Test# 1 | A* | 41* | C | 46 | 9 |
| Test# 2 | A* | 41* | C | 46 | 0 | |
| Test# 3 | A* | 41* | C | 46 | 5 | |
| Test# 4 | A* | 41* | C | 46 | 0 | |
| 05/22/2024 | Test# 1 | A* | 43* | C | 41 | 9 |
| Test# 2 | A* | 43* | C | 41 | 1 | |
| Test# 3 | A* | 43* | C | 41 | 7 | |
| Test# 4 | A* | 43* | C | 41 | 8 | |
| 05/21/2024 | Test# 1 | A* | 41* | C | 46 | 3 |
| Test# 2 | A* | 41* | C | 46 | 1 | |
| Test# 3 | A* | 41* | C | 46 | 9 | |
| Test# 4 | A* | 41* | C | 46 | 7 | |
| 05/20/2024 | Test# 1 | A* | 39* | C | 43 | 5 |
| Test# 2 | A* | 39* | C | 43 | 6 | |
| Test# 3 | A* | 39* | C | 43 | 1 | |
| Test# 4 | A* | 39* | C | 43 | 3 | |
| 05/18/2024 | Test# 1 | A* | 39* | C | 43 | 5 |
| Test# 2 | A* | 39* | C | 43 | 6 | |
| Test# 3 | A* | 39* | C | 43 | 6 | |
| Test# 4 | A* | 39* | C | 43 | 9 | |
| 05/17/2024 | Test# 1 | A* | 39* | C | 43 | 8 |
| Test# 2 | A* | 39* | C | 43 | 3 | |
| Test# 3 | A* | 39* | C | 43 | 5 | |
| Test# 4 | A* | 39* | C | 43 | 0 | |
| 05/16/2024 | Test# 1 | A* | 39* | C | 43 | 4 |
| Test# 2 | A* | 39* | C | 43 | 2 | |
| Test# 3 | A* | 39* | C | 43 | 1 | |
| Test# 4 | A* | 39* | C | 43 | 7 | |
| 05/15/2024 | Test# 1 | A* | 39* | C | 43 | 0 |
| Test# 2 | A* | 39* | C | 43 | 5 | |
| Test# 3 | A* | 39* | C | 43 | 0 | |
| Test# 4 | A* | 39* | C | 43 | 2 | |
| 05/14/2024 | Test# 1 | A* | 46* | C | 38 | 3 |
| Test# 2 | A* | 46* | C | 38 | 7 | |
| Test# 3 | A* | 46* | C | 38 | 6 | |
| Test# 4 | A* | 46* | C | 38 | 2 | |
| 05/13/2024 | Test# 1 | A* | 39* | C | 43 | 5 |
| Test# 2 | A* | 39* | C | 43 | 7 | |
| Test# 3 | A* | 39* | C | 43 | 3 | |
| Test# 4 | A* | 39* | C | 43 | 8 | |
| 05/11/2024 | Test# 1 | A* | 43* | C | 41 | 8 |
| Test# 2 | A* | 43* | C | 41 | 0 | |
| Test# 3 | A* | 43* | C | 41 | 2 | |
| Test# 4 | A* | 43* | C | 41 | 6 | |
| 05/10/2024 | Test# 1 | A* | 41* | C | 46 | 3 |
| Test# 2 | A* | 41* | C | 46 | 0 | |
| Test# 3 | A* | 41* | C | 46 | 6 | |
| Test# 4 | A* | 41* | C | 46 | 5 | |
| 05/09/2024 | Test# 1 | A* | 38* | C | 39 | 0 |
| Test# 2 | A* | 38* | C | 39 | 4 | |
| Test# 3 | A* | 38* | C | 39 | 4 | |
| Test# 4 | A* | 38* | C | 39 | 4 | |
| 05/08/2024 | Test# 1 | A* | 38* | C | 39 | 6 |
| Test# 2 | A* | 38* | C | 39 | 1 | |
| Test# 3 | A* | 38* | C | 39 | 7 | |
| Test# 4 | A* | 38* | C | 39 | 4 | |
| 05/07/2024 | Test# 1 | A* | 46* | C | 38 | 3 |
| Test# 2 | A* | 46* | C | 38 | 1 | |
| Test# 3 | A* | 46* | C | 38 | 6 | |
| Test# 4 | A* | 46* | C | 38 | 9 | |
| 05/06/2024 | Test# 1 | A* | 46* | C | 38 | 5 |
| Test# 2 | A* | 46* | C | 38 | 1 | |
| Test# 3 | A* | 46* | C | 38 | 5 | |
| Test# 4 | A* | 46* | C | 38 | 9 | |
| 05/04/2024 | Test# 1 | A* | 38* | C | 39 | 1 |
| Test# 2 | A* | 38* | C | 39 | 5 | |
| Test# 3 | A* | 38* | C | 39 | 2 | |
| Test# 4 | A* | 38* | C | 39 | 9 | |
| 05/03/2024 | Test# 1 | A* | 46* | C | 38 | 0 |
| Test# 2 | A* | 46* | C | 38 | 9 | |
| Test# 3 | A* | 46* | C | 38 | 6 | |
| Test# 4 | A* | 46* | C | 38 | 1 | |
| 05/02/2024 | Test# 1 | A* | 39* | C | 43 | 9 |
| Test# 2 | A* | 39* | C | 43 | 8 | |
| Test# 3 | A* | 39* | C | 43 | 8 | |
| Test# 4 | A* | 39* | C | 43 | 6 | |
| 05/01/2024 | Test# 1 | A* | 46* | C | 38 | 1 |
| Test# 2 | A* | 46* | C | 38 | 0 | |
| Test# 3 | A* | 46* | C | 38 | 2 | |
| Test# 4 | A* | 46* | C | 38 | 4 | |
| 04/30/2024 | Test# 1 | B* | 39* | A | 43 | 1 |
| Test# 2 | B* | 39* | A | 43 | 4 | |
| Test# 3 | B* | 39* | A | 43 | 7 | |
| Test# 4 | B* | 39* | A | 43 | 9 | |
| 04/29/2024 | Test# 1 | B* | 39* | A | 43 | 9 |
| Test# 2 | B* | 39* | A | 43 | 4 | |
| Test# 3 | B* | 39* | A | 43 | 3 | |
| Test# 4 | B* | 39* | A | 43 | 3 | |
| 04/27/2024 | Test# 1 | B* | 38* | A | 39 | 1 |
| Test# 2 | B* | 38* | A | 39 | 5 | |
| Test# 3 | B* | 38* | A | 39 | 1 | |
| Test# 4 | B* | 38* | A | 39 | 0 | |
| 04/26/2024 | Test# 1 | B* | 43* | A | 41 | 2 |
| Test# 2 | B* | 43* | A | 41 | 6 | |
| Test# 3 | B* | 43* | A | 41 | 7 | |
| Test# 4 | B* | 43* | A | 41 | 2 | |
| 04/25/2024 | Test# 1 | B* | 38* | A | 39 | 3 |
| Test# 2 | B* | 38* | A | 39 | 4 | |
| Test# 3 | B* | 38* | A | 39 | 3 | |
| Test# 4 | B* | 38* | A | 39 | 9 | |
| 04/24/2024 | Test# 1 | B* | 39* | A | 43 | 5 |
| Test# 2 | B* | 39* | A | 43 | 7 | |
| Test# 3 | B* | 39* | A | 43 | 7 | |
| Test# 4 | B* | 39* | A | 43 | 3 | |
| 04/23/2024 | Test# 1 | B* | 39* | A | 43 | 5 |
| Test# 2 | B* | 39* | A | 43 | 0 | |
| Test# 3 | B* | 39* | A | 43 | 1 | |
| Test# 4 | B* | 39* | A | 43 | 1 | |
| 04/22/2024 | Test# 1 | B* | 43* | A | 41 | 0 |
| Test# 2 | B* | 43* | A | 41 | 4 | |
| Test# 3 | B* | 43* | A | 41 | 3 | |
| Test# 4 | B* | 43* | A | 41 | 9 | |
| 04/20/2024 | Test# 1 | B* | 46* | A | 38 | 7 |
| Test# 2 | B* | 46* | A | 38 | 0 | |
| Test# 3 | B* | 46* | A | 38 | 7 | |
| Test# 4 | B* | 46* | A | 38 | 0 | |
| 04/19/2024 | Test# 1 | B* | 46* | A | 38 | 2 |
| Test# 2 | B* | 46* | A | 38 | 7 | |
| Test# 3 | B* | 46* | A | 38 | 3 | |
| Test# 4 | B* | 46* | A | 38 | 2 | |
| 04/18/2024 | Test# 1 | B* | 43* | A | 41 | 4 |
| Test# 2 | B* | 43* | A | 41 | 8 | |
| Test# 3 | B* | 43* | A | 41 | 4 | |
| Test# 4 | B* | 43* | A | 41 | 5 | |
| 04/17/2024 | Test# 1 | B* | 46* | A | 38 | 1 |
| Test# 2 | B* | 46* | A | 38 | 3 | |
| Test# 3 | B* | 46* | A | 38 | 7 | |
| Test# 4 | B* | 46* | A | 38 | 8 | |
| 04/16/2024 | Test# 1 | B* | 41* | A | 46 | 6 |
| Test# 2 | B* | 41* | A | 46 | 5 | |
| Test# 3 | B* | 41* | A | 46 | 1 | |
| Test# 4 | B* | 41* | A | 46 | 0 | |
| 04/15/2024 | Test# 1 | B* | 41* | A | 46 | 9 |
| Test# 2 | B* | 41* | A | 46 | 5 | |
| Test# 3 | B* | 41* | A | 46 | 2 | |
| Test# 4 | B* | 41* | A | 46 | 7 | |
| 04/13/2024 | Test# 1 | B* | 38* | A | 39 | 5 |
| Test# 2 | B* | 38* | A | 39 | 0 | |
| Test# 3 | B* | 38* | A | 39 | 0 | |
| Test# 4 | B* | 38* | A | 39 | 6 | |
| 04/12/2024 | Test# 1 | B* | 43* | A | 41 | 7 |
| Test# 2 | B* | 43* | A | 41 | 4 | |
| Test# 3 | B* | 43* | A | 41 | 1 | |
| Test# 4 | B* | 43* | A | 41 | 8 | |
| 04/11/2024 | Test# 1 | B* | 38* | A | 39 | 6 |
| Test# 2 | B* | 38* | A | 39 | 2 | |
| Test# 3 | B* | 38* | A | 39 | 2 | |
| Test# 4 | B* | 38* | A | 39 | 8 | |
| 04/10/2024 | Test# 1 | B* | 38* | A | 39 | 6 |
| Test# 2 | B* | 38* | A | 39 | 2 | |
| Test# 3 | B* | 38* | A | 39 | 3 | |
| Test# 4 | B* | 38* | A | 39 | 8 | |
| 04/09/2024 | Test# 1 | B* | 38* | A | 39 | 0 |
| Test# 2 | B* | 38* | A | 39 | 0 | |
| Test# 3 | B* | 38* | A | 39 | 5 | |
| Test# 4 | B* | 38* | A | 39 | 6 | |
| 04/08/2024 | Test# 1 | B* | 39* | A | 43 | 9 |
| Test# 2 | B* | 39* | A | 43 | 7 | |
| Test# 3 | B* | 39* | A | 43 | 5 | |
| Test# 4 | B* | 39* | A | 43 | 2 | |
| 04/06/2024 | Test# 1 | B* | 43* | A | 41 | 4 |
| Test# 2 | B* | 43* | A | 41 | 9 | |
| Test# 3 | B* | 43* | A | 41 | 3 | |
| Test# 4 | B* | 43* | A | 41 | 8 | |
| 04/05/2024 | Test# 1 | B* | 41* | A | 46 | 9 |
| Test# 2 | B* | 41* | A | 46 | 3 | |
| Test# 3 | B* | 41* | A | 46 | 6 | |
| Test# 4 | B* | 41* | A | 46 | 5 | |
| 04/04/2024 | Test# 1 | B* | 38* | A | 39 | 4 |
| Test# 2 | B* | 38* | A | 39 | 4 | |
| Test# 3 | B* | 38* | A | 39 | 6 | |
| Test# 4 | B* | 38* | A | 39 | 3 | |
| 04/03/2024 | Test# 1 | B* | 38* | A | 39 | 0 |
| Test# 2 | B* | 38* | A | 39 | 0 | |
| Test# 3 | B* | 38* | A | 39 | 7 | |
| Test# 4 | B* | 38* | A | 39 | 2 | |
| 04/02/2024 | Test# 1 | B* | 39* | A | 43 | 6 |
| Test# 2 | B* | 39* | A | 43 | 8 | |
| Test# 3 | B* | 39* | A | 43 | 4 | |
| Test# 4 | B* | 39* | A | 43 | 7 | |
| 04/01/2024 | Test# 1 | B* | 38* | A | 39 | 4 |
| Test# 2 | B* | 38* | A | 39 | 8 | |
| Test# 3 | B* | 38* | A | 39 | 4 | |
| Test# 4 | B* | 38* | A | 39 | 9 |













