Texas Lottery

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

Daily 4 plus FIREBALL Morning Pre-test Results

The Texas Lottery performs at least four pre-tests  before every Daily 4 Fireball drawing. The Daily 4 Fireball drawing machine uses one ball set.

If the same Daily 4 Fireball ball is drawn four times, a fifth pre-test is performed. If the Daily 4 Fireball ball that was drawn four times is drawn a fifth time, then the ball set will not pass the pre-tests. The alternate Daily 4 Fireball ball set is used for the official drawing.

When a ball set does not pass the pre-tests, more pre-tests are performed to test the alternate ball set. These additional pre-tests are shown in RED.

If the designated Daily 4 Fireball drawing machine malfunctions during the pre-tests, the alternate Daily 4 Fireball drawing machine is used. A new set of pre-tests are conducted with the alternate Daily 4 FireBall drawing machine and the designated Daily 4 Fireball ball sets. The new set(s) of pre-tests conducted with the alternate machine are shown below. 

Asterisks (*) mark the machine and ball set used for the drawing.

In the case of a discrepancy between the pre-test results listed on this website and the official pre-test records, the official records prevail.

Previous Quarter          Download          Next Quarter

Date Test# Machine Ball Set 1 Alt. Machine Alt. Ball Set 1 FIREBALL Drawn
09/30/2022 Test# 1 A* 45* C 40 6
  Test# 2 A* 45* C 40 9
  Test# 3 A* 45* C 40 3
  Test# 4 A* 45* C 40 9
09/29/2022 Test# 1 A* 40* C 38 5
  Test# 2 A* 40* C 38 2
  Test# 3 A* 40* C 38 0
  Test# 4 A* 40* C 38 7
09/28/2022 Test# 1 A* 46* C 39 5
  Test# 2 A* 46* C 39 3
  Test# 3 A* 46* C 39 2
  Test# 4 A* 46* C 39 1
09/27/2022 Test# 1 A* 38* C 46 6
  Test# 2 A* 38* C 46 1
  Test# 3 A* 38* C 46 4
  Test# 4 A* 38* C 46 4
09/26/2022 Test# 1 A* 39* C 45 3
  Test# 2 A* 39* C 45 6
  Test# 3 A* 39* C 45 3
  Test# 4 A* 39* C 45 0
09/24/2022 Test# 1 A* 40* C 38 9
  Test# 2 A* 40* C 38 1
  Test# 3 A* 40* C 38 0
  Test# 4 A* 40* C 38 5
09/23/2022 Test# 1 A* 38* C 46 1
  Test# 2 A* 38* C 46 5
  Test# 3 A* 38* C 46 7
  Test# 4 A* 38* C 46 8
09/22/2022 Test# 1 A* 40* C 38 5
  Test# 2 A* 40* C 38 7
  Test# 3 A* 40* C 38 1
  Test# 4 A* 40* C 38 1
09/21/2022 Test# 1 A* 39* C 45 5
  Test# 2 A* 39* C 45 6
  Test# 3 A* 39* C 45 7
  Test# 4 A* 39* C 45 1
09/20/2022 Test# 1 A* 38* C 46 7
  Test# 2 A* 38* C 46 3
  Test# 3 A* 38* C 46 5
  Test# 4 A* 38* C 46 2
09/19/2022 Test# 1 A* 45* C 40 2
  Test# 2 A* 45* C 40 3
  Test# 3 A* 45* C 40 7
  Test# 4 A* 45* C 40 5
09/17/2022 Test# 1 A* 45* C 40 1
  Test# 2 A* 45* C 40 4
  Test# 3 A* 45* C 40 3
  Test# 4 A* 45* C 40 2
09/16/2022 Test# 1 A* 40* C 38 2
  Test# 2 A* 40* C 38 4
  Test# 3 A* 40* C 38 4
  Test# 4 A* 40* C 38 3
09/15/2022 Test# 1 A* 39* C 45 9
  Test# 2 A* 39* C 45 8
  Test# 3 A* 39* C 45 3
  Test# 4 A* 39* C 45 0
09/14/2022 Test# 1 A* 38* C 46 5
  Test# 2 A* 38* C 46 4
  Test# 3 A* 38* C 46 7
  Test# 4 A* 38* C 46 7
09/13/2022 Test# 1 A* 45* C 40 9
  Test# 2 A* 45* C 40 6
  Test# 3 A* 45* C 40 8
  Test# 4 A* 45* C 40 5
09/12/2022 Test# 1 A* 38* C 46 3
  Test# 2 A* 38* C 46 7
  Test# 3 A* 38* C 46 6
  Test# 4 A* 38* C 46 1
09/10/2022 Test# 1 A* 39* C 45 0
  Test# 2 A* 39* C 45 7
  Test# 3 A* 39* C 45 9
  Test# 4 A* 39* C 45 2
09/09/2022 Test# 1 A* 40* C 38 5
  Test# 2 A* 40* C 38 6
  Test# 3 A* 40* C 38 1
  Test# 4 A* 40* C 38 7
09/08/2022 Test# 1 A* 40* C 38 6
  Test# 2 A* 40* C 38 1
  Test# 3 A* 40* C 38 0
  Test# 4 A* 40* C 38 5
09/07/2022 Test# 1 A* 40* C 38 6
  Test# 2 A* 40* C 38 7
  Test# 3 A* 40* C 38 8
  Test# 4 A* 40* C 38 1
09/06/2022 Test# 1 A* 39* C 45 4
  Test# 2 A* 39* C 45 1
  Test# 3 A* 39* C 45 5
  Test# 4 A* 39* C 45 2
09/05/2022 Test# 1 A* 45* C 40 5
  Test# 2 A* 45* C 40 4
  Test# 3 A* 45* C 40 1
  Test# 4 A* 45* C 40 8
09/03/2022 Test# 1 A* 39* C 45 9
  Test# 2 A* 39* C 45 4
  Test# 3 A* 39* C 45 5
  Test# 4 A* 39* C 45 4
09/02/2022 Test# 1 A* 45* C 40 7
  Test# 2 A* 45* C 40 2
  Test# 3 A* 45* C 40 8
  Test# 4 A* 45* C 40 2
09/01/2022 Test# 1 A* 45* C 40 5
  Test# 2 A* 45* C 40 5
  Test# 3 A* 45* C 40 3
  Test# 4 A* 45* C 40 5
08/31/2022 Test# 1 B* 10* A 22 8
  Test# 2 B* 10* A 22 4
  Test# 3 B* 10* A 22 1
  Test# 4 B* 10* A 22 4
08/30/2022 Test# 1 B* 24* A 10 6
  Test# 2 B* 24* A 10 0
  Test# 3 B* 24* A 10 7
  Test# 4 B* 24* A 10 7
08/29/2022 Test# 1 B* 24* A 10 8
  Test# 2 B* 24* A 10 6
  Test# 3 B* 24* A 10 0
  Test# 4 B* 24* A 10 6
08/27/2022 Test# 1 B* 22* A 23 7
  Test# 2 B* 22* A 23 9
  Test# 3 B* 22* A 23 7
  Test# 4 B* 22* A 23 1
08/26/2022 Test# 1 B* 10* A 22 5
  Test# 2 B* 10* A 22 0
  Test# 3 B* 10* A 22 0
  Test# 4 B* 10* A 22 5
08/25/2022 Test# 1 B* 23* A 8 7
  Test# 2 B* 23* A 8 9
  Test# 3 B* 23* A 8 5
  Test# 4 B* 23* A 8 5
08/24/2022 Test# 1 B* 22* A 23 4
  Test# 2 B* 22* A 23 1
  Test# 3 B* 22* A 23 9
  Test# 4 B* 22* A 23 0
08/23/2022 Test# 1 B* 23* A 8 2
  Test# 2 B* 23* A 8 7
  Test# 3 B* 23* A 8 9
  Test# 4 B* 23* A 8 7
08/22/2022 Test# 1 B* 24* A 10 1
  Test# 2 B* 24* A 10 2
  Test# 3 B* 24* A 10 4
  Test# 4 B* 24* A 10 8
08/20/2022 Test# 1 B* 22* A 23 2
  Test# 2 B* 22* A 23 7
  Test# 3 B* 22* A 23 1
  Test# 4 B* 22* A 23 0
08/19/2022 Test# 1 B* 22* A 23 5
  Test# 2 B* 22* A 23 3
  Test# 3 B* 22* A 23 3
  Test# 4 B* 22* A 23 2
08/18/2022 Test# 1 B* 22* A 23 3
  Test# 2 B* 22* A 23 1
  Test# 3 B* 22* A 23 3
  Test# 4 B* 22* A 23 7
08/17/2022 Test# 1 B* 10* A 22 4
  Test# 2 B* 10* A 22 8
  Test# 3 B* 10* A 22 7
  Test# 4 B* 10* A 22 1
08/16/2022 Test# 1 B* 10* A 22 9
  Test# 2 B* 10* A 22 2
  Test# 3 B* 10* A 22 4
  Test# 4 B* 10* A 22 1
08/15/2022 Test# 1 B* 22* A 23 7
  Test# 2 B* 22* A 23 5
  Test# 3 B* 22* A 23 4
  Test# 4 B* 22* A 23 4
08/13/2022 Test# 1 D* 15* null 16 7
  Test# 2 D* 15* null 16 1
  Test# 3 D* 15* null 16 3
  Test# 4 D* 15* null 16 5
08/12/2022 Test# 1 B* 10* A 22 7
  Test# 2 B* 10* A 22 7
  Test# 3 B* 10* A 22 1
  Test# 4 B* 10* A 22 3
08/11/2022 Test# 1 B* 8* A 24 5
  Test# 2 B* 8* A 24 0
  Test# 3 B* 8* A 24 0
  Test# 4 B* 8* A 24 7
08/10/2022 Test# 1 B* 24* A 10 8
  Test# 2 B* 24* A 10 8
  Test# 3 B* 24* A 10 5
  Test# 4 B* 24* A 10 9
08/09/2022 Test# 1 B* 23* A 8 3
  Test# 2 B* 23* A 8 5
  Test# 3 B* 23* A 8 5
  Test# 4 B* 23* A 8 0
08/08/2022 Test# 1 B* 24* A 10 1
  Test# 2 B* 24* A 10 5
  Test# 3 B* 24* A 10 0
  Test# 4 B* 24* A 10 9
08/06/2022 Test# 1 B* 10* A 22 5
  Test# 2 B* 10* A 22 8
  Test# 3 B* 10* A 22 1
  Test# 4 B* 10* A 22 2
08/05/2022 Test# 1 B* 22* A 23 3
  Test# 2 B* 22* A 23 9
  Test# 3 B* 22* A 23 9
  Test# 4 B* 22* A 23 2
08/04/2022 Test# 1 B* 10* A 22 7
  Test# 2 B* 10* A 22 3
  Test# 3 B* 10* A 22 3
  Test# 4 B* 10* A 22 1
08/03/2022 Test# 1 B* 22* A 23 4
  Test# 2 B* 22* A 23 1
  Test# 3 B* 22* A 23 3
  Test# 4 B* 22* A 23 4
08/02/2022 Test# 1 B* 8* A 24 5
  Test# 2 B* 8* A 24 6
  Test# 3 B* 8* A 24 8
  Test# 4 B* 8* A 24 3
08/01/2022 Test# 1 B* 10* A 22 2
  Test# 2 B* 10* A 22 7
  Test# 3 B* 10* A 22 1
  Test# 4 B* 10* A 22 5
07/30/2022 Test# 1 A* 22* C 23 3
  Test# 2 A* 22* C 23 0
  Test# 3 A* 22* C 23 4
  Test# 4 A* 22* C 23 1
07/29/2022 Test# 1 A* 8* C 24 4
  Test# 2 A* 8* C 24 8
  Test# 3 A* 8* C 24 1
  Test# 4 A* 8* C 24 6
07/28/2022 Test# 1 A* 10* C 22 8
  Test# 2 A* 10* C 22 6
  Test# 3 A* 10* C 22 1
  Test# 4 A* 10* C 22 7
07/27/2022 Test# 1 A* 8* C 24 9
  Test# 2 A* 8* C 24 4
  Test# 3 A* 8* C 24 8
  Test# 4 A* 8* C 24 4
07/26/2022 Test# 1 A* 24* C 10 1
  Test# 2 A* 24* C 10 2
  Test# 3 A* 24* C 10 8
  Test# 4 A* 24* C 10 4
07/25/2022 Test# 1 A* 8* C 24 1
  Test# 2 A* 8* C 24 4
  Test# 3 A* 8* C 24 6
  Test# 4 A* 8* C 24 0
07/23/2022 Test# 1 A* 22* C 23 6
  Test# 2 A* 22* C 23 0
  Test# 3 A* 22* C 23 2
  Test# 4 A* 22* C 23 2
07/22/2022 Test# 1 A* 23* C 8 8
  Test# 2 A* 23* C 8 9
  Test# 3 A* 23* C 8 4
  Test# 4 A* 23* C 8 9
07/21/2022 Test# 1 A* 8* C 24 0
  Test# 2 A* 8* C 24 5
  Test# 3 A* 8* C 24 6
  Test# 4 A* 8* C 24 5
07/20/2022 Test# 1 A* 23* C 8 4
  Test# 2 A* 23* C 8 3
  Test# 3 A* 23* C 8 3
  Test# 4 A* 23* C 8 6
07/19/2022 Test# 1 A* 10* C 22 6
  Test# 2 A* 10* C 22 3
  Test# 3 A* 10* C 22 8
  Test# 4 A* 10* C 22 1
07/18/2022 Test# 1 A* 24* C 10 5
  Test# 2 A* 24* C 10 1
  Test# 3 A* 24* C 10 1
  Test# 4 A* 24* C 10 8
07/16/2022 Test# 1 A* 24* C 10 8
  Test# 2 A* 24* C 10 0
  Test# 3 A* 24* C 10 7
  Test# 4 A* 24* C 10 6
07/15/2022 Test# 1 A* 24* C 10 0
  Test# 2 A* 24* C 10 7
  Test# 3 A* 24* C 10 5
  Test# 4 A* 24* C 10 5
07/14/2022 Test# 1 A* 23* C 8 4
  Test# 2 A* 23* C 8 7
  Test# 3 A* 23* C 8 1
  Test# 4 A* 23* C 8 5
07/13/2022 Test# 1 A* 8* C 24 5
  Test# 2 A* 8* C 24 7
  Test# 3 A* 8* C 24 6
  Test# 4 A* 8* C 24 3
07/12/2022 Test# 1 A* 23* C 8 0
  Test# 2 A* 23* C 8 4
  Test# 3 A* 23* C 8 4
  Test# 4 A* 23* C 8 5
07/11/2022 Test# 1 A* 23* C 8 5
  Test# 2 A* 23* C 8 8
  Test# 3 A* 23* C 8 1
  Test# 4 A* 23* C 8 6
07/09/2022 Test# 1 A* 10* C 22 8
  Test# 2 A* 10* C 22 7
  Test# 3 A* 10* C 22 6
  Test# 4 A* 10* C 22 9
07/08/2022 Test# 1 A* 23* C 8 9
  Test# 2 A* 23* C 8 0
  Test# 3 A* 23* C 8 6
  Test# 4 A* 23* C 8 3
07/07/2022 Test# 1 A* 22* C 23 0
  Test# 2 A* 22* C 23 9
  Test# 3 A* 22* C 23 7
  Test# 4 A* 22* C 23 2
07/06/2022 Test# 1 A* 24* C 10 7
  Test# 2 A* 24* C 10 2
  Test# 3 A* 24* C 10 6
  Test# 4 A* 24* C 10 3
07/05/2022 Test# 1 A* 23* C 8 6
  Test# 2 A* 23* C 8 8
  Test# 3 A* 23* C 8 0
  Test# 4 A* 23* C 8 2
07/04/2022 Test# 1 A* 8* C 24 9
  Test# 2 A* 8* C 24 4
  Test# 3 A* 8* C 24 2
  Test# 4 A* 8* C 24 9
07/02/2022 Test# 1 A* 10* C 22 1
  Test# 2 A* 10* C 22 5
  Test# 3 A* 10* C 22 6
  Test# 4 A* 10* C 22 0
07/01/2022 Test# 1 A* 22* C 23 4
  Test# 2 A* 22* C 23 5
  Test# 3 A* 22* C 23 9
  Test# 4 A* 22* C 23 4
Previous Quarter          Download All Years          Next Quarter