Pick 3™ plus FIREBALL Number Frequency
Includes all Pick 3 Morning drawings beginning 09/09/2013 through 08/01/2025.
Total Number of Draws:
3,725
Ball Number | Number of Times Drawn |
---|---|
0 | 1,097 |
1 | 1,094 |
2 | 1,176 |
3 | 1,133 |
4 | 1,133 |
5 | 1,091 |
6 | 1,065 |
7 | 1,114 |
8 | 1,175 |
9 | 1,097 |
Includes all Pick 3 Day drawings beginning 04/29/2002 through 08/01/2025.
Total Number of Draws:
7,283
Ball Number | Number of Times Drawn |
---|---|
0 | 2,185 |
1 | 2,260 |
2 | 2,172 |
3 | 2,139 |
4 | 2,156 |
5 | 2,191 |
6 | 2,144 |
7 | 2,191 |
8 | 2,222 |
9 | 2,189 |
Includes all Pick 3 Evening drawings beginning 09/09/2013 through 08/01/2025.
Total Number of Draws:
3,725
Ball Number | Number of Times Drawn |
---|---|
0 | 1,120 |
1 | 1,129 |
2 | 1,116 |
3 | 1,116 |
4 | 1,075 |
5 | 1,114 |
6 | 1,076 |
7 | 1,143 |
8 | 1,140 |
9 | 1,146 |
Includes all Pick 3 Night drawings beginning 10/25/1993 through 08/01/2025.
Total Number of Draws:
9,947
Ball Number | Number of Times Drawn |
---|---|
0 | 2,926 |
1 | 2,997 |
2 | 2,968 |
3 | 2,992 |
4 | 2,994 |
5 | 2,939 |
6 | 3,003 |
7 | 3,048 |
8 | 2,998 |
9 | 2,976 |
Includes all Pick 3 Morning drawings
for FIREBALL beginning 04/29/2019 through 08/01/2025. Total Number of Draws:
1,961
FIRE BALL |
Number of Occurrences |
---|---|
0 | 221 |
1 | 224 |
2 | 203 |
3 | 176 |
4 | 185 |
5 | 201 |
6 | 195 |
7 | 173 |
8 | 174 |
9 | 209 |
Includes all Pick 3 Day drawings
for FIREBALL beginning 04/29/2019 through 08/01/2025. Total Number of Draws:
1,961
FIRE BALL |
Number of Occurrences |
---|---|
0 | 189 |
1 | 197 |
2 | 197 |
3 | 194 |
4 | 207 |
5 | 195 |
6 | 193 |
7 | 205 |
8 | 183 |
9 | 201 |
Includes all Pick 3 Evening drawings
for FIREBALL beginning 04/29/2019 through 08/01/2025. Total Number of Draws:
1,961
FIRE BALL |
Number of Occurrences |
---|---|
0 | 200 |
1 | 213 |
2 | 194 |
3 | 194 |
4 | 191 |
5 | 183 |
6 | 203 |
7 | 193 |
8 | 199 |
9 | 191 |
Includes all Pick 3 Night drawings
for FIREBALL beginning 04/29/2019 through 08/01/2025. Total Number of Draws:
1,961
FIRE BALL |
Number of Occurrences |
---|---|
0 | 206 |
1 | 191 |
2 | 201 |
3 | 208 |
4 | 202 |
5 | 171 |
6 | 190 |
7 | 208 |
8 | 195 |
9 | 189 |