All or Nothing™ Number Frequency

Includes all All or Nothing Morning drawings beginning 9/10/2012 through 4/11/2026.
Total Number of Draws:
4,189
| Ball Number | Number of Times Drawn |
|---|---|
| 17 | 2,150 |
| 4 | 2,143 |
| 11 | 2,139 |
| 5 | 2,128 |
| 13 | 2,124 |
| 6 | 2,112 |
| 18 | 2,110 |
| 7 | 2,109 |
| 21 | 2,107 |
| 22 | 2,101 |
| 10 | 2,099 |
| 1 | 2,099 |
| 2 | 2,094 |
| 9 | 2,092 |
| 8 | 2,084 |
| 15 | 2,084 |
| 24 | 2,082 |
| 3 | 2,081 |
| 23 | 2,071 |
| 12 | 2,069 |
| 19 | 2,069 |
| 16 | 2,049 |
| 14 | 2,037 |
| 20 | 2,035 |
Includes all All or Nothing Day drawings beginning 9/10/2012 through 4/10/2026.
Total Number of Draws:
4,187
| Ball Number | Number of Times Drawn |
|---|---|
| 15 | 2,141 |
| 20 | 2,133 |
| 2 | 2,133 |
| 8 | 2,116 |
| 12 | 2,115 |
| 10 | 2,115 |
| 9 | 2,111 |
| 18 | 2,110 |
| 22 | 2,106 |
| 19 | 2,104 |
| 16 | 2,101 |
| 24 | 2,098 |
| 11 | 2,098 |
| 21 | 2,098 |
| 5 | 2,095 |
| 14 | 2,085 |
| 23 | 2,081 |
| 7 | 2,075 |
| 4 | 2,068 |
| 17 | 2,065 |
| 6 | 2,060 |
| 1 | 2,049 |
| 3 | 2,046 |
| 13 | 2,041 |
Includes all All or Nothing Evening drawings beginning 9/10/2012 through 4/10/2026.
Total Number of Draws:
4,187
| Ball Number | Number of Times Drawn |
|---|---|
| 2 | 2,161 |
| 18 | 2,129 |
| 8 | 2,129 |
| 12 | 2,128 |
| 19 | 2,128 |
| 13 | 2,116 |
| 24 | 2,113 |
| 20 | 2,106 |
| 9 | 2,105 |
| 15 | 2,101 |
| 11 | 2,099 |
| 4 | 2,099 |
| 3 | 2,099 |
| 16 | 2,095 |
| 5 | 2,086 |
| 23 | 2,074 |
| 7 | 2,072 |
| 6 | 2,071 |
| 10 | 2,069 |
| 17 | 2,066 |
| 21 | 2,063 |
| 22 | 2,059 |
| 1 | 2,040 |
| 14 | 2,036 |
Includes all All or Nothing Night drawings beginning 9/10/2012 through 4/10/2026.
Total Number of Draws:
4,187
| Ball Number | Number of Times Drawn |
|---|---|
| 22 | 2,135 |
| 12 | 2,128 |
| 8 | 2,121 |
| 24 | 2,121 |
| 16 | 2,118 |
| 7 | 2,114 |
| 21 | 2,112 |
| 23 | 2,112 |
| 11 | 2,112 |
| 13 | 2,110 |
| 19 | 2,110 |
| 14 | 2,105 |
| 15 | 2,102 |
| 9 | 2,095 |
| 17 | 2,094 |
| 18 | 2,094 |
| 2 | 2,090 |
| 4 | 2,083 |
| 6 | 2,062 |
| 10 | 2,056 |
| 1 | 2,053 |
| 5 | 2,042 |
| 20 | 2,040 |
| 3 | 2,035 |








