All or Nothing™ Number Frequency

Includes all All or Nothing Morning drawings beginning 9/10/2012 through 2/12/2026.
Total Number of Draws:
4,139
| Ball Number | Number of Times Drawn |
|---|---|
| 17 | 2,121 |
| 11 | 2,116 |
| 4 | 2,115 |
| 5 | 2,104 |
| 13 | 2,102 |
| 6 | 2,087 |
| 18 | 2,084 |
| 7 | 2,083 |
| 10 | 2,080 |
| 1 | 2,078 |
| 21 | 2,076 |
| 22 | 2,075 |
| 2 | 2,071 |
| 9 | 2,064 |
| 24 | 2,061 |
| 15 | 2,056 |
| 8 | 2,055 |
| 3 | 2,054 |
| 12 | 2,048 |
| 23 | 2,046 |
| 19 | 2,043 |
| 16 | 2,022 |
| 20 | 2,014 |
| 14 | 2,013 |
Includes all All or Nothing Day drawings beginning 9/10/2012 through 2/12/2026.
Total Number of Draws:
4,138
| Ball Number | Number of Times Drawn |
|---|---|
| 2 | 2,113 |
| 15 | 2,110 |
| 20 | 2,106 |
| 10 | 2,096 |
| 8 | 2,091 |
| 12 | 2,091 |
| 9 | 2,088 |
| 22 | 2,088 |
| 18 | 2,087 |
| 16 | 2,075 |
| 11 | 2,075 |
| 21 | 2,075 |
| 24 | 2,072 |
| 19 | 2,072 |
| 5 | 2,069 |
| 14 | 2,058 |
| 23 | 2,057 |
| 7 | 2,049 |
| 4 | 2,048 |
| 17 | 2,040 |
| 6 | 2,032 |
| 1 | 2,026 |
| 3 | 2,019 |
| 13 | 2,019 |
Includes all All or Nothing Evening drawings beginning 9/10/2012 through 2/12/2026.
Total Number of Draws:
4,138
| Ball Number | Number of Times Drawn |
|---|---|
| 2 | 2,137 |
| 8 | 2,106 |
| 18 | 2,104 |
| 19 | 2,103 |
| 12 | 2,102 |
| 13 | 2,090 |
| 24 | 2,088 |
| 20 | 2,087 |
| 15 | 2,084 |
| 11 | 2,079 |
| 9 | 2,079 |
| 3 | 2,075 |
| 16 | 2,074 |
| 4 | 2,073 |
| 5 | 2,064 |
| 23 | 2,048 |
| 17 | 2,047 |
| 6 | 2,042 |
| 7 | 2,041 |
| 10 | 2,038 |
| 22 | 2,036 |
| 21 | 2,036 |
| 1 | 2,015 |
| 14 | 2,008 |
Includes all All or Nothing Night drawings beginning 9/10/2012 through 2/11/2026.
Total Number of Draws:
4,137
| Ball Number | Number of Times Drawn |
|---|---|
| 22 | 2,112 |
| 12 | 2,107 |
| 24 | 2,098 |
| 11 | 2,094 |
| 8 | 2,093 |
| 16 | 2,090 |
| 7 | 2,089 |
| 13 | 2,089 |
| 23 | 2,086 |
| 21 | 2,084 |
| 19 | 2,083 |
| 14 | 2,080 |
| 18 | 2,073 |
| 15 | 2,072 |
| 2 | 2,070 |
| 17 | 2,067 |
| 9 | 2,067 |
| 4 | 2,054 |
| 6 | 2,039 |
| 10 | 2,029 |
| 1 | 2,025 |
| 3 | 2,018 |
| 5 | 2,017 |
| 20 | 2,008 |








