Texas Lottery

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

Scratch Tickets - Top Prizes Claimed

scratch_offs_logoNOTICE: Game closing procedures may be initiated for documented business reasons. These games may have prizes unclaimed, including top prizes. In addition, game closing procedures will be initiated when all top prizes have been claimed. During closing, games may be sold even after all top prizes have been claimed. For more current information about scratch ticket games, call 800-375-6886.

Scratch Ticket Prizes Claimed as of September 4, 2025

All Levels (.csv)  ·  Printer-friendly version

* indicates that this game will be closing soon

Game Number Start Date Ticket Price   Game Name Prize Amount Prizes Printed Prizes Claimed
2400 05/16/22 $100   $20 Million Supreme $20,000,000 4 3
      $100,000 25 22
      $10,000 259 198
2435 03/06/23 $50 * 500X Loteria Spectacular $3,000,000 4 3
      $25,000 32 26
      $10,000 100 84
2515 04/03/23 $100   Loteria Supreme $7,500,000 4 3
      $100,000 40 30
      $10,000 436 359
2545 01/02/24 $20 * 200X Power Blitz $1,000,000 4 2
      $20,000 51 32
      $2,000 258 153
2544 01/02/24 $10 * 100X Power Blitz $500,000 7 4
      $10,000 17 8
      $1,000 339 163
2543 01/02/24 $5 * 50X Power Blitz $200,000 8 5
      $5,000 17 11
      $500 1,461 863
2542 01/02/24 $3 * 30X Power Word Blitz $60,000 10 6
      $2,000 51 24
      $300 803 543
2541 01/02/24 $1 * 20X Power Blitz $5,000 8 6
      $500 63 41
      $100 3,427 2,575
2508 01/16/24 $3 * Texas Loteria $50,000 14 11
      $3,000 237 208
      $250 4,938 4,279
2588 02/05/24 $100   $400 Million Mega Bucks $5,000,000 4 2
      $50,000 21 14
      $2,500 2,569 1,904
2563 02/19/24 $10   Mega Loteria $250,000 20 14
      $5,000 300 233
      $1,000 2,493 2,082
2504 03/04/24 $3   Crossword $50,000 18 13
      $5,000 73 54
      $500 2,980 2,089
2586 04/15/24 $20   Million Dollar Loteria $1,000,000 10 8
      $20,000 43 35
      $5,000 346 311
2583 05/20/24 $20 * $1,000,000 Crossword $1,000,000 6 6
      $20,000 20 18
      $2,000 259 231
2571 05/20/24 $2   Classic Bingo! $30,000 16 12
      $1,000 40 28
      $500 1,065 805
2518 05/20/24 $50   500X Loteria Spectacular $3,000,000 4 3
      $25,000 20 15
      $10,000 67 49
2585 06/17/24 $5 * Super Loteria $100,000 25 25
      $5,000 150 145
      $500 4,996 4,900
2582 07/01/24 $10   $250,000 50X Cashword $250,000 10 7
      $10,000 30 21
      $1,000 2,047 1,579
2598 07/15/24 $10 * $50, $100 OR $500! $500 10,860 8,587
      $100 272,039 213,893
      $50 870,123 680,959
2623 08/05/24 $10 * Limited Edition Mega Loteria $250,000 10 8
      $5,000 142 135
      $1,000 1,282 1,215
2591 08/19/24 $30   Ultimate Riches $2,000,000 4 2
      $30,000 15 10
      $3,000 102 57
2596 09/03/24 $20 * $1,000,000 Lucky 7s $1,000,000 4 3
      $100,000 5 4
      $20,000 20 19
2589 09/16/24 $50   500X $1,000,000 15 8
      $25,000 46 29
      $5,000 154 98
2584 09/16/24 $5   Bingo Times 20 $100,000 8 7
      $1,000 343 237
      $500 1,423 981
2612 10/07/24 $10 * Cash Payout $250,000 5 4
      $10,000 12 7
      $1,000 270 211
2603 10/21/24 $20 * Lucky Millions $1,000,000 4 3
      $20,000 15 9
      $1,000 275 159
2609 11/18/24 $20   $100, $200, $500 OR $1,000! $1,000 4,913 2,459
      $500 39,038 19,993
      $200 162,822 83,803
2599 11/18/24 $50   Colossal Cashword $3,000,000 4 3
      $50,000 15 11
      $5,000 291 188
2614 12/02/24 $2   Break the Bank $30,000 10 8
      $3,000 131 108
      $1,000 300 239
2556 12/02/24 $20   Big Money $1,000,000 4 2
      $10,000 20 8
      $1,000 243 105
2616 12/16/24 $30   30X Supreme $3,000,000 4 2
      $10,000 31 12
      $1,500 155 62
2581 12/16/24 $5   Super Crossword $100,000 13 5
      $1,000 306 110
      $500 2,229 906
2621 01/06/25 $20   $1,000,000 Blitz $1,000,000 4 1
      $20,000 33 13
      $2,000 180 56
2620 01/06/25 $10   $500,000 Blitz $500,000 4 1
      $10,000 11 4
      $1,000 210 64
2619 01/06/25 $5   $200,000 Blitz $200,000 5 2
      $5,000 13 4
      $500 1,003 389
2618 01/06/25 $3   $60,000 Blitz Word Search $60,000 8 2
      $2,000 40 14
      $300 841 308
2617 01/06/25 $1   $5,000 Blitz $5,000 6 4
      $500 48 23
      $100 2,807 1,508
2590 01/21/25 $50   X $1,000,000 4 2
      $20,000 104 40
      $5,000 364 139
2458 01/21/25 $2   Great 8s $30,000 5 2
      $1,000 76 52
      $100 4,963 4,057
2665 02/03/25 $100   $5,000,000 Fortune $5,000,000 4 2
      $50,000 34 6
      $2,500 8,277 2,168
2625 02/03/25 $5 * Hot Pink 7s $100,000 5 3
      $1,000 75 66
      $500 717 652
2578 02/03/25 $10 * Bingo Mania $250,000 5 4
      $10,000 4 2
      $1,000 52 28
2630 02/17/25 $20   Colossal Cash $50,000 50 22
      $5,000 100 45
      $500 7,930 3,624
2615 02/17/25 $5 * Joker's Wild $100,000 6 5
      $1,000 109 81
      $500 485 355
2652 03/03/25 $10   Bonus Money $250,000 7 4
      $5,000 31 22
      $1,000 702 386
2649 03/03/25 $5   Lucky $ymbols $100,000 5 1
      $5,000 25 12
      $500 474 317
2638 03/03/25 $20   Mega Jumbo Bucks $1,000,000 4 2
      $10,000 25 12
      $1,000 348 178
2635 03/17/25 $5 * Azulejos $100,000 4 3
      $10,000 20 18
      $1,000 234 204
2634 03/17/25 $2   $30,000 Cash $30,000 8 4
      $1,000 20 15
      $100 7,218 5,040
2633 04/07/25 $30   $3 Million Ca$h $3,000,000 4 1
      $10,000 51 12
      $1,000 311 85
2648 04/21/25 $5   Super Loteria $100,000 30 6
      $5,000 148 25
      $500 5,937 1,360
2624 04/21/25 $50   $5 Million Royale $5,000,000 4 1
      $10,000 112 34
      $1,000 5,691 1,562
2494 04/21/25 $10   Dazzling Winnings $250,000 4 2
      $50,000 6 3
      $10,000 12 4
2645 05/05/25 $20   200X $1,000,000 4 1
      $100,000 8 3
      $10,000 83 39
2644 05/05/25 $10   100X $500,000 5 2
      $50,000 8 3
      $5,000 112 47
2643 05/05/25 $5   50X $200,000 6 4
      $5,000 20 9
      $500 2,791 1,238
2642 05/05/25 $1   20X $5,000 15 6
      $100 2,577 946
      $50 3,865 1,428
2639 05/19/25 $5   Double Sided Dollars $100,000 6 5
      $5,000 10 5
      $1,000 406 207
2628 05/19/25 $3   Texas Loteria $50,000 14 4
      $3,000 232 41
      $250 4,891 816
2657 06/02/25 $5   Jaws $100,000 4 3
      $1,000 72 37
      $500 2,374 1,372
2474 06/02/25 $10   $250 Grand $250,000 6 2
      $10,000 10 3
      $1,000 46 18
2658 06/16/25 $20   $1,000,000 CROSSWORD $1,000,000 6 1
      $20,000 20 5
      $2,000 259 37
2651 06/16/25 $5   Lady Luck Multiplier $100,000 4 1
      $5,000 10 4
      $1,000 360 162
2676 06/23/25 $10   Limited Edition Mega Loteria $250,000 10 2
      $5,000 140 10
      $1,000 1,263 204
2637 07/07/25 $10   $50, $100 OR $500! $500 10,081 2,246
      $100 251,637 56,750
      $50 805,790 179,973
2430 07/07/25 $5   Bonus Break the Bank $100,000 10 1
      $5,000 102 20
      $500 2,537 486
2653 07/21/25 $20   Million Dollar Loteria $1,000,000 10 ---
      $20,000 40 ---
      $5,000 328 32
2647 07/21/25 $2   Cash Line Bingo $30,000 10 ---
      $1,000 30 4
      $500 913 118
2631 07/21/25 $5   $100,000 Richer $100,000 4 ---
      $5,000 10 4
      $1,000 470 146
2700 08/04/25 $2   Break the Bank $30,000 10 ---
      $3,000 135 5
      $1,000 302 17
2669 08/04/25 $10   Mega Loteria $250,000 10 ---
      $5,000 137 8
      $1,000 1,735 97
2661 08/04/25 $30   Premier Play $1,000,000 10 1
      $25,000 15 1
      $3,000 134 14
2655 08/04/25 $20   Extreme Multiplier $1,000,000 4 ---
      $100,000 8 1
      $10,000 41 4
2664 08/18/25 $5   Houston Texans $100,000 4 ---
      $5,000 10 3
      $500 1,156 128
2663 08/18/25 $5   Cowboys $100,000 4 1
      $5,000 12 1
      $500 280 21
2600 08/18/25 $10   Casino Night $250,000 4 1
      $50,000 8 1
      $10,000 20 1
2587 08/18/25 $100   Loteria Supreme $7,500,000 4 ---
      $100,000 30 ---
      $10,000 162 4
2685 09/02/25 $20   Diamond 7s $1,000,000 4 ---
      $25,000 24 ---
      $1,000 415 ---
2684 09/02/25 $10   Ruby 7s $500,000 4 ---
      $10,000 12 ---
      $1,000 208 1
2683 09/02/25 $5   Emerald 7s $200,000 4 ---
      $1,000 104 ---
      $500 1,603 27
2686 09/15/25 $2   $30,000 Gold Rush $30,000 6 ---
      $1,000 83 ---
      $100 6,686 ---
2670 09/15/25 $5   Money Money Money $100,000 6 ---
      $1,000 51 ---
      $500 2,176 ---
2668 09/15/25 $10   $250,000 50X Cashword $250,000 10 ---
      $10,000 30 ---
      $1,000 2,032 ---
2659 09/15/25 $50   500X Loteria Spectacular $3,000,000 4 ---
      $25,000 20 ---
      $10,000 67 ---