Daily 4™ Number Frequency
Includes all Daily 4 Morning drawings beginning 09/09/2013 through 10/04/2025.
Total Number of Draws:
3,780
Ball Number | Number of Times Drawn |
---|---|
8 | 1,559 |
6 | 1,546 |
2 | 1,536 |
5 | 1,534 |
3 | 1,529 |
9 | 1,518 |
0 | 1,504 |
7 | 1,495 |
1 | 1,465 |
4 | 1,434 |
Includes all Daily 4 Day drawings beginning 10/01/2007 through 10/04/2025.
Total Number of Draws:
5,640
Ball Number | Number of Times Drawn |
---|---|
8 | 2,342 |
6 | 2,294 |
3 | 2,293 |
5 | 2,258 |
1 | 2,250 |
2 | 2,249 |
7 | 2,232 |
9 | 2,228 |
4 | 2,213 |
0 | 2,201 |
Includes all Daily 4 Evening drawings beginning 09/09/2013 through 10/04/2025.
Total Number of Draws:
3,780
Ball Number | Number of Times Drawn |
---|---|
9 | 1,562 |
4 | 1,552 |
0 | 1,542 |
1 | 1,529 |
7 | 1,521 |
8 | 1,514 |
5 | 1,510 |
6 | 1,485 |
3 | 1,462 |
2 | 1,443 |
Includes all Daily 4 Night drawings beginning 10/01/2007 through 10/04/2025.
Total Number of Draws:
5,640
Ball Number | Number of Times Drawn |
---|---|
1 | 2,323 |
4 | 2,303 |
7 | 2,299 |
6 | 2,292 |
9 | 2,274 |
0 | 2,243 |
5 | 2,235 |
2 | 2,209 |
3 | 2,207 |
8 | 2,175 |
Includes all Daily 4 Morning drawings
for FIREBALL beginning 04/29/2019 through 10/04/2025.
Total Number of Draws:
2,016
FIRE BALL |
Number of Occurrences |
---|---|
5 | 216 |
8 | 212 |
7 | 212 |
0 | 204 |
2 | 203 |
4 | 199 |
3 | 195 |
1 | 194 |
9 | 191 |
6 | 190 |
Includes all Daily 4 Day drawings
for FIREBALL beginning 04/29/2019 through 10/04/2025.
Total Number of Draws:
2,016
FIRE BALL |
Number of Occurrences |
---|---|
1 | 226 |
2 | 218 |
9 | 215 |
6 | 204 |
3 | 203 |
7 | 199 |
0 | 197 |
8 | 194 |
4 | 187 |
5 | 173 |
Includes all Daily 4 Evening drawings
for FIREBALL beginning 04/29/2019 through 10/04/2025.
Total Number of Draws:
2,016
FIRE BALL |
Number of Occurrences |
---|---|
0 | 229 |
5 | 221 |
2 | 209 |
6 | 209 |
8 | 201 |
9 | 198 |
7 | 195 |
3 | 192 |
1 | 183 |
4 | 179 |
Includes all Daily 4 Night drawings
for FIREBALL beginning 04/29/2019 through 10/04/2025.
Total Number of Draws:
2,016
FIRE BALL |
Number of Occurrences |
---|---|
9 | 226 |
3 | 211 |
1 | 209 |
7 | 207 |
2 | 207 |
0 | 202 |
5 | 191 |
6 | 191 |
8 | 188 |
4 | 184 |